All sports Site

Menu
Table tennis - Challenger Series - Tournament 29-30.11.2021 - 2021 - Detailed results

Table tennis - Challenger Series - Tournament 29-30.11.2021 - 2021 - Detailed results

Choice of a season :

 

Full results

Challenger Series - Tournament 29-30.11.2021 2021

GermanyGermany - 29 November 2021 - 30 November 2021


Final

30th Nov - 16h40Andrei Putunticadef.Evgueni Chtchetinine3-0 (11-5, 15-13, 11-3)


Third Place Match

30th Nov - 16h00Dauud Cheaibdef.Taehyun Kim3-1 (9-11, 11-6, 11-9, 12-10)


Semi-Finals

30th Nov - 14h35Evgueni Chtchetininedef.Taehyun Kim3-1 (5-11, 12-10, 11-9, 15-13)
30th Nov - 15h15Andrei Putunticadef.Dauud Cheaib3-1 (11-4, 11-5, 7-11, 11-3)


Round Robin

The winners of this round are qualified

29th Nov - 08h30Patrik Juhaszdef.Jonas Promberger3-0 (11-6, 11-6, 11-3)
29th Nov - 09h10Taehoon Kimdef.Alexander Valuch3-0 (11-5, 11-6, 11-6)
29th Nov - 09h50Dauud Cheaibdef.Florian Bluhm3-0 (11-4, 11-7, 11-9)
29th Nov - 10h30Andrei Putunticadef.Evgueni Chtchetinine3-0 (11-7, 11-7, 11-7)
29th Nov - 11h10Taehoon Kimdef.Patrik Juhasz3-0 (11-6, 11-8, 11-6)
29th Nov - 11h50Dauud Cheaibdef.Alexander Valuch3-2 (9-11, 11-6, 9-11, 11-7, 11-8)
29th Nov - 12h30Evgueni Chtchetininedef.Florian Bluhm3-1 (7-11, 11-4, 11-7, 14-12)
29th Nov - 13h10Andrei Putunticadef.Jonas Promberger3-0 (11-9, 11-5, 11-8)
29th Nov - 13h50Patrik Juhaszdef.Dauud Cheaib3-2 (11-8, 1-11, 18-16, 8-11, 12-10)
29th Nov - 14h30Taehoon Kimdef.Jonas Promberger3-0 (11-4, 11-9, 11-8)
29th Nov - 16h00Andrei Putunticadef.Florian Bluhm3-1 (7-11, 11-3, 11-6, 11-6)
29th Nov - 16h40Evgueni Chtchetininedef.Alexander Valuch3-0 (11-4, 11-6, 11-5)
29th Nov - 17h20Taehoon Kimdef.Dauud Cheaib3-2 (11-9, 9-11, 11-9, 7-11, 11-7)
29th Nov - 18h00Florian Bluhmdef.Jonas Promberger3-0 (11-7, 11-3, 11-4)
29th Nov - 18h40Alexander Valuchdef.Andrei Putuntica3-0 (11-5, 11-8, 11-8)
29th Nov - 19h20Evgueni Chtchetininedef.Patrik Juhasz3-0 (11-5, 11-5, 11-8)
29th Nov - 20h00Dauud Cheaibdef.Jonas Promberger3-0 (11-8, 11-6, 11-6)
29th Nov - 20h40Patrik Juhaszdef.Andrei Putuntica3-0 (11-5, 13-11, 11-8)
29th Nov - 21h20Alexander Valuchdef.Florian Bluhm3-1 (11-8, 11-5, 4-11, 11-6)
29th Nov - 22h00Taehoon Kimdef.Evgueni Chtchetinine3-2 (11-4, 11-8, 9-11, 7-11, 12-10)
30th Nov - 09h00Dauud Cheaibdef.Andrei Putuntica3-1 (3-11, 11-5, 11-9, 11-6)
30th Nov - 09h40Florian Bluhmdef.Patrik Juhasz3-0 (11-3, 11-6, 11-4)
30th Nov - 10h20Evgueni Chtchetininedef.Jonas Promberger3-2 (11-13, 10-12, 12-10, 11-3, 11-3)
30th Nov - 11h00Andrei Putunticadef.Taehoon Kim3-0 (11-2, 11-5, 11-3)
30th Nov - 11h40Alexander Valuchdef.Jonas Promberger3-0 (11-5, 11-6, 11-5)
30th Nov - 12h20Dauud Cheaibdef.Evgueni Chtchetinine3-0 (11-4, 11-3, 11-8)
30th Nov - 13h00Patrik Juhaszdef.Alexander Valuch3-1 (11-5, 13-11, 7-11, 11-3)
30th Nov - 13h40Taehoon Kimdef.Florian Bluhm3-0 (11-7, 11-7, 11-5)
Classification
PosPlayerPlayedWonLost
1KORTaehoon Kim761
2LEBDauud Cheaib752
3BLREvgueni Chtchetinine743
4MDAAndrei Putuntica743
5HUNPatrik Juhasz743
6SVKAlexander Valuch734
7GERFlorian Bluhm725
8AUTJonas Promberger707

Detailed results

Statistics

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved