All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | PAR![]() | ATR![]() | GPA![]() | LAR![]() | GWE![]() | E3S![]() | E3P![]() | GPB![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mads Pedersen | 280 | 1 | 2 | 38 % | 5 | 1 | 2 | |||||
| 2 | Tilen Finkst | 185 | 0 | 2 | 25 % | 3 | 2 | ||||||
| 3 | Lander Loockx | 128 | 1 | 1 | 13 % | 1 | 17 | ||||||
| 4 | Mathieu Van der Poel | 120 | 1 | 1 | 13 % | 1 | |||||||
| 5 | Mikita Babovich | 120 | 1 | 1 | 13 % | 1 | |||||||
| 6 | Zak Erzen | 120 | 1 | 1 | 13 % | 1 | |||||||
| 7 | Erlend Blikra | 120 | 1 | 1 | 13 % | 1 | |||||||
| 8 | Marcin Budzinski | 120 | 1 | 1 | 13 % | 1 | |||||||
| 9 | Neilson Powless | 120 | 1 | 1 | 13 % | 1 | 64 | ||||||
| 10 | Wout Van Aert | 112 | 0 | 1 | 13 % | 2 | 15 | ||||||
| 11 | Frits Biesterbos | 112 | 0 | 1 | 13 % | 2 | 15 | ||||||
| 12 | Ashlin Barry | 100 | 0 | 1 | 13 % | 2 | |||||||
| 13 | Paul Seixas | 100 | 0 | 1 | 13 % | 2 | |||||||
| 14 | Tim Merlier | 100 | 0 | 1 | 13 % | 53 | 2 | ||||||
| 15 | Bryan Coquard | 100 | 0 | 1 | 13 % | 24 | 2 | ||||||
| 16 | Matteo Jorgenson | 100 | 0 | 0 | 13 % | 4 | 30 | 9 | |||||
| 17 | Tiesj Benoot | 91 | 0 | 1 | 13 % | 3 | 19 | 20 | |||||
| 18 | Clément Venturini | 90 | 0 | 0 | 13 % | 11 | 4 | ||||||
| 19 | Patryk Stosz | 86 | 0 | 0 | 13 % | 4 | 13 | ||||||
| 20 | Gerben Thijssen | 85 | 0 | 1 | 13 % | 3 | |||||||
| 21 | Paul Wright | 85 | 0 | 1 | 13 % | 89 | 3 | ||||||
| 22 | Filip Smøras | 85 | 0 | 1 | 13 % | 3 | |||||||
| 23 | Filippo Ganna | 85 | 0 | 1 | 13 % | 3 | |||||||
| 24 | Louis Barré | 85 | 0 | 1 | 13 % | 3 | |||||||
| 25 | Jonathan Milan | 85 | 0 | 1 | 13 % | 147 | 3 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
| 1 | Maximilian Schachmann (GER) | Bora - Hansgrohe | 4:40:01 |
| 2 | Mattia Cattaneo (ITA) | Deceuninck - Quick Step | s.t. |
| 3 | Andrea Vendrame (ITA) | AG2R - La Mondiale | 0:14 |
| 4 | Paolo Totò (ITA) | Work Service - Dynatek - Vega | 0:14 |
| 5 | Davide Villella (ITA) | Movistar | 0:14 |
| 6 | Giovanni Visconti (ITA) | Vini Zabù - KTM | 0:14 |
| 7 | Evgeny Shalunov (RUS) | Gazprom - Rusvelo | 0:14 |
| 8 | Matteo Montaguti (ITA) | 0:14 | |
| 9 | Eduard Prades Reverte (SPA) | Movistar | 0:14 |
| 10 | Lucas Eriksson (SWE) | Riwal - Readynez | 0:14 |
| 11 | Krister Hagen (NOR) | 0:14 | |
| 12 | Simone Velasco (ITA) | Gazprom - Rusvelo | 0:14 |
| 13 | Simone Petilli (ITA) | Circus - Wanty - Gobert | 0:14 |
| 14 | José Joaquin Rojas Gil (SPA) | Movistar | 0:14 |
| 15 | Ben Hermans (BEL) | Israel Start-Up Nation | 0:14 |