All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | TOU![]() | TOU![]() | GRE![]() | TOU![]() | TOU![]() | TOU![]() | LAP![]() | TOU![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon McNulty | 120 | 1 | 1 | 13 % | 1 | |||||||
| 2 | Christophe Laporte | 120 | 1 | 1 | 13 % | 1 | |||||||
| 3 | Kirilo Tsarenko | 120 | 1 | 1 | 13 % | 1 | |||||||
| 4 | Paul Double | 120 | 1 | 1 | 13 % | 1 | |||||||
| 5 | Tom Gazeau | 120 | 1 | 1 | 13 % | 1 | |||||||
| 6 | Lorenzo Cataldo | 120 | 1 | 1 | 13 % | 1 | |||||||
| 7 | Clément Alléno | 120 | 1 | 1 | 13 % | 1 | |||||||
| 8 | Matteo Malucelli | 120 | 1 | 1 | 13 % | 1 | |||||||
| 9 | Lukás Kubis | 100 | 0 | 1 | 13 % | 2 | |||||||
| 10 | Pierna Carlos Garcia | 100 | 0 | 1 | 13 % | 2 | |||||||
| 11 | Edoardo Zambanini | 100 | 0 | 1 | 13 % | 2 | |||||||
| 12 | Stanislaw Aniolkowski | 100 | 0 | 1 | 13 % | 78 | 2 | ||||||
| 13 | Victor Lafay | 100 | 0 | 1 | 13 % | 2 | |||||||
| 14 | Mihajlo Stolic | 100 | 0 | 1 | 13 % | 2 | 89 | ||||||
| 15 | Rein Taaramäe | 100 | 0 | 1 | 13 % | 2 | |||||||
| 16 | Matvei Boldyrev | 100 | 0 | 1 | 13 % | 2 | |||||||
| 17 | Jakob Söderqvist | 85 | 0 | 1 | 13 % | 3 | |||||||
| 18 | Nikiforos Arvanitou | 85 | 0 | 1 | 13 % | 3 | |||||||
| 19 | Schuyteneer Steffen De | 85 | 0 | 1 | 13 % | 73 | 3 | ||||||
| 20 | Nicolò Garibbo | 85 | 0 | 1 | 13 % | 3 | |||||||
| 21 | Timothee Coudiere-Cantin | 85 | 0 | 1 | 13 % | 3 | |||||||
| 22 | Jhonnatan Manuel Narváez Prado | 85 | 0 | 1 | 13 % | 3 | |||||||
| 23 | Michal Kwiatkowski | 85 | 0 | 1 | 13 % | 3 | |||||||
| 24 | Antonio Angulo Sampedro | 85 | 0 | 1 | 13 % | 3 | |||||||
| 25 | Mikkel Frølich Honoré | 70 | 0 | 0 | 13 % | 4 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
| 1 | Adam Yates (GBR) | 21:13:18 |
| 2 | Valentin Paret-Peintre (FRA) | 0:06 |
| 3 | David Gaudu (FRA) | 0:39 |
| 4 | Damien Howson (AUS) | 1:07 |
| 5 | Cian Uijtdebroeks (BEL) | 1:16 |
| 6 | Chris Harper (AUS) | 1:22 |
| 7 | Wout Poels (NED) | 1:23 |
| 8 | Embret Svestad-Bårdseng (NOR) | 1:27 |
| 9 | Marco Brenner (GER) | 1:37 |
| 10 | Simon Dalby (DEN) | 2:05 |
| 11 | Ruben Guerreiro (POR) | 2:08 |
| 12 | Nahom Zeray (ERA) | 2:12 |
| 13 | Matteo Badilatti (SWI) | 2:26 |
| 14 | Mario Aparicio Muñoz (SPA) | 2:27 |
| 15 | David De La Cruz Melgarejo (SPA) | 2:36 |