All sports Site
All sports Site
Choice of a season :
Hungary (2) - Japan (5)
Detail ...
| General | |
|---|---|
| Classification | 2 |
| Matches played | 3 |
| Won | 3 (100 %) |
| Draws/Ties | 0 (0 %) |
| Lost | 0 (0 %) |
| Goals For | 92 |
| Average goal scored | 30.67 |
| Goals Against | 70 |
| Average goal conceded | 23.33 |
| Streaks for this competition | G |
| General Streaks (*) | GPPGGGGG |
Average of successive championship victories : 1
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 0
| General | |
|---|---|
| Classification | 5 |
| Matches played | 3 |
| Won | 1 (33 %) |
| Draws/Ties | 0 (0 %) |
| Lost | 2 (67 %) |
| Goals For | 73 |
| Average goal scored | 24.33 |
| Goals Against | 88 |
| Average goal conceded | 29.33 |
| Streaks for this competition | G |
| General Streaks (*) | GPGPPPGG |
Average of successive championship victories : 1
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 0
| 03/12/2025 | Hungary (2) | 34-28 | Romania (3) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Hungary (2) | 32-25 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Hungary (2) | 47-13 | Iran | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Hungary (2) | 26-17 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 15/12/2024 | Hungary (2) | 25-24 | France | This Result is Not Take Into Account For The Classification |
| 13/12/2024 | Norway | 30-22 | Hungary (2) | This Result is Not Take Into Account For The Classification |
| 10/12/2024 | France | 30-27 | Hungary (2) | This Result is Not Take Into Account For The Classification |
| 08/12/2024 | Hungary (2) | 37-29 | Romania (3) | This Result is Not Take Into Account For The Classification |
| 03/12/2025 | Japan (5) | 27-21 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Japan (5) | 25-19 | Croatia | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Romania (3) | 31-27 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Denmark (1) | 36-19 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 14/04/2024 | Hungary (2) | 37-28 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 12/04/2024 | Japan (5) | 43-16 | Great Britain | This Result is Not Take Into Account For The Classification |
| 11/04/2024 | Sweden | 35-28 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 11/12/2023 | Japan (5) | 22-20 | Serbia | This Result is Not Take Into Account For The Classification |
| 03/12/2025 | Hungary (2) | 34-28 | Romania (3) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Hungary (2) | 32-25 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Hungary (2) | 47-13 | Iran | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Hungary (2) | 26-17 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 15/12/2024 | Hungary (2) | 25-24 | France | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Romania (3) | 31-27 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Denmark (1) | 36-19 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 14/04/2024 | Hungary (2) | 37-28 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 11/04/2024 | Sweden | 35-28 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 09/12/2023 | Romania (3) | 32-28 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 14/04/2024 - Women's Tournament 1 | Hungary (2) | 37 - 28 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 24/03/2019 - Women's Friendly Games | Hungary (2) | 33 - 21 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 11/12/2015 - Women's World Championship - Preliminary Round - Group A | Hungary (2) | 31 - 21 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 07/08/2015 - Women's Friendly Games | Hungary (2) | 34 - 18 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 10/12/2009 - Women's World Championship - Preliminary Round - Group C | Hungary (2) | 35 - 28 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 30/03/2008 - Women's Tournament 2 | Hungary (2) | 39 - 29 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 02/12/2007 - Women's World Championship - Preliminary Round - Group E | Hungary (2) | 35 - 31 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 20/07/1976 - Women's Olympic Games | Hungary (2) | 25 - 18 | Japan (5) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Hungary (2) and Japan (5) (Open a new tab)
Since 1962, 9 played matches : 9 victories Goals For 0 defeat of Hungary (2)
Denmark (1) - Switzerland (4)
Detail ...
| General | |
|---|---|
| Classification | 1 |
| Matches played | 3 |
| Won | 3 (100 %) |
| Draws/Ties | 0 (0 %) |
| Lost | 0 (0 %) |
| Goals For | 115 |
| Average goal scored | 38.33 |
| Goals Against | 76 |
| Average goal conceded | 25.33 |
| Streaks for this competition | G |
| General Streaks (*) | GGGPGGGG |
Average of successive championship victories : 1
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 0
| General | |
|---|---|
| Classification | 4 |
| Matches played | 3 |
| Won | 1 (33 %) |
| Draws/Ties | 0 (0 %) |
| Lost | 2 (67 %) |
| Goals For | 71 |
| Average goal scored | 23.67 |
| Goals Against | 83 |
| Average goal conceded | 27.67 |
| Streaks for this competition | P |
| General Streaks (*) | PPPPGGPP |
Average of successive championship victories : 0
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 1
| 03/12/2025 | Denmark (1) | 40-26 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Denmark (1) | 39-31 | Romania (3) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Denmark (1) | 35-24 | Croatia | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Denmark (1) | 36-19 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 15/12/2024 | Norway | 31-23 | Denmark (1) | This Result is Not Take Into Account For The Classification |
| 13/12/2024 | Denmark (1) | 24-21 | France | This Result is Not Take Into Account For The Classification |
| 11/12/2024 | Denmark (1) | 30-26 | Netherlands | This Result is Not Take Into Account For The Classification |
| 09/12/2024 | Denmark (1) | 33-26 | Slovenia | This Result is Not Take Into Account For The Classification |
| 03/12/2025 | Japan (5) | 27-21 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Hungary (2) | 32-25 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Switzerland (4) | 25-24 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Switzerland (4) | 34-9 | Iran | This Result is Not Take Into Account For The Classification |
| 11/12/2024 | Norway | 40-24 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 09/12/2024 | Netherlands | 37-29 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 07/12/2024 | Slovenia | 34-25 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 05/12/2024 | Germany | 36-27 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 03/12/2025 | Denmark (1) | 40-26 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Denmark (1) | 39-31 | Romania (3) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Denmark (1) | 35-24 | Croatia | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Denmark (1) | 36-19 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 13/12/2024 | Denmark (1) | 24-21 | France | This Result is Not Take Into Account For The Classification |
| 03/12/2025 | Japan (5) | 27-21 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Hungary (2) | 32-25 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 11/12/2024 | Norway | 40-24 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 09/12/2024 | Netherlands | 37-29 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 07/12/2024 | Slovenia | 34-25 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2024 - Women's European Championship - Preliminary Round - Group D | Denmark (1) | 35 - 30 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 01/10/2022 - Women's Golden League - Tournament 1 | Denmark (1) | 38 - 25 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 05/06/2019 - Women's World Championships - Qualifications European Zone - Play-Off | Switzerland (4) | 14 - 26 | Denmark (1) | This Result is Not Take Into Account For The Classification |
| 01/06/2019 - Women's World Championships - Qualifications European Zone - Play-Off | Denmark (1) | 35 - 22 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Denmark (1) and Switzerland (4) (Open a new tab)
Since 2018/2019, 4 played matches : 4 victories Goals For 0 defeat of Denmark (1)
Japan (5) - Senegal (6)
Detail ...
| General | |
|---|---|
| Classification | 5 |
| Matches played | 3 |
| Won | 1 (33 %) |
| Draws/Ties | 0 (0 %) |
| Lost | 2 (67 %) |
| Goals For | 73 |
| Average goal scored | 24.33 |
| Goals Against | 88 |
| Average goal conceded | 29.33 |
| Streaks for this competition | G |
| General Streaks (*) | GPGPPPGG |
Average of successive championship victories : 1
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 0
| General | |
|---|---|
| Classification | 6 |
| Matches played | 4 |
| Won | 0 (0 %) |
| Draws/Ties | 0 (0 %) |
| Lost | 4 (100 %) |
| Goals For | 84 |
| Average goal scored | 21 |
| Goals Against | 128 |
| Average goal conceded | 32 |
| Streaks for this competition | PP |
| General Streaks (*) | PPGPPGPP |
Average of successive championship victories : 0
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 2
| 03/12/2025 | Japan (5) | 27-21 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Japan (5) | 25-19 | Croatia | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Romania (3) | 31-27 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Denmark (1) | 36-19 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 14/04/2024 | Hungary (2) | 37-28 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 12/04/2024 | Japan (5) | 43-16 | Great Britain | This Result is Not Take Into Account For The Classification |
| 11/04/2024 | Sweden | 35-28 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 11/12/2023 | Japan (5) | 22-20 | Serbia | This Result is Not Take Into Account For The Classification |
| 05/12/2025 | Romania (3) | 37-17 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 03/12/2025 | Denmark (1) | 40-26 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Senegal (6) | 30-21 | Iran | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Switzerland (4) | 25-24 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Hungary (2) | 26-17 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 11/12/2023 | Senegal (6) | 22-20 | Cameroon | This Result is Not Take Into Account For The Classification |
| 09/12/2023 | Montenegro | 29-21 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 07/12/2023 | Hungary (2) | 30-20 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 03/12/2025 | Japan (5) | 27-21 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Japan (5) | 25-19 | Croatia | This Result is Not Take Into Account For The Classification |
| 12/04/2024 | Japan (5) | 43-16 | Great Britain | This Result is Not Take Into Account For The Classification |
| 11/12/2023 | Japan (5) | 22-20 | Serbia | This Result is Not Take Into Account For The Classification |
| 07/12/2023 | Japan (5) | 27-26 | Denmark (1) | This Result is Not Take Into Account For The Classification |
| 05/12/2025 | Romania (3) | 37-17 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 03/12/2025 | Denmark (1) | 40-26 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Switzerland (4) | 25-24 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Hungary (2) | 26-17 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 09/12/2023 | Montenegro | 29-21 | Senegal (6) | This Result is Not Take Into Account For The Classification |
Romania (3) - Switzerland (4)
Detail ...
| General | |
|---|---|
| Classification | 3 |
| Matches played | 4 |
| Won | 2 (50 %) |
| Draws/Ties | 0 (0 %) |
| Lost | 2 (50 %) |
| Goals For | 127 |
| Average goal scored | 31.75 |
| Goals Against | 117 |
| Average goal conceded | 29.25 |
| Streaks for this competition | PG |
| General Streaks (*) | GPPGGPPG |
Average of successive championship victories : 1
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 1
| General | |
|---|---|
| Classification | 4 |
| Matches played | 3 |
| Won | 1 (33 %) |
| Draws/Ties | 0 (0 %) |
| Lost | 2 (67 %) |
| Goals For | 71 |
| Average goal scored | 23.67 |
| Goals Against | 83 |
| Average goal conceded | 27.67 |
| Streaks for this competition | P |
| General Streaks (*) | PPPPGGPP |
Average of successive championship victories : 0
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 1
| 05/12/2025 | Romania (3) | 37-17 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 03/12/2025 | Hungary (2) | 34-28 | Romania (3) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Denmark (1) | 39-31 | Romania (3) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Romania (3) | 31-27 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Romania (3) | 33-24 | Croatia | This Result is Not Take Into Account For The Classification |
| 10/12/2024 | Poland | 29-24 | Romania (3) | This Result is Not Take Into Account For The Classification |
| 08/12/2024 | Hungary (2) | 37-29 | Romania (3) | This Result is Not Take Into Account For The Classification |
| 06/12/2024 | Romania (3) | 25-23 | Sweden | This Result is Not Take Into Account For The Classification |
| 03/12/2025 | Japan (5) | 27-21 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Hungary (2) | 32-25 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Switzerland (4) | 25-24 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Switzerland (4) | 34-9 | Iran | This Result is Not Take Into Account For The Classification |
| 11/12/2024 | Norway | 40-24 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 09/12/2024 | Netherlands | 37-29 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 07/12/2024 | Slovenia | 34-25 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 05/12/2024 | Germany | 36-27 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 05/12/2025 | Romania (3) | 37-17 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Romania (3) | 31-27 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Romania (3) | 33-24 | Croatia | This Result is Not Take Into Account For The Classification |
| 06/12/2024 | Romania (3) | 25-23 | Sweden | This Result is Not Take Into Account For The Classification |
| 03/12/2024 | Romania (3) | 27-25 | Serbia | This Result is Not Take Into Account For The Classification |
| 03/12/2025 | Japan (5) | 27-21 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Hungary (2) | 32-25 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 11/12/2024 | Norway | 40-24 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 09/12/2024 | Netherlands | 37-29 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 07/12/2024 | Slovenia | 34-25 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 23/11/2023 - Women's Friendly Games | Romania (3) | 33 - 28 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 29/05/2010 - Women's European Championships - Qualifications - Group 1 | Romania (3) | 37 - 26 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 17/10/2009 - Women's European Championships - Qualifications - Group 1 | Switzerland (4) | 18 - 39 | Romania (3) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Romania (3) and Switzerland (4) (Open a new tab)
Since 2009, 3 played matches : 3 victories Goals For 0 defeat of Romania (3)
Denmark (1) - Hungary (2)
Detail ...
| General | |
|---|---|
| Classification | 1 |
| Matches played | 3 |
| Won | 3 (100 %) |
| Draws/Ties | 0 (0 %) |
| Lost | 0 (0 %) |
| Goals For | 115 |
| Average goal scored | 38.33 |
| Goals Against | 76 |
| Average goal conceded | 25.33 |
| Streaks for this competition | G |
| General Streaks (*) | GGGPGGGG |
Average of successive championship victories : 1
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 0
| General | |
|---|---|
| Classification | 2 |
| Matches played | 3 |
| Won | 3 (100 %) |
| Draws/Ties | 0 (0 %) |
| Lost | 0 (0 %) |
| Goals For | 92 |
| Average goal scored | 30.67 |
| Goals Against | 70 |
| Average goal conceded | 23.33 |
| Streaks for this competition | G |
| General Streaks (*) | GPPGGGGG |
Average of successive championship victories : 1
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 0
| 03/12/2025 | Denmark (1) | 40-26 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Denmark (1) | 39-31 | Romania (3) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Denmark (1) | 35-24 | Croatia | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Denmark (1) | 36-19 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 15/12/2024 | Norway | 31-23 | Denmark (1) | This Result is Not Take Into Account For The Classification |
| 13/12/2024 | Denmark (1) | 24-21 | France | This Result is Not Take Into Account For The Classification |
| 11/12/2024 | Denmark (1) | 30-26 | Netherlands | This Result is Not Take Into Account For The Classification |
| 09/12/2024 | Denmark (1) | 33-26 | Slovenia | This Result is Not Take Into Account For The Classification |
| 03/12/2025 | Hungary (2) | 34-28 | Romania (3) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Hungary (2) | 32-25 | Switzerland (4) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Hungary (2) | 47-13 | Iran | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Hungary (2) | 26-17 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 15/12/2024 | Hungary (2) | 25-24 | France | This Result is Not Take Into Account For The Classification |
| 13/12/2024 | Norway | 30-22 | Hungary (2) | This Result is Not Take Into Account For The Classification |
| 10/12/2024 | France | 30-27 | Hungary (2) | This Result is Not Take Into Account For The Classification |
| 08/12/2024 | Hungary (2) | 37-29 | Romania (3) | This Result is Not Take Into Account For The Classification |
| 03/12/2025 | Denmark (1) | 40-26 | Senegal (6) | This Result is Not Take Into Account For The Classification |
| 01/12/2025 | Denmark (1) | 39-31 | Romania (3) | This Result is Not Take Into Account For The Classification |
| 29/11/2025 | Denmark (1) | 35-24 | Croatia | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Denmark (1) | 36-19 | Japan (5) | This Result is Not Take Into Account For The Classification |
| 13/12/2024 | Denmark (1) | 24-21 | France | This Result is Not Take Into Account For The Classification |
| 13/12/2024 | Norway | 30-22 | Hungary (2) | This Result is Not Take Into Account For The Classification |
| 10/12/2024 | France | 30-27 | Hungary (2) | This Result is Not Take Into Account For The Classification |
| 06/08/2024 | Sweden | 36-32 | Hungary (2) | This Result is Not Take Into Account For The Classification |
| 03/08/2024 | Netherlands | 30-26 | Hungary (2) | This Result is Not Take Into Account For The Classification |
| 25/07/2024 | France | 31-28 | Hungary (2) | This Result is Not Take Into Account For The Classification |
| 10/11/2022 - Women's European Championship - Main Round - Group I | Denmark (1) | 29 - 27 | Hungary (2) | This Result is Not Take Into Account For The Classification |
| 08/12/2021 - Women's World Championship - Main Round - Group III | Denmark (1) | 30 - 19 | Hungary (2) | This Result is Not Take Into Account For The Classification |
| 25/11/2018 - Women's Golden League - Tournament 2 | Denmark (1) | 23 - 16 | Hungary (2) | This Result is Not Take Into Account For The Classification |
| 07/12/2016 - Women's European Championship - Preliminary Round - Group C | Denmark (1) | 23 - 19 | Hungary (2) | This Result is Not Take Into Account For The Classification |
| 09/12/2015 - Women's World Championship - Preliminary Round - Group A | Hungary (2) | 29 - 22 | Denmark (1) | This Result is Not Take Into Account For The Classification |
| 15/12/2014 - Women's European Championship - Main Round - Group I | Denmark (1) | 23 - 20 | Hungary (2) | This Result is Not Take Into Account For The Classification |
| 23/09/2010 - World Cup - Denmark Tournament - Group B | Denmark (1) | 28 - 24 | Hungary (2) | This Result is Not Take Into Account For The Classification |
| 05/12/2008 - Women's European Championship - Preliminary Round - Group A | Denmark (1) | 26 - 26 | Hungary (2) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Denmark (1) and Hungary (2) (Open a new tab)
Since 1957, 22 played matches : 15 victories Goals For 5 defeats of Denmark (1) and 2 draws/ties
(*) Series including all matches from competitions