All sports Site
All sports Site
Thailand - 7 November 1999
Click on a year to expand/reduce
Victory : 1 (Eden Women's Masters)
Final : 1 (Scottish Open)
Summary : 7 Victories / 6 Defeats
Scottish Open from 22 October to 23 October 2022 | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 3-2 | |
Quarter-Finals | defeat | ![]() | 3-2 | |
Semi-Finals | defeat | ![]() | 4-3 | |
Final | defeated by | ![]() | 4-2 | |
Championship League Snooker from 28 June to 29 July 2022 | ||||
Group 32 | defeated by | ![]() | 3-1 | |
Group 32 | defeated by | ![]() | 3-1 | |
Group 32 | defeated by | ![]() | 2-2 | |
Northern Ireland Open from 16 October to 23 October 2022 | ||||
Round of 64 | defeated by | ![]() | 4-0 | |
Champion of Champions from 31 October to 6 November 2022 | ||||
Round of 16 | defeated by | ![]() | 4-2 | |
Eden Women's Masters from 26 November to 27 November 2022 | ||||
Round of 16 | defeat | ![]() | 3-0 | |
Quarter-Finals | defeat | ![]() | 3-1 | |
Semi-Finals | defeat | ![]() | 4-3 | |
Final | defeat | ![]() | 4-0 |
Victories : 3 (British Open, Women's World Championships, Women's World Championship)
Finals : 2 (Women's IBSF World Championships, Winchester Open)
Summary : 19 Victories / 3 Defeats
Victory : 0
Final : 1 (Women's IBSF World Championships)
Summary : 6 Victories / 4 Defeats
Women's IBSF World Championships from 29 October to 9 November 2019 | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 3-0 | |
Quarter-Finals | defeat | ![]() | 4-2 | |
Semi-Finals | defeat | ![]() | 4-2 | |
Final | defeated by | ![]() | 5-2 | |
Eden Women's Masters from 23 November to 24 November 2019 | ||||
Group G | defeat | ![]() | 2-0 | |
Group G | defeat | ![]() | 2-0 | |
Group G | defeated by | ![]() | 2-0 | |
Round of 16 | defeat | ![]() | 3-0 | |
Quarter-Finals | defeated by | ![]() | 4-3 | |
Snooker Shoot-Out from 20 February to 23 February 2020 | ||||
First Round | defeated by | ![]() | 133-0 |
Victory : 1 (Women's U-21 World Championships)
Final : 0
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
Women's IBSF World Championships from 17 November to 27 November 2017 | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 4-1 | |
Quarter-Finals | defeat | ![]() | 4-0 | |
Semi-Finals | defeated by | ![]() | 4-0 | |
Women's World Championships from 14 March to 17 March 2018 | ||||
Round of 16 | defeat | ![]() | 4-0 | |
Quarter-Finals | defeated by | ![]() | 4-1 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Women's IBSF World Championships , | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 4-0 | |
Quarter-Finals | defeat | ![]() | 4-2 | |
Semi-Finals | defeated by | ![]() | 4-1 | |
Women's World Championship from 13 March to 15 March 2017 | ||||
Group C | defeated by | ![]() | 5-0 | |
Group C | defeat | ![]() | 5-0 | |
Group C | defeated by | ![]() | 3-2 |
Victory : 0
Final : 1 (Women's U-21 World Championships)
Women's U-21 World Championships from 17 July to 26 July 2015 | ||||
---|---|---|---|---|
Quarter-Finals | defeat | ![]() | 4-0 | |
Semi-Finals | defeat | ![]() | 4-2 | |
Final | defeated by | ![]() | 5-2 |