All sports Site

Menu
Table tennis - Challenger Series - Tournament 06-07.01.2022 - 2022 - Detailed results

Table tennis - Challenger Series - Tournament 06-07.01.2022 - 2022 - Detailed results

Choice of a season :

 

Full results

Challenger Series - Tournament 06-07.01.2022 2022

GermanyGermany - 6 January 2022 - 7 January 2022


Final

7th Jan - 15h30Andrei Putunticadef.Daniel Rinderer3-2 (11-8, 6-11, 13-11, 9-11, 11-3)


Third Place Match

7th Jan - 14h50Simon Berglunddef.Josip Huzjak3-0 (11-9, 11-6, 11-8)


Semi-Finals

7th Jan - 13h25Andrei Putunticadef.Simon Berglund3-1 (11-6, 12-10, 10-12, 11-6)
7th Jan - 14h05Daniel Rindererdef.Josip Huzjak3-2 (18-16-14, 11-6, 12-10-12, 9-11, 11-2)


Round Robin

The winners of this round are qualified

6th Jan - 08h30Samuel Amanndef.Christian Tomsic3-2 (10-12, 11-7, 9-11, 15-13, 11-8)
6th Jan - 09h10Andrei Putunticadef.Marius Henninger3-1 (11-5, 11-9, 9-11, 11-9)
6th Jan - 09h50Simon Berglunddef.Daniel Rinderer3-0 (11-6, 13-11, 11-6)
6th Jan - 10h30Josip Huzjakdef.Nico Wenger3-0 (11-4, 11-6, 11-9)
6th Jan - 11h10Marius Henningerdef.Samuel Amann3-1 (11-5, 7-11, 11-5, 11-8)
6th Jan - 11h50Daniel Rindererdef.Andrei Putuntica3-1 (7-11, 11-7, 11-6, 11-7)
6th Jan - 12h30Simon Berglunddef.Josip Huzjak3-0 (11-5, 11-6, 11-9)
6th Jan - 13h10Nico Wengerdef.Christian Tomsic3-0 (11-6, 11-9, 13-11)
6th Jan - 13h50Daniel Rindererdef.Samuel Amann3-0 (11-6, 11-8, 11-8)
6th Jan - 14h30Marius Henningerdef.Christian Tomsic3-1 (11-6, 11-4, 12-14, 11-8)
6th Jan - 15h10Simon Berglunddef.Nico Wenger3-0 (11-5, 11-5, 11-2)
6th Jan - 15h50Josip Huzjakdef.Andrei Putuntica3-2 (5-11, 11-7, 11-7, 8-11, 11-7)
6th Jan - 16h30Daniel Rindererdef.Marius Henninger3-0 (13-11, 12-10, 11-7)
6th Jan - 17h10Simon Berglunddef.Christian Tomsic3-0 (11-3, 14-12, 11-4)
6th Jan - 17h50Andrei Putunticadef.Nico Wenger3-0 (11-3, 11-5, 11-8)
6th Jan - 18h30Josip Huzjakdef.Samuel Amann3-0 (11-8, 11-6, 11-5)
6th Jan - 19h10Daniel Rindererdef.Christian Tomsic3-0 (11-4, 11-7, 11-5)
6th Jan - 19h50Nico Wengerdef.Samuel Amann3-2 (9-11, 6-11, 11-9, 11-6, 11-5)
6th Jan - 20h30Simon Berglunddef.Andrei Putuntica3-0 (12-10, 11-5, 11-9)
6th Jan - 21h10Marius Henningerdef.Josip Huzjak3-2 (13-11, 8-11, 6-11, 11-4, 11-2)
6th Jan - 21h50Daniel Rindererdef.Nico Wenger3-0 (11-3, 11-3, 11-6)
7th Jan - 08h30Simon Berglunddef.Samuel Amann3-0 (11-3, 11-5, 11-3)
7th Jan - 09h10Josip Huzjakdef.Christian Tomsic3-0 (11-3, 11-8, 11-2)
7th Jan - 09h50Marius Henningerdef.Nico Wenger3-1 (9-11, 11-9, 13-11, 11-4)
7th Jan - 10h30Andrei Putunticadef.Christian Tomsic3-0 (11-3, 11-7, 11-2)
7th Jan - 11h10Josip Huzjakdef.Daniel Rinderer3-1 (11-7, 6-11, 11-7, 11-9)
7th Jan - 11h50Andrei Putunticadef.Samuel Amann3-0 (11-4, 11-8, 11-5)
7th Jan - 12h30Simon Berglunddef.Marius Henninger3-1 (7-11, 11-9, 11-8, 11-5)
Classification
PosPlayerPlayedWonLost
1SWESimon Berglund770
2CROJosip Huzjak752
3GERDaniel Rinderer752
4MDAAndrei Putuntica743
5GERMarius Henninger743
6GERNico Wenger725
7GERSamuel Amann716
8GERChristian Tomsic707

Detailed results

Statistics

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved