All sports Site

Menu
Table tennis - Challenger Series - Tournament 08-09-08.2022 - 2022 - Detailed results

Table tennis - Challenger Series - Tournament 08-09-08.2022 - 2022 - Detailed results

Choice of a season :

 

Full results

Challenger Series - Tournament 08-09-08.2022 2022

GermanyGermany - 8 August 2022 - 9 August 2022


Final

9th Aug - 15h30Dennis Kleindef.Florian Bluhm3-0


Third Place Match

9th Aug - 14h50Bastien Rembertdef.Anton Limonov3-2


Semi-Finals

9th Aug - 13h25Florian Bluhmdef.Anton Limonov3-0
9th Aug - 14h05Dennis Kleindef.Bastien Rembert3-1


Round Robin

The winners of this round are qualified

8th Aug - 08h30Florian Bluhmdef.Dennis Klein3-2 (6-11, 11-9, 11-5, 8-11, 11-6)
8th Aug - 09h10Michael Engelhardtdef.Samuel Amann3-0 (11-8, 11-9, 11-9)
8th Aug - 09h50Josip Huzjakdef.Damian Zech3-1 (11-7, 10-12, 11-3, 11-4)
8th Aug - 10h30Bastien Rembertdef.Anton Limonov3-2 (11-9, 5-11, 12-10, 10-12, 11-5)
8th Aug - 11h10Dennis Kleindef.Michael Engelhardt3-0 (11-8, 11-5, 11-7)
8th Aug - 11h50Damian Zechdef.Samuel Amann3-0 (11-8, 11-7, 11-5)
8th Aug - 12h30Josip Huzjakdef.Anton Limonov3-0 (11-9, 13-11, 11-8)
8th Aug - 13h10Bastien Rembertdef.Florian Bluhm3-1 (11-9, 14-12, 7-11, 11-9)
8th Aug - 13h50Dennis Kleindef.Damian Zech3-1 (9-11, 11-8, 11-7, 11-6)
8th Aug - 14h30Florian Bluhmdef.Michael Engelhardt3-0 (11-2, 11-6, 11-2)
8th Aug - 15h10Bastien Rembertdef.Josip Huzjak3-0 (11-5, 11-6, 11-9)
8th Aug - 15h50Anton Limonovdef.Samuel Amann3-0 (11-7, 11-8, 11-4)
8th Aug - 16h30Michael Engelhardtdef.Damian Zech3-2 (8-11, 11-7, 5-11, 11-7, 11-2)
8th Aug - 17h10Florian Bluhmdef.Josip Huzjak3-0 (12-10, 11-3, 11-6)
8th Aug - 17h50Bastien Rembertdef.Samuel Amann3-0 (11-6, 11-2, 11-2)
8th Aug - 18h30Anton Limonovdef.Dennis Klein3-0 (14-12, 11-3, 11-6)
8th Aug - 19h10Florian Bluhmdef.Damian Zech3-0 (11-8, 11-8, 11-6)
8th Aug - 19h50Dennis Kleindef.Bastien Rembert3-0 (11-6, 12-10, 11-9)
8th Aug - 20h30Josip Huzjakdef.Samuel Amann3-1 (11-3, 13-11, 7-11, 11-3)
8th Aug - 21h10Anton Limonovdef.Michael Engelhardt3-0 (11-8, 11-3, 11-6)
8th Aug - 21h50Bastien Rembertdef.Damian Zech3-0 (11-8, 11-3, 11-8)
9th Aug - 08h30Dennis Kleindef.Josip Huzjak3-0 (11-5, 11-6, 11-4)
9th Aug - 09h10Florian Bluhmdef.Anton Limonov3-2 (11-2, 10-12, 9-11, 11-4, 11-8)
9th Aug - 09h50Bastien Rembertdef.Michael Engelhardt3-0 (11-8, 11-7, 12-10)
9th Aug - 10h30Florian Bluhmdef.Samuel Amann3-0 (11-1, 11-4, 11-7)
9th Aug - 11h10Anton Limonovdef.Damian Zech3-0 (11-4, 11-9, 11-6)
9th Aug - 11h50Dennis Kleindef.Samuel Amann3-0 (11-5, 11-8, 11-7)
9th Aug - 12h30Josip Huzjakdef.Michael Engelhardt3-1 (9-11, 11-6, 11-9, 11-6)
Classification
PosPlayerPlayedWonLost
1GERFlorian Bluhm761
2FRABastien Rembert761
3GERDennis Klein752
4UKRAnton Limonov743
5CROJosip Huzjak743
6GERMichael Engelhardt725
7GERDamian Zech716
8GERSamuel Amann707

Detailed results

Statistics

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved