All sports Site
All sports Site
China
Click on a year to expand/reduce
Victory : 0
Final : 0
Summary : 5 Victories / 3 Defeats
Yixing from 17 June to 21 June 2014 | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 4-1 | |
Second Round | defeated by | ![]() | 4-3 | |
Haining from 20 October to 24 October 2014 | ||||
First Round | defeat | ![]() | 4-3 | |
Second Round | defeat | ![]() | 4-1 | |
Round of 32 | defeated by | ![]() | 4-2 | |
Xuzhou from 20 January to 24 January 2015 | ||||
First Round | defeat | ![]() | 4-2 | |
Second Round | defeat | ![]() | 4-3 | |
Round of 32 | defeated by | ![]() | 4-3 |
Victory : 1 (Zhangjiagang)
Final : 0
Summary : 9 Victories / 4 Defeats
Yixing from 11 June to 15 June 2013 | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 4-1 | |
Second Round | defeat | ![]() | 4-3 | |
Round of 32 | defeated by | ![]() | 4-1 | |
Zhangjiagang from 23 September to 27 September 2013 | ||||
Round of 32 | defeat | ![]() | 4-1 | |
Round of 16 | defeat | ![]() | 4-1 | |
Quarter-Finals | defeat | ![]() | 4-3 | |
Semi-Finals | defeat | ![]() | 4-2 | |
Final | defeat | ![]() | 4-1 | |
Zhengzhou from 20 October to 24 October 2013 | ||||
Round of 32 | defeated by | ![]() | 4-3 | |
Dongguan from 4 March to 8 March 2014 | ||||
Second Round | defeat | ![]() | 4-0 | |
Round of 32 | defeat | ![]() | 4-3 | |
Round of 16 | defeated by | ![]() | 4-2 | |
Players Championship - Final from 25 March to 30 March 2014 | ||||
Round of 32 | defeated by | ![]() | 4-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Zhengzhou from 5 November to 9 November 2012 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 4-1 | |
Round of 16 | defeated by | ![]() | 4-2 |