All sports Site
All sports Site
England - 14 May 1987
Click on a year to expand/reduce
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
European Masters from 22 August to 27 August 2023 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 5-1 | |
Round of 32 | defeat | ![]() | 5-4 | |
Round of 16 | defeated by | ![]() | 5-0 | |
Wuhan Open from 9 October to 15 October 2023 | ||||
Round of 64 | defeated by | ![]() | 5-1 | |
UK Championship from 25 November to 3 December 2023 | ||||
Round of 32 | defeated by | ![]() | 6-4 | |
German Masters from 29 January to 4 February 2024 | ||||
Round of 64 | defeated by | ![]() | 5-1 | |
World Open from 18 March to 24 March 2024 | ||||
Round of 64 | defeat | ![]() | w.o. | |
Round of 32 | defeat | ![]() | 5-4 | |
Round of 16 | defeated by | ![]() | 5-4 |
Victory : 0
Final : 0
Summary : 10 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 12 Victories / 13 Defeats
Victory : 0
Final : 0
Summary : 20 Victories / 16 Defeats
Victory : 0
Final : 0
Summary : 19 Victories / 16 Defeats
Victory : 0
Final : 0
Summary : 14 Victories / 14 Defeats
Victory : 0
Final : 0
Summary : 22 Victories / 26 Defeats
Victory : 0
Final : 0
Summary : 14 Victories / 20 Defeats
Victory : 0
Final : 0
Summary : 27 Victories / 14 Defeats
Victory : 1 (Final Round)
Final : 1 (Welsh Open)
Summary : 33 Victories / 24 Defeats
Victory : 0
Final : 0
Summary : 22 Victories / 20 Defeats
Victory : 0
Final : 0
Summary : 32 Victories / 14 Defeats
Victory : 0
Final : 0
Summary : 11 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 8 Victories / 6 Defeats
Fürth from 26 August to 29 August 2010 | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 4-1 | |
Bruges from 30 September to 3 October 2010 | ||||
First Round | defeat | ![]() | 4-2 | |
Second Round | defeat | ![]() | 4-2 | |
Round of 32 | defeated by | ![]() | 4-3 | |
Rüsselsheim from 22 October to 24 October 2010 | ||||
First Round | defeat | ![]() | 4-0 | |
Second Round | defeated by | ![]() | 4-0 | |
Gloucester from 28 October to 31 October 2010 | ||||
First Round | defeat | ![]() | 4-1 | |
Second Round | defeat | ![]() | 4-3 | |
Round of 32 | defeat | ![]() | 4-2 | |
Round of 16 | defeated by | ![]() | 4-3 | |
Hamm from 12 November to 14 November 2010 | ||||
First Round | defeated by | ![]() | 4-2 | |
Prague from 19 November to 21 November 2010 | ||||
First Round | defeat | ![]() | 4-0 | |
Second Round | defeat | ![]() | 4-1 | |
Round of 32 | defeated by | ![]() | 4-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Welsh Open from 12 February to 18 February 2007 | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 5-3 | |
Round of 32 | defeated by | ![]() | 5-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Men's European Championship , June 2003 | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 5-3 | |
Quarter-Finals | defeated by | ![]() | 5-3 |