All sports Site

Menu
Table tennis - Challenger Series - Tournament 26-27.07.2021 - 2021 - Detailed results

Table tennis - Challenger Series - Tournament 26-27.07.2021 - 2021 - Detailed results

Choice of a season :

 

Full results

Challenger Series - Tournament 26-27.07.2021 2021

GermanyGermany - 26 July 2021 - 27 July 2021


Final

27th Jul - 16h40Fedor Kuzmindef.Dennis Klein3-2 (9-11, 9-11, 11-8, 12-10, 11-9)


Third Place Match

27th Jul - 16h00Jiri Martinkodef.Dauud Cheaib3-1 (11-5, 11-6, 10-12, 11-5)


Semi-Finals

27th Jul - 14h35Fedor Kuzmindef.Jiri Martinko3-1 (11-3, 7-11, 11-7, 11-5)
27th Jul - 15h15Dennis Kleindef.Dauud Cheaib3-2 (11-7, 7-11, 8-11, 11-4, 11-9)


Round Robin

The winners of this round are qualified

26th Jul - 08h30Dennis Kleindef.Florian Bluhm3-0 (11-5, 11-4, 11-6)
26th Jul - 09h10Dauud Cheaibdef.Josip Huzjak3-0 (11-2, 11-3, 11-0)
26th Jul - 09h50Michael Engelhardtdef.Nico Wenger3-0 (11-7, 11-4, 11-6)
26th Jul - 10h30Jiri Martinkodef.Fedor Kuzmin3-1 (11-3, 11-9, 2-11, 16-14)
26th Jul - 11h10Dauud Cheaibdef.Florian Bluhm3-0 (11-2, 11-6, 11-5)
26th Jul - 11h50Josip Huzjakdef.Michael Engelhardt3-0 (11-2, 11-5, 11-5)
26th Jul - 12h30Fedor Kuzmindef.Nico Wenger3-0 (11-9, 11-3, 16-14)
26th Jul - 13h10Jiri Martinkodef.Dennis Klein3-0 (14-12, 11-8, 11-5)
26th Jul - 13h50Florian Bluhmdef.Michael Engelhardt3-0 (11-5, 11-9, 11-5)
26th Jul - 14h30Dennis Kleindef.Dauud Cheaib3-1 (11-7, 5-11, 11-5, 11-7)
26th Jul - 16h00Jiri Martinkodef.Nico Wenger3-0 (11-5, 11-3, 11-4)
26th Jul - 16h40Fedor Kuzmindef.Josip Huzjak3-0 (12-10, 11-0, 11-3)
26th Jul - 17h20Dauud Cheaibdef.Michael Engelhardt3-0 (11-7, 11-4, 11-6)
26th Jul - 18h00Dennis Kleindef.Nico Wenger3-0 (11-4, 11-9, 12-10)
26th Jul - 18h40Jiri Martinkodef.Josip Huzjak3-0 (11-7, 11-6, 11-7)
26th Jul - 19h20Fedor Kuzmindef.Florian Bluhm3-1 (11-9, 10-12, 12-10, 11-7)
26th Jul - 20h00Dennis Kleindef.Michael Engelhardt3-0 (11-3, 11-5, 12-10)
26th Jul - 20h40Jiri Martinkodef.Florian Bluhm3-1 (11-6, 9-11, 11-7, 11-5)
26th Jul - 21h20Josip Huzjakdef.Nico Wenger3-1 (11-13, 11-8, 11-9, 11-9)
26th Jul - 22h00Dauud Cheaibdef.Fedor Kuzmin3-1 (11-9, 11-6, 5-11, 11-9)
27th Jul - 09h00Jiri Martinkodef.Michael Engelhardt3-0 (11-1, 11-9, 11-5)
27th Jul - 09h40Florian Bluhmdef.Nico Wenger3-0 (11-2, 11-4, 11-5)
27th Jul - 11h00Jiri Martinkodef.Dauud Cheaib3-1 (12-10, 6-11, 11-2, 11-9)
27th Jul - 11h40Dennis Kleindef.Josip Huzjak3-0 (11-6, 11-4, 11-7)
27th Jul - 12h20Fedor Kuzmindef.Michael Engelhardt3-1 (11-8, 4-11, 12-10, 12-10)
27th Jul - 13h00Florian Bluhmdef.Josip Huzjak3-1 (11-9, 5-11, 11-3, 11-5)
27th Jul - 13h40Dauud Cheaibdef.Nico Wenger3-0 (11-2, 11-9, 11-8)
27th Jul - 16h40Dennis Kleindef.Fedor Kuzmin3-2 (5-11, 11-5, 9-11, 12-10, 11-9)
Classification
PosPlayerPlayedWonLost
1CZEJiri Martinko770
2GERDennis Klein761
3LEBDauud Cheaib752
4RUSFedor Kuzmin743
5GERFlorian Bluhm734
6CROJosip Huzjak725
7GERMichael Engelhardt716
8GERNico Wenger707

Detailed results

Statistics

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved