All sports Site

Menu
Table tennis - Challenger Series - Tournament 13-14.12.2021 - 2021 - Detailed results

Table tennis - Challenger Series - Tournament 13-14.12.2021 - 2021 - Detailed results

Choice of a season :

 

Full results

Challenger Series - Tournament 13-14.12.2021 2021

GermanyGermany - 13 December 2021 - 14 December 2021


Final

14th Dec - 16h40Maciej Kubikdef.Dauud Cheaib3-2 (11-9, 9-11, 11-4, 6-11, 11-9)


Third Place Match

14th Dec - 16h00Dennis Kleindef.Florian Bluhm3-0 (11-4, 11-7, 11-3)


Semi-Finals

14th Dec - 14h35Dauud Cheaibdef.Florian Bluhm3-0 (11-6, 11-4, 11-6)
14th Dec - 15h15Maciej Kubikdef.Dennis Klein3-0 (12-10, 11-5, 11-8)


Round Robin

The winners of this round are qualified

13th Dec - 08h30Florian Bluhmdef.Kenan Hrnic3-1 (11-2, 11-4, 8-11, 11-9)
13th Dec - 09h10Dennis Kleindef.Damian Zech3-0 (11-7, 11-3, 11-4)
13th Dec - 09h50Maciej Kubikdef.Christopher Ligocki3-1 (11-7, 1-11, 11-5, 11-9)
13th Dec - 10h30Dauud Cheaibdef.Sven Happek3-0 (11-8, 11-7, 11-3)
13th Dec - 11h10Dennis Kleindef.Kenan Hrnic3-1 (10-12, 11-5, 11-7, 12-10)
13th Dec - 11h50Maciej Kubikdef.Damian Zech3-0 (11-4, 11-6, 11-2)
13th Dec - 12h30Sven Happekdef.Christopher Ligocki3-0 (11-3, 11-4, 11-7)
13th Dec - 13h10Dauud Cheaibdef.Florian Bluhm3-0 (11-5, 13-11, 11-4)
13th Dec - 13h50Maciej Kubikdef.Kenan Hrnic3-0 (11-6, 11-4, 11-5)
13th Dec - 14h30Dennis Kleindef.Florian Bluhm3-0 (11-8, 11-6, 11-9)
13th Dec - 16h00Dauud Cheaibdef.Christopher Ligocki3-0 (11-8, 11-6, 11-3)
13th Dec - 16h40Sven Happekdef.Damian Zech3-0 (11-5, 11-3, 11-9)
13th Dec - 17h20Maciej Kubikdef.Dennis Klein3-1 (11-5, 9-11, 12-10, 11-5)
13th Dec - 18h00Florian Bluhmdef.Christopher Ligocki3-0 (11-2, 11-3, 11-3)
13th Dec - 18h40Dauud Cheaibdef.Damian Zech3-0 (13-11, 11-6, 11-5)
13th Dec - 19h20Sven Happekdef.Kenan Hrnic3-0 (11-6, 11-5, 11-5)
13th Dec - 20h00Maciej Kubikdef.Florian Bluhm3-1 (11-8, 11-8, 5-11, 11-7)
13th Dec - 20h40Dauud Cheaibdef.Kenan Hrnic3-0 (14-12, 11-7, 11-5)
13th Dec - 21h20Christopher Ligockidef.Damian Zech3-2 (16-14, 11-13, 7-11, 11-8, 11-8)
13th Dec - 22h10Dennis Kleindef.Sven Happek3-0 (11-7, 12-10, 11-3)
14th Dec - 09h00Dauud Cheaibdef.Maciej Kubik3-2 (5-11, 11-4, 7-11, 11-8, 11-7)
14th Dec - 09h40Kenan Hrnicdef.Christopher Ligocki3-2 (8-11, 12-10, 9-11, 11-9, 12-10)
14th Dec - 10h30Florian Bluhmdef.Sven Happek3-0 (11-6, 11-8, 13-11)
14th Dec - 11h00Dauud Cheaibdef.Dennis Klein3-1 (11-6, 11-8, 2-11, 11-7)
14th Dec - 11h40Florian Bluhmdef.Damian Zech3-0 (11-4, 11-3, 11-6)
14th Dec - 12h20Maciej Kubikdef.Sven Happek3-0 (11-1, 11-1, 11-5)
14th Dec - 13h00Kenan Hrnicdef.Damian Zech3-1 (10-12, 11-5, 11-4, 11-8)
14th Dec - 13h40Dennis Kleindef.Christopher Ligocki3-0 (11-7, 11-4, 11-3)
Classification
PosPlayerPlayedWonLost
1LEBDauud Cheaib770
2POLMaciej Kubik761
3GERDennis Klein752
4GERFlorian Bluhm743
5GERSven Happek734
6GERKenan Hrnic725
7GERChristopher Ligocki716
8GERDamian Zech707

Detailed results

Statistics

© Copyright Info Média Conseil 2007-2023 - All rights reserved