All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | TOU![]() | TOU![]() | TOU![]() | STE![]() | CLA![]() | TOU![]() | POI![]() | BEN![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Giddings | 120 | 1 | 1 | 13 % | 1 | 99 | ||||||
| 2 | Matteo Malucelli | 100 | 0 | 1 | 13 % | 2 | |||||||
| 3 | Zeb Kyffin | 100 | 0 | 1 | 13 % | 43 | 2 | ||||||
| 4 | Cameron Scott | 85 | 0 | 1 | 13 % | 3 | |||||||
| 5 | Karl Patrick Lauk | 85 | 0 | 1 | 13 % | 25 | 3 | ||||||
| 6 | Luke Mudgway | 78 | 0 | 0 | 13 % | 5 | 12 | ||||||
| 7 | Kurt Eather | 74 | 0 | 0 | 13 % | 19 | 4 | ||||||
| 8 | Haoyu Su | 70 | 0 | 0 | 13 % | 4 | |||||||
| 9 | Lucas De Rossi | 50 | 0 | 0 | 13 % | 6 | 65 | ||||||
| 10 | Callum Ormiston | 50 | 0 | 0 | 13 % | 45 | 6 | ||||||
| 11 | Alexander Salby | 50 | 0 | 0 | 13 % | 98 | 6 | ||||||
| 12 | Yago Aguirre Subijana | 40 | 0 | 0 | 0 % | 53 | 7 | ||||||
| 13 | Alexander Konychev | 40 | 0 | 0 | 0 % | 7 | |||||||
| 14 | Raman Tsishkou | 35 | 0 | 0 | 0 % | 107 | 8 | ||||||
| 15 | Matthew Fox | 35 | 0 | 0 | 0 % | 8 | |||||||
| 16 | Dusan Rajovic | 30 | 0 | 0 | 0 % | 9 | 39 | ||||||
| 17 | Paul Hennequin | 30 | 0 | 0 | 0 % | 12 | 15 | ||||||
| 18 | Markus Pajur | 30 | 0 | 0 | 0 % | 24 | 9 | ||||||
| 19 | Gleb Syritsa | 25 | 0 | 0 | 0 % | 10 | |||||||
| 20 | Hodei Muñoz | 20 | 0 | 0 | 0 % | 11 | 24 | 64 | |||||
| 21 | Alin Toader | 20 | 0 | 0 | 0 % | 15 | 17 | ||||||
| 22 | Quinten De Graeve | 20 | 0 | 0 | 0 % | 73 | 11 | ||||||
| 23 | Luke Verburg | 16 | 0 | 0 | 0 % | 13 | 23 | 83 | |||||
| 24 | Pierre Barbier | 14 | 0 | 0 | 0 % | 99 | 14 | ||||||
| 25 | Jesper Rasch | 14 | 0 | 0 | 0 % | 109 | 14 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
Ranking limited to athletes appearing in the general classification.
| 1 | Matteo Malucelli (ITA) | 8:56:54 |
| 2 | Stanislaw Aniolkowski (POL) | 0:18 |
| 3 | Steffen De Schuyteneer (BEL) | 0:19 |
| 4 | Willem Jakobus Smit (RSA) | 0:21 |
| 5 | Jesper Rasch (NED) | 0:22 |
| 6 | Milan Menten (BEL) | 0:24 |
| 7 | David Dekker (NED) | 0:26 |
| 8 | Joshua Kench (NZL) | s.t. |
| 9 | Blake Quick (AUS) | 0:27 |
| 10 | Enrico Zanoncello (ITA) | s.t. |
| 11 | Karl Patrick Lauk (EST) | s.t. |
| 12 | Jonas Rapp (GER) | 0:28 |
| 13 | Norman Vahtra (EST) | 0:29 |
| 14 | Andoni López de Abetxuko Jimenez (SPA) | 0:30 |
| 15 | Luca Colnaghi (ITA) | s.t. |