All sports Site
All sports Site
Cycling - Grand Prix d'OngolaMore

| 1 | Yacine Hamza (ALG) | 2:42:21 |
| 2 | Guillaume Deurweilher (FRA) | s.t. |
| 3 | Mark Van Kleef (NED) | s.t. |
Cycling - Tour of Bulgaria - Stage 4More

| 1 | Martin Papanov (BUL) | 2:28:22 |
| 2 | Antoni Muryj (POL) | s.t. |
| 3 | Simone Lucca (ITA) | s.t. |
Antoni Muryj
Simone Lucca
Antoni Muryj
Gallina Ecotek Lucchini
| ||
Cycling - Vuelta a España - Stage 10More
| 1 | Bastien Tronchon (FRA) | 4:07:41 |
| 2 | Magnus Cort Nielsen (DEN) | s.t. |
| 3 | Thibau Nys (BEL) | s.t. |
Enric Mas Nicolau
Wout Van Aert
Santiago Buitrago Sanchez
Oscar Onley
Decathlon Cma Cgm Team
| ||
Football - Soccer - Coppa Italia - Round of 32More

| 18h00 | Genoa CFC![]() | 1 - 0 | FC Sudtirol Bozen |
| 21h00 | Fiorentina![]() | 3 - 0 | AC Pisa |
Football - Soccer - English Football League One - Regular Season - Round 4More

| 20h45 | Burton Albion FC![]() | 4 - 1 | Wimbledon FC |
| 20h45 | Wigan Athletic![]() | 3 - 1 | Milton Keynes Dons FC |
| 20h45 | Barnsley![]() | 2 - 1 | Blackpool |
| 20h45 | Luton Town![]() | 2 - 0 | Stockport County |
| 21h00 | Reading FC![]() | 5 - 0 | Mansfield Town FC |
Football - Soccer - English Football League Championship - Regular Season - Round 4More
| 20h45 | Queens Park Rangers (ENG)![]() | 2 - 1 | Cardiff City FC (GAL) |
| 20h45 | Millwall (ENG)![]() | 0 - 3 | Wrexham F.C. (GAL) |
| 20h45 | West Bromwich Albion (ENG)![]() | 1 - 1 | Charlton Athletic (ENG) |
| 21h00 | Burnley FC (ENG)![]() | 1 - 1 | Middlesbrough FC (ENG) |
Football - Soccer - Premier League of Bosnia and Herzegovina - Round 5More

| 18h00 | FK Velez Mostar![]() | 1 - 1 | FK Radnik Bijeljina |
| 20h30 | NK Siroki Brijeg![]() | 1 - 2 | FC Sarajevo |
| 20h30 | FK Borac Banja-Luka![]() | 2 - 0 | FK Zeljeznicar Sarajevo |
Football - Soccer - Switzerland Division 1 - Super League - Round 6More

| 20h30 | FC Lugano (SWI)![]() | 1 - 0 | Servette Geneva (SWI) |
| 20h30 | FC Basel (SWI)![]() | 1 - 2 | FC Sion (SWI) |
Football - Soccer - UEFA Women's Champions League - Third RoundMore

| 18h30 | Paris SG (FRA)![]() | 5 - 1 ot | Eintracht Frankfurt (GER) |
| 18h30 | Inter Fem Milano (ITA)![]() | 3 - 1 (5 pen 4) | VfL Wolfsburg (GER) |
| 18h45 | Servette Geneve FC (SWI)![]() | 3 - 0 | AC Sparta Praha (CZE) |
| 19h00 | HB Køge (DEN)![]() | 1 - 1 | PSV/FC Eindhoven (NED) |
| 19h00 | Real Sociedad San-Sebastian SAD (SPA)![]() | 0 - 1 | Chelsea LFC (ENG) |
| 20h00 | Real Madrid Femenino (SPA)![]() | 2 - 1 | AFC Ajax Amsterdam (NED) |
| 20h00 | OH Leuven (BEL)![]() | 2 - 1 | Czarni Sosnowiec (POL) |
| 20h30 | Juventus FC Women (ITA)![]() | 1 - 1 | SKN St-Polten Spratzern (AUT) |
Handball - Hungary Women's Division 1 - Round 1More
| 17h00 | Vac NKSE![]() | 29 - 42 | MOL Esztergom KC |
| 18h00 | Szombathelyi KKA![]() | 28 - 30 | MTK Vörös/Meteor Budapest |
| 19h00 | Alba Fehervar KC![]() | 21 - 24 | Vasas Budapest |
Handball - Hungary Men's Division 1 - NBI - Regular Season - Round 10More
| 18h00 | Eger SBS Eszterházy![]() | 24 - 50 | Pick Szeged |
Handball - Denmark - Women handball League - Regular Season - Round 3More

| 14h00 | Skanderborg Håndbold (DEN)![]() | 21 - 29 | Nordvestjysk F (DEN) |
| 16h00 | Silkeborg - Voel KFUM (DEN)![]() | 26 - 31 | Hoj F (DEN) |
Handball - Romania Women's Division 1 - Regular Season - Liga Florilor MOL - Round 2More
| 17h00 | CSM Slatina![]() | 23 - 29 | CS Rapid Bucharest |
Ice Hockey - Denmark - Superligaen - Regular Season - October 2026More
| 18h30 | Esbjerg Energy![]() | 5 - 6 | Frederikshavn White Hawks |
Ice Hockey - Finland - SM-liiga - Regular Season - September 2026More
| 17h30 | Kiekko-Espoo![]() | 4 - 2 | TPS Turku |
| 17h30 | Kärpät Oulu![]() | 4 - 1 | SaiPa Lappeenranta |
| 17h30 | Tappara Tampere![]() | 3 - 0 | KooKoo Kouvola |
Tennis - Men's Grand Slam - US Open - First RoundMore
Alexander Zverev | def. | Lorenzo Sonego | 6-4 3-6 6-7 7-5 6-4 | |
Quentin Halys | def. | Facundo Diaz Acosta | 6-4 7-5 6-7 6-1 | |
| 1st Sep - 17h05 | Dane Sweeny | def. | Corentin Moutet | 7-6 6-4 3-0 ab. |
| 1st Sep - 18h30 | Lorenzo Musetti | def. | Arthur Fery | 6-3 6-3 7-5 |
| 1st Sep - 20h00 | Rafael Jódar | def. | Bu Yunchaokete | 6-2 6-1 6-1 |
| 1st Sep - 20h30 | Michael Zheng | def. | Fábián Marozsán | 6-4 6-4 6-2 |
| 1st Sep - 20h30 | Zachary Svajda | def. | Daniel Altmaier | 6-3 6-1 6-7 6-2 |
| 1st Sep - 20h00 | Arthur Géa | def. | Juan Manuel Cerundolo | 6-3 2-6 3-6 6-3 6-1 |
| 1st Sep - 23h15 | Zizou Bergs | def. | Carlos Taberner | 6-3 3-6 6-2 6-2 |
| 1st Sep - 23h10 | Jesper De Jong | def. | Francesco Passaro | 2-6 6-2 4-6 6-3 6-2 |
| 1st Sep - 00h50 | Botic van de Zandschulp | def. | Jan Choinski | 6-3 6-1 7-6 |
| 1st Sep - 02h10 | Alex De Minaur | def. | Andrea Guerrieri | 6-2 6-2 6-4 |
| 1st Sep - 00h10 | Benjamin Bonzi | def. | Alex Molcan | 6-4 3-6 6-3 6-2 |
| 1st Sep - 02h30 | Ignacio Buse | def. | Marcos Giron | 3-6 6-3 6-3 6-7 6-1 |
Gaël Monfils | def. | Adolfo Daniel Vallejo | 2-6 6-1 6-2 6-0 | |
| 1st Sep - 00h50 | Learner Tien | def. | Nuno Borges | 6-4 6-1 6-2 |
Taylor Fritz | def. | Darwin Blanch | 6-3 6-2 6-4 | |
| 1st Sep - 17h05 | Mattia Bellucci | def. | Zsombor Piros | 6-4 6-2 6-0 |
| 1st Sep - 18h30 | Jan-Lennard Struff | def. | Camilo Ugo Carabelli | 6-4 6-3 6-3 |
Juan Manuel Cerundolo | def. | Filip Misolic | 6-4 6-3 7-5 | |
| 1st Sep - 17h05 | Tristan Schoolkate | def. | Nishesh Basavareddy | 7-6 3-6 6-3 6-4 |
Stefano Cobolli | def. | Francisco Comesana | 3-6 2-6 6-3 6-4 6-4 | |
| 1st Sep - 03h00 | Frances Tiafoe | def. | Martin Damm | 6-4 4-6 3-6 6-3 6-4 |
| 1st Sep - 01h15 | Ben Shelton | def. | Tallon Griekspoor | 1-6 6-1 7-6 6-2 |
Tennis - Women's Grand Slam - US Open - First RoundMore
| 1st Sep - 20h00 | Mirra Andreeva | def. | Janice Tjen | 6-2 6-2 |
| 1st Sep - 22h30 | Oleksandra Oliynykova | def. | Reese Brantmeier | 6-4 6-4 |
Alexandra Eala | def. | Mary Stoiana | 6-1 6-2 | |
| 1st Sep - 00h05 | Paula Badosa | def. | Darya Kasatkina | 6-1 6-4 |
Coco Gauff | def. | Zeynep Sönmez | 6-3 6-4 | |
| 1st Sep - 01h10 | Iga Swiatek | def. | Xiyu Wang | 6-2 6-3 |
Nadia Podoroska | def. | Simona Waltert | 4-6 7-6 6-3 | |
| 1st Sep - 17h30 | Madison Keys | def. | Alina Korneeva | 7-5 6-4 |
| 1st Sep - 17h05 | Yulia Putintseva | def. | Belinda Bencic | 4-6 7-5 6-3 |
| 1st Sep - 04h25 | Naomi Osaka | def. | Anastasia Zakharova | 7-6 7-6 |
| 1st Sep - 20h30 | Elise Mertens | def. | Kaitlin Quevedo | 6-4 6-4 |
| 1st Sep - 17h05 | Maria Sakkari | def. | Robin Montgomery | 2-6 7-5 6-2 |
| 1st Sep - 17h05 | Yuliia Starodubtseva | def. | Ella Seidel | 6-2 6-2 |
| 1st Sep - 23h55 | Jéssica Bouzas Maneiro | def. | Darja Vidmanova | 6-3 6-4 |
| 1st Sep - 17h05 | Elena Rybakina | def. | Thea Frodin | 6-3 6-2 |
Volleyball - Women's European Championship - Final Round - Round of 16More
| 15h00 | Germany![]() | 3 - 2 | Belgium |
| 18h00 | Turkey![]() | 3 - 0 | Azerbaijan |