All sports Site
All sports Site
Choice of a season :
Thailand - Nonthaburi - 29 August 2022 - 4 September 2022 - Hard
4th Sep - 07h10 | Arthur Cazaux | def. | Omar Jasika | 7-6 6-4 |
3rd Sep - 05h40 | Arthur Cazaux | def. | Beibit Zhukayev | 6-1 7-6 |
3rd Sep - 08h40 | Omar Jasika | def. | Gabriel Decamps | 5-7 6-4 3-0 ab. |
2nd Sep - 05h40 | Arthur Cazaux | def. | Dane Sweeny | 6-1 6-4 |
2nd Sep - 05h40 | Beibit Zhukayev | def. | Valentin Vacherot | 70-50 3-6 7-6 |
2nd Sep - 06h35 | Omar Jasika | def. | Charles Broom | 6-1 1-6 6-3 |
2nd Sep - 07h30 | Gabriel Decamps | def. | Federico Gaio | 6-3 7-5 |
1st Sep - 05h10 | Beibit Zhukayev | def. | Sho Shimabukuro | 2-6 6-3 6-4 |
1st Sep - 05h10 | Dane Sweeny | def. | Evgeny Donskoy | 6-4 6-4 |
1st Sep - 05h10 | Arthur Cazaux | def. | Billy Harris | 6-1 6-1 |
1st Sep - 05h10 | Valentin Vacherot | def. | Yosuke Watanuki | 7-6 6-3 |
1st Sep - 05h40 | Omar Jasika | def. | Illya Marchenko | 2-6 6-3 6-4 |
1st Sep - 05h40 | Charles Broom | def. | Ben Patael | 3-6 6-3 7-6 |
1st Sep - 06h50 | Gabriel Decamps | def. | Kasidit Samrej | 6-4 6-4 |
1st Sep - 07h15 | Federico Gaio | def. | Nam Hoang Ly | 7-5 7-5 |
29th Aug - 08h50 | Illya Marchenko | def. | Yshai Oliel | 6-3 6-2 |
29th Aug - 09h15 | Gabriel Decamps | def. | Sergey Fomin | 6-2 6-2 |
29th Aug - 09h40 | Federico Gaio | def. | Bu Yunchaokete | 6-7 6-2 6-2 |
29th Aug - 10h00 | Omar Jasika | def. | Prajnesh Gunneswaran | 7-5 6-3 |
29th Aug - 10h25 | Kasidit Samrej | def. | Thanapet Chanta | 7-6 6-1 |
30th Aug - 05h40 | Ben Patael | def. | Alastair Gray | 6-3 4-6 6-4 |
30th Aug - 05h40 | Nam Hoang Ly | def. | James McCabe | 3-6 6-3 6-2 |
30th Aug - 05h40 | Charles Broom | def. | Tristan Schoolkate | 7-5 7-6 |
30th Aug - 05h40 | Evgeny Donskoy | def. | Benjamin Lock | 7-5 6-3 |
30th Aug - 07h00 | Sho Shimabukuro | def. | Daniel Cukierman | 6-2 6-4 |
30th Aug - 07h30 | Beibit Zhukayev | def. | Yuta Shimizu | 6-3 7-6 |
30th Aug - 07h50 | Dane Sweeny | def. | Denis Yevseyev | 3-6 6-0 6-0 |
30th Aug - 09h20 | Arthur Cazaux | def. | Krittin Koaykul | 6-2 6-1 |
30th Aug - 10h25 | Billy Harris | def. | Yunseong Chung | 6-3 4-6 6-4 |
30th Aug - 10h40 | Valentin Vacherot | def. | Akira Santillan | 6-1 2-6 6-3 |
30th Aug - 10h45 | Yosuke Watanuki | def. | Alibek Kachmazov | 6-1 6-3 |
The winners of this round are qualified
29th Aug - 06h20 | Ben Patael | def. | Daniel Cukierman | 7-6 6-1 |
29th Aug - 06h20 | Arthur Cazaux | def. | Yuta Shimizu | 6-0 4-6 6-3 |
29th Aug - 06h20 | Charles Broom | def. | Dominik Palan | 6-4 7-6 |
29th Aug - 07h10 | Tristan Schoolkate | def. | Stuart Parker | 7-6 6-4 |
29th Aug - 08h05 | Beibit Zhukayev | def. | James McCabe | 6-4 6-3 |
29th Aug - 08h10 | Yunseong Chung | def. | Timo Legout | 7-6 6-2 |
28th Aug - 05h10 | Dominik Palan | def. | Gage Brymer | 6-4 7-6 |
28th Aug - 05h10 | Daniel Cukierman | def. | Credit Chaiyarin | 6-0 6-1 |
28th Aug - 05h10 | Charles Broom | def. | Sidharth Rawat | 6-4 6-4 |
28th Aug - 06h30 | Ben Patael | def. | Anapat Timangkul | 6-1 6-2 |
28th Aug - 06h45 | Arthur Cazaux | def. | Kyrian Jacquet | 6-1 6-3 |
28th Aug - 07h05 | James McCabe | def. | Manish Sureshkumar | 3-6 6-2 4-1 ab. |
28th Aug - 07h35 | Yuta Shimizu | def. | Jirat Navasirisomboon | 6-2 6-2 |
28th Aug - 09h30 | Yunseong Chung | def. | Dayne Kelly | 6-4 3-6 6-4 |
28th Aug - 10h35 | Tristan Schoolkate | def. | Congsup Congcar | 6-2 6-1 |
28th Aug - 11h00 | Beibit Zhukayev | def. | Naoki Nakagawa | 6-1 6-4 |
28th Aug - 11h25 | Timo Legout | def. | Denis Istomin | 6-4 6-4 |
28th Aug - 11h45 | Stuart Parker | def. | Omni Kumar | 6-2 6-2 |