All sports Site
All sports Site
Choice of a season :
Spain - 18 July 2022 - 24 July 2022 - Hard
24th Jul - 21h40 | Constant Lestienne | def. | Grégoire Barrère | 6-0 7-6 |
23th Jul - 19h30 | Constant Lestienne | def. | Daniel Masur | 6-4 6-3 |
23th Jul - 21h00 | Grégoire Barrère | def. | Ugo Humbert | 7-6 7-6 |
22th Jul - 19h55 | Daniel Masur | def. | Alejandro Moro Canas | 7-6 7-6 |
22th Jul - 19h55 | Grégoire Barrère | def. | Maxime Janvier | 6-2 6-4 |
22th Jul - 21h25 | Constant Lestienne | def. | Antoine Escoffier | 6-1 6-1 |
22th Jul - 22h20 | Ugo Humbert | def. | Emilio Nava | 6-2 6-4 |
20th Jul - 18h35 | Alejandro Moro Canas | def. | Andrey Kuznetsov | 6-4 6-0 |
20th Jul - 18h40 | Daniel Masur | def. | Hugo Grenier | 6-2 6-4 |
20th Jul - 20h10 | Ugo Humbert | def. | Paul Jubb | 7-5 2-6 7-6 |
20th Jul - 23h00 | Emilio Nava | def. | Vasek Pospisil | 1-6 7-6 6-2 |
21th Jul - 18h35 | Grégoire Barrère | def. | Dan Added | 6-4 6-7 6-1 |
21th Jul - 18h40 | Maxime Janvier | def. | Antoine Bellier | 6-7 7-5 7-6 |
21th Jul - 21h05 | Antoine Escoffier | def. | Michael Geerts | 6-1 6-3 |
21th Jul - 22h50 | Constant Lestienne | def. | Thiago Seyboth Wild | 6-1 6-4 |
18th Jul - 20h10 | Hugo Grenier | def. | Alastair Gray | 6-4 6-1 |
18th Jul - 21h10 | Grégoire Barrère | def. | Mirza Basic | 6-4 6-3 |
18th Jul - 21h50 | Alejandro Moro Canas | def. | Altug Çelikbilek | 7-6 6-3 |
18th Jul - 22h45 | Paul Jubb | def. | Daniel Merida Aguilar | 6-1 6-2 |
18th Jul - 23h20 | Antoine Bellier | def. | Nuno Borges | 6-4 6-3 |
19th Jul - 09h40 | Daniel Masur | def. | Carlos Sanchez Jover | 2-6 7-6 6-4 |
19th Jul - 09h40 | Maxime Janvier | def. | Nicholas David Ionel | 6-3 7-5 |
19th Jul - 09h40 | Andrey Kuznetsov | def. | Fabian Marozsan | 7-5 6-3 |
19th Jul - 18h35 | Dan Added | def. | Federico Zeballos | 6-3 6-1 |
19th Jul - 18h35 | Ugo Humbert | def. | Dali Blanch | 6-2 6-1 |
19th Jul - 18h40 | Antoine Escoffier | def. | Omar Jasika | 6-3 6-7 6-4 |
19th Jul - 19h55 | Michael Geerts | def. | Inaki Montes-De La Torre | 6-4 6-4 |
19th Jul - 20h10 | Emilio Nava | def. | Antoine Hoang | 7-6 6-7 6-3 |
19th Jul - 21h25 | Thiago Seyboth Wild | def. | Adrián Menéndez-Maceiras | 6-1 6-4 |
19th Jul - 22h50 | Constant Lestienne | def. | Hiroki Moriya | 6-1 6-4 |
19th Jul - 23h05 | Vasek Pospisil | def. | Nicolas Alvarez Varona | 6-3 6-3 |
The winners of this round are qualified
Dan Added | def. | Hanwen Li | 6-4 6-0 |
Inaki Montes-De La Torre | def. | Alexander Cozbinov | 6-3 5-7 6-2 |
Adrián Menéndez-Maceiras | def. | Edan Leshem | 5-7 6-2 6-4 |
Dali Blanch | def. | John Echeverria | 6-4 6-3 |
Omar Jasika | def. | Thomaz Bellucci | 6-3 6-2 |
Federico Zeballos | def. | José Pereira | 6-4 3-6 6-1 |
17th Jul - 17h10 | John Echeverria | def. | Murkel Alejandro Dellien Velasco | 7-5 6-3 |
17th Jul - 17h10 | Alexander Cozbinov | def. | Kenny De Schepper | 6-3 7-5 |
17th Jul - 17h15 | Dali Blanch | def. | Arjun Kadhe | 6-2 6-2 |
17th Jul - 18h35 | Edan Leshem | def. | Juan Carlos Garcia Garcia | 6-2 6-3 |
17th Jul - 19h20 | Dan Added | def. | Tomas Vaise | 6-3 7-6 |
17th Jul - 19h30 | Inaki Montes-De La Torre | def. | Adria Soriano Barrera | 6-0 3-6 6-3 |
17th Jul - 20h05 | Thomaz Bellucci | def. | Tristan Schoolkate | 7-5 3-6 7-6 |
17th Jul - 21h25 | Hanwen Li | def. | Miguel Cejudo | 6-0 6-3 |
17th Jul - 21h45 | Adrián Menéndez-Maceiras | def. | Sebastian Gima | 7-5 6-3 |
17th Jul - 22h40 | José Pereira | def. | Simon Carr | 6-4 5-7 6-1 |
17th Jul - 22h55 | Omar Jasika | def. | Gerard Planelles Ripoll | 6-2 6-2 |
17th Jul - 23h30 | Federico Zeballos | def. | Miguel Damas | 6-4 6-4 |