All sports Site
All sports Site
Choice of a season :
France - 28 March 2022 - 3 April 2022 - Indoor
3rd Apr - 15h10 | Jack Draper | def. | Zizou Bergs | 6-2 5-7 6-4 |
2nd Apr - 14h45 | Jack Draper | def. | Antoine Escoffier | 6-2 0-6 6-0 |
2nd Apr - 16h40 | Zizou Bergs | def. | Quentin Halys | 3-6 6-3 6-1 |
1st Apr - 14h30 | Antoine Escoffier | def. | Ryan Peniston | 6-2 1-6 6-1 |
1st Apr - 16h40 | Jack Draper | def. | Evan Furness | 6-2 6-1 |
1st Apr - 18h40 | Quentin Halys | def. | Alastair Gray | 6-3 7-5 |
1st Apr - 20h00 | Zizou Bergs | def. | Benjamin Hassan | w.o. |
31th Mar - 16h40 | Antoine Escoffier | def. | Mats Rosenkranz | 7-5 6-1 |
Ryan Peniston | def. | Antoine Hoang | 6-1 6-7 6-3 | |
31th Mar - 18h45 | Evan Furness | def. | Evgeny Karlovskiy | 6-4 7-5 |
Jack Draper | def. | Robin Haase | 6-2 6-3 | |
30th Mar - 23h05 | Benjamin Hassan | def. | Hiroki Moriya | 7-5 3-6 6-4 |
31th Mar - 10h00 | Zizou Bergs | def. | Roman Safiullin | w.o. |
Alastair Gray | def. | Borna Gojo | 6-1 7-6 | |
31th Mar - 20h35 | Quentin Halys | def. | Henri Squire | 6-4 7-6 |
28th Mar - 17h25 | Hiroki Moriya | def. | Malek Jaziri | 6-1 6-3 |
28th Mar - 19h00 | Evan Furness | def. | Jelle Sels | 6-3 6-2 |
28th Mar - 20h40 | Antoine Hoang | def. | Luca Van Assche | 6-7 6-2 6-4 |
29th Mar - 11h00 | Henri Squire | def. | Mikael Torpegaard | 4-6 7-6 6-3 |
29th Mar - 12h30 | Antoine Escoffier | def. | Maxime Janvier | 7-6 7-6 |
29th Mar - 13h30 | Ryan Peniston | def. | Fabian Marozsan | 6-3 6-4 |
29th Mar - 15h35 | Roman Safiullin | def. | Alexis Galarneau | 7-6 7-6 |
29th Mar - 16h45 | Benjamin Hassan | def. | Constant Lestienne | 3-2 ab. |
29th Mar - 18h35 | Borna Gojo | def. | Grégoire Barrère | 6-4 6-2 |
29th Mar - 20h10 | Robin Haase | def. | Arthur Fils | 7-5 7-5 |
30th Mar - 11h00 | Alastair Gray | def. | Harold Mayot | 6-3 4-6 6-4 |
30th Mar - 12h30 | Mats Rosenkranz | def. | Go Soeda | 6-2 7-6 |
30th Mar - 12h30 | Jack Draper | def. | Illya Marchenko | 6-3 7-6 |
30th Mar - 14h00 | Zizou Bergs | def. | Michail Pervolarakis | 6-3 6-1 |
30th Mar - 15h20 | Quentin Halys | def. | Tristan Lamasine | 6-2 6-2 |
30th Mar - 19h45 | Evgeny Karlovskiy | def. | Gilles Simon | 6-7 7-6 7-5 |
The winners of this round are qualified
28th Mar - 11h05 | Fabian Marozsan | def. | Benjamin Hassan | 7-6 6-1 |
28th Mar - 11h05 | Henri Squire | def. | Jurgen Briand | 3-6 6-2 7-6 |
28th Mar - 12h30 | Marvin Möller | def. | Michail Pervolarakis | 3-6 6-3 6-0 |
28th Mar - 12h30 | Alastair Gray | def. | Lilian Breut | 6-2 6-3 |
28th Mar - 14h00 | Alexis Galarneau | def. | Mats Rosenkranz | 2-6 6-3 6-4 |
28th Mar - 15h10 | Zizou Bergs | def. | Thomas Deschamps | 6-2 4-6 7-5 |
27th Mar - 20h25 | Zizou Bergs | def. | Roy Smith | 6-3 6-4 |
27th Mar - 18h45 | Thomas Deschamps | def. | Skander Mansouri | 7-6 6-4 |
Benjamin Hassan | def. | Marek Gengel | 6-1 6-2 ab. | |
Fabian Marozsan | def. | Ben Patael | 6-1 6-2 | |
Jurgen Briand | def. | Laurent Lokoli | 6-2 3-6 6-4 | |
Henri Squire | def. | Luca Potenza | 6-2 6-4 | |
Alastair Gray | def. | Alexis Musialek | 6-1 6-7 7-5 | |
27th Mar - 17h10 | Lilian Breut | def. | Sasi Kumar Mukund | 6-3 2-6 6-0 |
27th Mar - 19h35 | Alexis Galarneau | def. | Quentin Folliot | 6-3 6-3 |
27th Mar - 16h55 | Mats Rosenkranz | def. | Maxence Beauge | 2-6 6-4 7-6 |
Marvin Möller | def. | David Pichler | 7-6 6-3 | |
Michail Pervolarakis | def. | Arthur Reymond | 4-6 6-4 6-3 |