All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | CLA![]() | FIG![]() | GPA![]() | MUS![]() | TRO![]() | GPC![]() | CAD![]() | TRO![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | António Morgado | 190 | 1 | 1 | 25 % | 1 | 4 | ||||||
| 2 | Mauro Schmid | 190 | 1 | 1 | 25 % | 1 | 4 | ||||||
| 3 | Cristian Scaroni | 130 | 0 | 0 | 25 % | 4 | 5 | ||||||
| 4 | Tobias Lund Andresen | 120 | 1 | 1 | 13 % | 1 | |||||||
| 5 | Arne Marit | 120 | 1 | 1 | 13 % | 1 | |||||||
| 6 | Mustafa Tarakci | 120 | 1 | 1 | 13 % | 1 | |||||||
| 7 | Biniyam Ghirmay Hailu | 120 | 1 | 1 | 13 % | 1 | |||||||
| 8 | Remco Evenepoel | 120 | 1 | 1 | 13 % | 1 | |||||||
| 9 | Bryan Coquard | 120 | 1 | 1 | 13 % | 79 | 1 | ||||||
| 10 | Dylan Groenewegen | 110 | 0 | 0 | 13 % | 4 | 7 | ||||||
| 11 | Adam Yates | 104 | 0 | 1 | 13 % | 2 | 19 | ||||||
| 12 | Tahir Bugra Yigit | 100 | 0 | 1 | 13 % | 2 | |||||||
| 13 | Max Kanter | 100 | 0 | 1 | 13 % | 2 | |||||||
| 14 | Matthew Brennan | 100 | 0 | 1 | 13 % | 2 | |||||||
| 15 | Mathys Rondel | 100 | 0 | 1 | 13 % | 2 | |||||||
| 16 | Steffen De Schuyteneer | 100 | 0 | 1 | 13 % | 55 | 2 | ||||||
| 17 | Milan Fretin | 100 | 0 | 1 | 13 % | 2 | |||||||
| 18 | Alex Aranburu Deba | 100 | 0 | 1 | 13 % | 2 | |||||||
| 19 | Alex Molenaar | 99 | 0 | 1 | 13 % | 14 | 3 | ||||||
| 20 | Enrico Zanoncello | 90 | 0 | 0 | 13 % | 7 | 6 | ||||||
| 21 | Luke Plapp | 87 | 0 | 1 | 13 % | 3 | 20 | ||||||
| 22 | Brady Gilmore | 85 | 0 | 1 | 13 % | 3 | |||||||
| 23 | Natnael Tesfatsion Ocbit | 85 | 0 | 0 | 13 % | 10 | 5 | ||||||
| 24 | Alessio Magagnotti | 85 | 0 | 1 | 13 % | 3 | |||||||
| 25 | Tomás Bárta | 85 | 0 | 1 | 13 % | 3 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
| 1 | Lasse Norman Hansen (DEN) | Corendon | 5:02:23 |
| 2 | Martin Mortensen (DEN) | +0 | |
| 3 | Rolf Nyborg Broge (DEN) | +11 | |
| 4 | Rasmus Poulsen Guldhammer (DEN) | +11 | |
| 5 | Troels Rønning Vinther (DEN) | +11 | |
| 6 | Kasper Larsen Schjønnemann (DEN) | +11 | |
| 7 | Mathias Møller Nielsen (DEN) | +16 | |
| 8 | Daniel Holm Foder (DEN) | +18 | |
| 9 | Michael Reihs (DEN) | +18 | |
| 10 | Michael Valgren Hundahl (DEN) | Ntt Pro Cycling | +23 |
| 11 | Jesper Hansen (DEN) | Cofidis | +32 |
| 12 | Patrick Clausen (DEN) | +34 | |
| 13 | Kasper Klostergård Larsen (DEN) | +37 | |
| 14 | Angelo Furlan (ITA) | +56 | |
| 15 | Nicklas Overgaard Amdi Pedersen (DEN) | +56 |