All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | ROM![]() | TOU![]() | SAU![]() | OKO![]() | TOU![]() | GBR![]() | TOU![]() | TOU![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutger Wouters | 132 | 1 | 1 | 13 % | 1 | 15 | ||||||
| 2 | Ronan O'Connor | 100 | 0 | 1 | 13 % | 2 | 96 | ||||||
| 3 | Barnabás Vas | 85 | 0 | 1 | 13 % | 26 | 3 | ||||||
| 4 | Andras Gusztav Pakot | 85 | 0 | 1 | 13 % | 3 | |||||||
| 5 | Gabriele De Fabritiis | 70 | 0 | 0 | 13 % | 4 | |||||||
| 6 | Cristian Raileanu | 60 | 0 | 0 | 13 % | 5 | 26 | ||||||
| 7 | Radostin Zlatev | 50 | 0 | 0 | 13 % | 29 | 6 | ||||||
| 8 | Mykhailo Basaraba | 50 | 0 | 0 | 13 % | 6 | |||||||
| 9 | Enea Sambinello | 40 | 0 | 0 | 0 % | 7 | |||||||
| 10 | Luca Fraticelli | 35 | 0 | 0 | 0 % | 8 | |||||||
| 11 | Andrea Alfio Bruno | 35 | 0 | 0 | 0 % | 22 | 8 | ||||||
| 12 | Lorenzo Basso | 30 | 0 | 0 | 0 % | 9 | |||||||
| 13 | Iustin-Ioan Vaidian | 25 | 0 | 0 | 0 % | 10 | 77 | ||||||
| 14 | Radoslaw Fratczak | 20 | 0 | 0 | 0 % | 11 | |||||||
| 15 | Jeen De Jong | 18 | 0 | 0 | 0 % | 66 | 12 | ||||||
| 16 | Alessio Menghini | 18 | 0 | 0 | 0 % | 12 | 105 | ||||||
| 17 | Jaume Barcelo | 16 | 0 | 0 | 0 % | 13 | |||||||
| 18 | Gerhard-Cristin Moldansky | 14 | 0 | 0 | 0 % | 14 | |||||||
| 19 | Patrick Welch | 12 | 0 | 0 | 0 % | 15 | |||||||
| 20 | Dyck Wesley Van | 10 | 0 | 0 | 0 % | 16 | |||||||
| 21 | Ovidiu-Gabriel Dorcu | 8 | 0 | 0 | 0 % | 17 | 70 | ||||||
| 22 | Igor Halicki | 6 | 0 | 0 | 0 % | 18 | |||||||
| 23 | Valentino Kamberaj | 4 | 0 | 0 | 0 % | 19 | |||||||
| 24 | Gregor Matija Cerne | 2 | 0 | 0 | 0 % | 20 | 44 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
Ranking limited to athletes appearing in the general classification.
| 1 | Cesare Chesini (ITA) | 18:58:38 |
| 2 | Colin Stüssi (SWI) | 0:08 |
| 3 | Alvaro Sagrado (SPA) | 0:54 |
| 4 | Tomasz Budzinski (POL) | 1:34 |
| 5 | Mattew-Denis Piciu (ROM) | 2:01 |
| 6 | Iustin-Ioan Vaidian (ROM) | 2:06 |
| 7 | Mattie Dodd (GBR) | 4:32 |
| 8 | Philipp Hofbauer (AUT) | 4:36 |
| 9 | Nikiforos Arvanitou (GRE) | 4:42 |
| 10 | Adam Lewis (GBR) | 4:51 |
| 11 | Bálint Feldhoffer (HUN) | 5:05 |
| 12 | Riccardo Lucca (ITA) | 5:33 |
| 13 | Martin Messner (AUT) | 5:51 |
| 14 | Mário Silva (POR) | 6:31 |
| 15 | Henri Johannes Appelbaum (GER) | s.t. |