All sports Site
All sports Site
Norway - 22 December 1998
Casper Ruud (born 22 December 1998) is a professional tennis player who competes internationally for Norway. Casper Ruud is professional from 2015. His last victory is the Buenos Aires 2020 tournament . He is actualy 26th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 6 Victories / 3 Defeats
Melbourne - Murray River Open from 1 February to 7 February 2021 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 5-7 7-6 6-3 | |
Australian Open Men's from 10 January to 21 February 2021 (Hard) | ||||
First Round | defeat | ![]() | 6-3 6-3 2-1 ab. | |
Second Round | defeat | ![]() | 3-6 6-2 6-4 7-5 | |
Round of 32 | defeat | ![]() | 6-1 5-7 6-4 6-4 | |
Round of 16 | defeated by | ![]() | 6-2 7-6 0-0 ab. | |
Acapulco from 13 March to 21 March 2021 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 6-1 | |
Round of 16 | defeat | ![]() | 4-6 6-3 7-6 | |
Quarter-Finals | defeated by | ![]() | w.o. | |
Marbella from 5 April to 11 April 2021 (Hard) | ||||
Round of 16 | defeat | ![]() | 6-3 6-2 |
Victory : 1 (Buenos Aires)
Final : 1 (Santiago)
Summary : 21 Victories / 13 Defeats
Victory : 0
Final : 1 (Houston)
Summary : 42 Victories / 31 Defeats
Victory : 0
Final : 1 (Francavilla al Mare)
Summary : 25 Victories / 17 Defeats
Nouméa from 1 January to 6 January 2018 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-4 7-5 | |
Round of 16 | defeat | ![]() | 6-2 6-3 | |
Quarter-Finals | defeated by | ![]() | 7-6 6-4 | |
Auckland from 8 January to 14 January 2018 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-7 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-7 7-6 6-4 | |
Round of 32 | defeated by | ![]() | 0-6 7-6 6-3 | |
Australian Open Men's from 10 January to 28 January 2018 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-1 6-4 | |
Qualifications - Second Round | defeat | ![]() | 7-5 6-3 | |
Qualifications - Third Round | defeat | ![]() | 6-2 6-7 6-1 | |
First Round | defeat | ![]() | 6-3 3-6 6-7 7-5 11-9 | |
Second Round | defeated by | ![]() | 6-4 6-2 6-3 | |
Quito from 5 February to 11 February 2018 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-5 6-0 | |
Round of 16 | defeated by | ![]() | 6-4 3-6 6-4 | |
Buenos Aires from 12 February to 18 February 2018 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 7-6 | |
Rio de Janeiro from 19 February to 25 February 2018 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 4-1 ab. | |
Indian Wells from 5 March to 18 March 2018 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 2-6 6-2 6-2 | |
Miami from 19 March to 1 April 2018 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 7-6 | |
Tunis from 16 April to 22 April 2018 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-4 | |
Francavilla al Mare from 23 April to 29 April 2018 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-5 2-6 6-1 | |
Round of 16 | defeat | ![]() | 7-5 6-0 | |
Quarter-Finals | defeat | ![]() | 6-7 6-4 7-5 | |
Semi-Finals | defeat | ![]() | 7-5 6-4 | |
Final | defeated by | ![]() | 6-4 6-1 | |
Munich from 30 April to 6 May 2018 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-6 6-3 | |
Round of 16 | defeated by | ![]() | 6-4 6-3 | |
Heilbronn from 14 May to 20 May 2018 (Clay) | ||||
Round of 32 | defeated by | ![]() | 7-6 4-6 6-3 | |
Roland Garros Men's from 21 May to 10 June 2018 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-4 | |
Qualifications - Third Round | defeat | ![]() | 6-1 6-3 | |
First Round | defeat | ![]() | 6-1 6-4 2-6 4-6 6-3 | |
Second Round | defeated by | ![]() | 6-4 6-2 6-4 | |
Wimbledon Men's from 25 June to 15 July 2018 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 7-5 | |
Båstad from 16 July to 22 July 2018 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-7 6-4 6-0 | |
Round of 16 | defeat | ![]() | 7-5 6-2 | |
Quarter-Finals | defeated by | ![]() | 7-6 6-2 | |
Hambourg from 23 July to 29 July 2018 (Clay) | ||||
First Round | defeated by | ![]() | 6-4 2-6 6-2 | |
US Open Men's from 21 August to 9 September 2018 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Second Round | defeat | ![]() | 7-6 7-5 | |
Qualifications - Third Round | defeat | ![]() | 7-5 6-2 | |
First Round | defeated by | ![]() | 6-4 6-4 6-1 |
Victory : 0
Final : 0
Summary : 17 Victories / 17 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Miami from 21 March to 3 April 2016 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-4 6-7(6) 6-1 | |
Wimbledon Junior Men's from 5 July to 11 July 2016 (Grass) | ||||
First Round | defeated by | ![]() | 7-6 6-2 | |
Chengdu from 26 September to 2 October 2016 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-3 7-6 |
Victory : 0
Final : 0
Summary : 5 Victories / 3 Defeats
Roland Garros Junior Men's from 31 May to 7 June 2015 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-3 7-6 | |
Round of 32 | defeat | ![]() | 1-6 7-5 6-2 | |
Round of 16 | defeated by | ![]() | 6-3 6-2 | |
Wimbledon Junior Men's from 29 June to 12 July 2015 (Grass) | ||||
First Round | defeat | ![]() | 7-6 6-7 6-3 | |
Round of 32 | defeated by | ![]() | 7-6 6-3 | |
US Open Junior Men's from 31 August to 13 September 2015 (Hard) | ||||
First Round | defeat | ![]() | 6-4 6-3 | |
Round of 32 | defeat | ![]() | 6-0 3-0 ab. | |
Round of 16 | defeated by | ![]() | 6-7 6-1 6-2 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Men's Doubles from 10 February to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 1-6 6-0 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
ATP Cup - Group D from 3 January to 8 January 2020 (Hard) | ||||
---|---|---|---|---|
Group D | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-3 10-5 |
Group D | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-4 |
Group D | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-6 |
Australian Open Men's Doubles from 20 January to 2 February 2020 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 4-6 6-3 |
Roland Garros Men's Doubles from 30 September to 11 October 2020 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-3 6-2 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Roland Garros Men's Doubles from 26 May to 9 June 2019 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 1-6 6-1 7-5 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-0 1-6 6-2 |
Wimbledon Men's Doubles from 1 July to 14 July 2019 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-7 6-1 6-3 6-4 |
US Open Men's Doubles from 26 August to 8 September 2019 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 0-6 6-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-0 6-3 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Roland Garros Junior Men's Doubles from 1 June to 7 June 2015 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 3-6 10-5 |
Wimbledon Junior Men's Doubles from 29 June to 12 July 2015 (Grass) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-1 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-3 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-3 9-7 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 7-6 3-6 12-10 |
US Open Junior Men's Doubles from 31 August to 13 September 2015 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-4 |