All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | CLà![]() | RUT![]() | CLA![]() | JAP![]() | CHR![]() | VEN![]() | VEN![]() | PAR![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Matthews | 160 | 1 | 1 | 13 % | 1 | 125 | 7 | |||||
| 2 | Cristian Scaroni | 160 | 1 | 1 | 13 % | 36 | 1 | 7 | 23 | ||||
| 3 | Lenny Martinez | 120 | 1 | 1 | 13 % | 1 | |||||||
| 4 | Matteo Trentin | 120 | 1 | 1 | 13 % | 31 | 1 | ||||||
| 5 | Dylan Groenewegen | 120 | 1 | 1 | 13 % | 1 | |||||||
| 6 | Joshua Tarling | 120 | 1 | 1 | 13 % | 1 | 49 | ||||||
| 7 | Simone Velasco | 120 | 0 | 0 | 25 % | 5 | 5 | ||||||
| 8 | Isaac Del Toro Romero | 120 | 1 | 1 | 13 % | 1 | |||||||
| 9 | Tim Wellens | 120 | 1 | 1 | 13 % | 1 | 107 | ||||||
| 10 | Andrea Vendrame | 110 | 0 | 0 | 25 % | 6 | 5 | ||||||
| 11 | Emilien Jeanniere | 101 | 0 | 1 | 13 % | 3 | 13 | ||||||
| 12 | Jay Vine | 100 | 0 | 1 | 13 % | 2 | |||||||
| 13 | Paul Magnier | 100 | 0 | 1 | 13 % | 2 | |||||||
| 14 | Diego Pescador | 100 | 0 | 1 | 13 % | 2 | |||||||
| 15 | Alex Baudin | 100 | 0 | 1 | 13 % | 2 | |||||||
| 16 | Christophe Laporte | 100 | 0 | 1 | 13 % | 2 | |||||||
| 17 | Pau Miquel Delgado | 100 | 0 | 1 | 13 % | 69 | 2 | ||||||
| 18 | Ramses Debruyne | 100 | 0 | 1 | 13 % | 2 | 22 | ||||||
| 19 | Pavel Sivakov | 100 | 0 | 1 | 13 % | 91 | 2 | ||||||
| 20 | Jonas Abrahamsen | 99 | 0 | 1 | 13 % | 14 | 3 | 29 | |||||
| 21 | Lukás Kubis | 99 | 0 | 1 | 13 % | 3 | 14 | ||||||
| 22 | Ion Izagirre Insausti | 85 | 0 | 1 | 13 % | 3 | |||||||
| 23 | Nickolas Zukowsky | 85 | 0 | 1 | 13 % | 3 | 87 | ||||||
| 24 | Philipsen Albert Withen | 85 | 0 | 1 | 13 % | 3 | |||||||
| 25 | Stefan Küng | 85 | 0 | 1 | 13 % | 3 | 50 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
| 1 | Neilson Powless (USA) | 3:57:14 |
| 2 | Wout Van Aert (BEL) | s.t. |
| 3 | Tiesj Benoot (BEL) | s.t. |
| 4 | Matteo Jorgenson (USA) | 0:05 |
| 5 | Mads Pedersen (DEN) | 0:45 |
| 6 | Tibor Del Grosso (NED) | s.t. |
| 7 | Dries De Bondt (BEL) | 0:47 |
| 8 | Arjen Livyns (BEL) | s.t. |
| 9 | Stefan Küng (SWI) | s.t. |
| 10 | Alec Segaert (BEL) | s.t. |
| 11 | Rasmus Fossum Tiller (NOR) | 1:27 |
| 12 | Pierre Gautherat (FRA) | s.t. |
| 13 | Cees Bol (NED) | s.t. |
| 14 | Marijn Van Den Berg (NED) | s.t. |
| 15 | Mick Van Dijke (NED) | s.t. |