All sports Site
All sports Site
Great Britain - 21 January 1994
Laura Robson (born 21 January 1994) is a tennis player who competes internationally for Great Britain. Her last victory is the Final Round 2010.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 6 Defeats
Auckland from 2 January to 8 January 2017 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Tereza Martincova | 6-3 5-7 7-6 | |
Australian Open Women's from 12 January to 28 January 2017 (Hard) | ||||
Qualifications - First Round | defeated by | Amandine Hesse | 6-2 6-4 | |
Nottingham from 12 June to 18 June 2017 (Hard) | ||||
Round of 32 | defeated by | Julia Boserup | 6-4 6-3 | |
Wimbledon Women's from 27 June to 16 July 2017 (Grass) | ||||
First Round | defeated by | Beatriz Haddad Maia | 6-4 6-2 | |
US Open Women's from 22 August to 10 September 2017 (Hard) | ||||
Qualifications - First Round | defeated by | Alla Kudryavtseva | 6-2 6-4 | |
Mumbai from 20 November to 26 November 2017 (Hard) | ||||
Round of 32 | defeated by | Yanina Wickmayer | 7-5 6-4 |
Victory : 0
Final : 0
Summary : 4 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Wimbledon Women's from 29 June to 12 July 2015 (Grass) | ||||
---|---|---|---|---|
First Round | defeated by | Evgeniya Rodina | 6-4 6-4 | |
US Open Women's from 31 August to 13 September 2015 (Hard) | ||||
First Round | defeated by | Elena Vesnina | 3-6 6-3 7-5 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Moorilla Hobart International from 7 January to 11 January 2014 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | Yanina Wickmayer | 4-6 2-0 ab. | |
Australian Open Women's from 9 January to 26 January 2014 (Hard) | ||||
First Round | defeated by | Kirsten Flipkens | 6-3 6-0 |
Victory : 0
Final : 0
Summary : 18 Victories / 23 Defeats
Victory : 0
Final : 1 (Guangzhou)
Summary : 16 Victories / 16 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 8 Defeats
Hopman Cup - Group B , (Hard) | ||||
---|---|---|---|---|
Group B | defeated by | Bethanie Mattek-Sands | 6-4 6-2 | |
Group B | defeated by | Kristina Mladenovic | 6-4 3-6 6-0 | |
Group B | defeated by | Francesca Schiavone | 7-5 6-3 | |
's-Hertogenbosch from 13 June to 19 June 2011 (Grass) | ||||
Round of 32 | defeated by | Arantxa Parra Santonja | 7-5 6-3 | |
Wimbledon Women's from 20 June to 3 July 2011 (Grass) | ||||
First Round | defeat | Angelique Kerber | 4-6 7-6 6-3 | |
Second Round | defeated by | Maria Sharapova | 7-6 6-3 | |
US Open Women's from 29 August to 10 September 2011 (Hard) | ||||
First Round | defeat | Ayumi Morita | 7-6 1-0 ab. | |
Second Round | defeated by | Anabel Medina Garrigues | 6-2 6-3 | |
Tokyo - Pan Pacific Open from 26 September to 2 October 2011 (Indoor) | ||||
First Round | defeat | Alexandra Dulgheru | 6-2 6-2 | |
Round of 32 | defeated by | Ana Ivanovic | 7-5 6-4 | |
Beijing from 3 October to 9 October 2011 (Hard) | ||||
First Round | defeated by | Polona Hercog | 6-4 6-3 |
Victory : 1 (Hopman Cup - Final Round)
Final : 0
Summary : 2 Victories / 8 Defeats
Hopman Cup - Group B , (Hard) | ||||
---|---|---|---|---|
Group B | defeated by | Elena Dementieva | 6-4 6-0 | |
Hopman Cup - Final Round , (Hard) | ||||
Final | defeat | María José Martínez Sánchez | 6-1 7-6 | |
Hopman Cup - Group B , (Hard) | ||||
Group B | defeated by | Sabine Lisicki | 7-6 6-3 | |
Group B | defeated by | Yaroslava Shvedova | 4-6 6-3 6-0 | |
Birmingham from 7 June to 13 June 2010 (Grass) | ||||
First Round | defeat | Stefanie Vögele | 6-4 0-1 ab. | |
Round of 32 | defeated by | Yanina Wickmayer | 7-5 6-4 | |
's-Hertogenbosch from 14 June to 20 June 2010 (Grass) | ||||
Round of 32 | defeated by | Dominika Cibulkova | 6-3 6-4 | |
Wimbledon Women's from 21 June to 4 July 2010 (Grass) | ||||
First Round | defeated by | Jelena Jankovic | 6-3 7-6 | |
Tokyo - Pan Pacific Open from 27 September to 3 October 2010 (Indoor) | ||||
First Round | defeated by | Greta Arn | 6-4 6-3 | |
Osaka from 11 October to 17 October 2010 (Hard) | ||||
Round of 32 | defeated by | Kimiko Date Krumm | 6-3 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Wimbledon Women's from 22 June to 5 July 2009 (Grass) | ||||
---|---|---|---|---|
First Round | defeated by | Daniela Hantuchova | 3-6 6-4 6-2 |
Victory : 1 (Wimbledon Junior Women's)
Final : 0
Summary : 0 Victory / 1 Defeat
Luxembourg from 20 October to 26 October 2008 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | Iveta Benesova | 1-6 6-2 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Women's Doubles from 19 January to 28 January 2018 (Hard) | ||||
---|---|---|---|---|
First Round | L. Robson - C. Vandeweghe | defeated by | H. Chan - K. Srebotnik | 7-6 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Wimbledon Mixed Doubles from 4 July to 10 July 2017 (Grass) | ||||
---|---|---|---|---|
First Round | D. Inglot - L. Robson | defeated by | A. Begemann - N. Melichar-Martinez | 6-3 6-4 |
Wimbledon Women's Doubles from 5 July to 16 July 2017 (Grass) | ||||
First Round | J. Rae - L. Robson | defeat | R. Atawo - J. Ostapenko | 6-3 3-6 6-3 |
Round of 32 | J. Rae - L. Robson | defeated by | M. Ninomiya - R. Voracova | 6-4 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Wimbledon Women's Doubles from 29 June to 10 July 2016 (Grass) | ||||
---|---|---|---|---|
First Round | A. Barty - L. Robson | defeated by | H. Chan - L. Chan | 6-4 6-2 |
Wimbledon Mixed Doubles from 3 July to 11 July 2016 (Grass) | ||||
First Round | D. Inglot - L. Robson | defeat | A. Siljeström - Y. Wang | 6-4 6-4 |
Round of 32 | D. Inglot - L. Robson | defeated by | A. Peya - A. Klepac | 6-3 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Wimbledon Women's Doubles from 29 June to 12 July 2015 (Grass) | ||||
---|---|---|---|---|
First Round | M. Keys - L. Robson | defeated by | E. Makarova - E. Vesnina | 6-4 6-1 |
US Open Women's Doubles from 31 August to 13 September 2015 (Hard) | ||||
First Round | K. Flipkens - L. Robson | defeat | M. Keys - L. Raymond | 6-2 6-4 |
Round of 32 | K. Flipkens - L. Robson | defeated by | C. Garcia - K. Srebotnik | 6-2 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Australian Open Women's Doubles from 14 January to 27 January 2013 (Hard) | ||||
---|---|---|---|---|
First Round | T. Babos - L. Robson | defeated by | A. Pavlyuchenkova - L. Safarova | 6-2 6-4 |
Roland Garros Women's Doubles from 27 May to 9 June 2013 (Clay) | ||||
First Round | L. Raymond - L. Robson | defeated by | N. Bratchikova - T. Tanasugarn | 6-4 7-5 |
Wimbledon Women's Doubles from 24 June to 7 July 2013 (Grass) | ||||
First Round | L. Raymond - L. Robson | defeat | F. Schiavone - S. Stosur | 6-3 6-1 |
Round of 32 | L. Raymond - L. Robson | defeated by | A. Grönefeld - K. Peschke-Peschkeová | 6-4 6-4 |
Wimbledon Mixed Doubles from 24 June to 7 July 2013 (Grass) | ||||
First Round | C. Fleming - L. Robson | defeated by | F. Polásek - J. Husarova | 6-7 6-2 6-4 |
Victory : 0
Final : 1 (Olympic Games - Mixed Doubles)
Summary : 3 Victories / 3 Defeats
Australian Open Women's Doubles from 16 January to 29 January 2012 (Hard) | ||||
---|---|---|---|---|
First Round | A. Barty - L. Robson | defeated by | D. Cibulkova - J. Craybas | 3-6 6-2 6-3 |
Women's Olympic Games - Doubles from 27 July to 5 August 2012 (Hard) | ||||
Round of 32 | L. Robson - H. Watson | defeated by | A. Kerber - S. Lisicki | 1-6 6-4 6-3 |
Olympic Games - Mixed Doubles from 28 July to 5 August 2012 (Hard) | ||||
Round of 16 | A. Murray - L. Robson | defeat | R. Stepánek - L. Hradecka | 7-5 6-7 10-7 |
Quarter-Finals | A. Murray - L. Robson | defeat | L. Hewitt - S. Stosur | 6-3 3-6 10-8 |
Semi-Finals | A. Murray - L. Robson | defeat | C. Kas - S. Lisicki | 6-1 6-7 10-7 |
Final | A. Murray - L. Robson | defeated by | M. Mirnyi - V. Azarenka | 2-6 6-3 10-8 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Hopman Cup - Group B , (Hard) | ||||
---|---|---|---|---|
Group B | L. Robson - A. Murray | defeated by | K. Mladenovic - N. Mahut | 6-4 6-2 |
Group B | L. Robson - A. Murray | defeated by | F. Schiavone - P. Starace | 6-7 7-6 10-2 |
Group B | L. Robson - A. Murray | defeated by | B. Mattek-Sands - J. Isner | w.o. |
Victory : 0
Final : 1 (Hopman Cup - Final Round)
Summary : 6 Victories / 2 Defeats
Hopman Cup - Group B , (Hard) | ||||
---|---|---|---|---|
Group B | L. Robson - A. Murray | defeat | S. Lisicki - P. Kohlschreiber | 6-3 6-2 |
Group B | L. Robson - A. Murray | defeat | Y. Shvedova - A. Golubev | 6-3 5-7 12-10 |
Group B | L. Robson - A. Murray | defeat | E. Dementieva - I. Andreev | 6-4 6-7 10-6 |
Hopman Cup - Final Round , (Hard) | ||||
Final | L. Robson - A. Murray | defeated by | M. Martínez Sánchez - T. Robredo | 7-6 7-5 |
Australian Open Women's Doubles from 18 January to 31 January 2010 (Hard) | ||||
First Round | S. Peers - L. Robson | defeat | J. Craybas - A. Spears | 6-3 7-5 |
Round of 32 | S. Peers - L. Robson | defeat | C. Chuang - K. Peschke-Peschkeová | 6-3 6-4 |
Round of 16 | S. Peers - L. Robson | defeat | V. Dushevina - A. Rodionova | 6-3 6-3 |
Quarter-Finals | S. Peers - L. Robson | defeated by | M. Kirilenko - A. Radwanska | 6-4 6-1 |