All sports Site
All sports Site
Australia - 30 March 1984
Samantha Stosur (born 30 March 1984 in Brisbane) is a professional tennis player who competes internationally for Australia. Samantha Stosur is professional from 1999. Her last victories are the US Open Women's Doubles 2021 and the Australian Open Women's Doubles 2019. She is actualy 124th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Melbourne Summer Set 2 from 4 January to 9 January 2022 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 7-6 7-6 | |
Australian Open Women's from 10 January to 30 January 2022 (Hard) | ||||
First Round | defeat | ![]() | 6-7 6-3 6-3 | |
Second Round | defeated by | ![]() | 6-2 6-2 | |
Strasbourg from 14 May to 21 May 2022 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 10 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Brisbane from 4 January to 12 January 2020 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 7-6 7-6 | |
Round of 16 | defeated by | ![]() | 7-5 6-3 | |
Hobart from 11 January to 19 January 2020 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-2 | |
Australian Open Women's from 14 January to 2 February 2020 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 6-4 | |
Indian Wells 125k from 2 March to 8 March 2020 (Hard) | ||||
Round of 32 | defeated by | ![]() | 4-6 6-2 6-2 |
Victory : 0
Final : 1 (Guangzhou)
Summary : 20 Victories / 25 Defeats
Victory : 0
Final : 0
Summary : 22 Victories / 28 Defeats
Victory : 1 (Strasbourg)
Final : 0
Summary : 22 Victories / 19 Defeats
Victory : 0
Final : 1 (Prague)
Summary : 32 Victories / 23 Defeats
Victories : 2 (Strasbourg, Bad Gastein)
Final : 0
Summary : 34 Victories / 24 Defeats
Victory : 1 (HP Japan Women's Open Tennis 2013 - Osaka)
Final : 0
Summary : 35 Victories / 26 Defeats
Victories : 2 (Carlsbad, Osaka)
Finals : 2 (Moscow, WTA Tournament of Champions)
Summary : 40 Victories / 24 Defeats
Victory : 0
Finals : 2 (Doha, Moscow)
Summary : 44 Victories / 24 Defeats
Victory : 1 (US Open Women's)
Finals : 3 (Roma, Montreal/Toronto, Osaka)
Summary : 46 Victories / 23 Defeats
Victory : 1 (Charleston)
Finals : 2 (Stuttgart, Roland Garros Women's)
Summary : 44 Victories / 21 Defeats
Victory : 1 (Osaka)
Final : 1 (Los Angeles)
Summary : 39 Victories / 21 Defeats
Victory : 0
Final : 1 (Seoul)
Summary : 18 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 16 Victories / 16 Defeats
Victory : 0
Final : 1 (Prague)
Summary : 31 Victories / 25 Defeats
Victory : 0
Finals : 3 (Brisbane, Gold Coast, Sydney)
Summary : 18 Victories / 21 Defeats
Victory : 0
Final : 0
Summary : 17 Victories / 20 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Australian Open Women's from 13 January to 26 January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-7 6-3 6-4 | |
Second Round | defeat | ![]() | 6-4 6-1 | |
Round of 32 | defeated by | ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Australian Open Women's from 14 January to 27 January 2002 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-2 4-6 6-2 |
Results - Doubles
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
United Cup - Group D from 29 December 2022 to 3 January 2023 (Hard) | ||||
---|---|---|---|---|
United Cup - Group D | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-4 |
United Cup - Group D | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-3 |
Australian Open Women's Doubles from 18 January to 30 January 2023 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Australian Open Mixed Doubles from 20 January to 29 January 2023 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-3 10-6 |
Victory : 0
Final : 1 (Wimbledon Mixed Doubles)
Summary : 14 Victories / 8 Defeats
Victory : 1 (US Open Women's Doubles)
Final : 1 (Australian Open Mixed Doubles)
Summary : 14 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Women's Doubles from 20 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 1-6 7-5 |
Australian Open Mixed Doubles from 25 January to 1 February 2020 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-2 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 4-6 10-4 |
Victory : 1 (Australian Open Women's Doubles)
Final : 0
Summary : 17 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 5 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
Australian Open Women's Doubles from 20 January to 29 January 2017 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-4 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |
Australian Open Mixed Doubles from 22 January to 29 January 2017 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 7-6 7-5 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-4 2-6 10-5 |
Roland Garros Women's Doubles from 27 May to 11 June 2017 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-3 |
Victory : 0
Final : 0
Summary : 4 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
Australian Open Women's Doubles from 19 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-3 |
Roland Garros Women's Doubles from 25 May to 7 June 2015 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 7-5 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 3-6 6-2 |
Wimbledon Women's Doubles from 29 June to 12 July 2015 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 7-5 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-0 |
US Open Women's Doubles from 31 August to 13 September 2015 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Victory : 1 (Wimbledon Mixed Doubles)
Final : 0
Summary : 9 Victories / 5 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Women's Olympic Games - Doubles from 27 July to 5 August 2012 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-1 |
Olympic Games - Mixed Doubles from 28 July to 5 August 2012 (Hard) | ||||
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-3 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-3 3-6 10-8 |
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Hopman Cup - Group A , (Hard) | ||||
---|---|---|---|---|
Group A | ![]() ![]() | defeated by | ![]() ![]() | 6-3 3-6 10-7 |
Group A | ![]() ![]() | defeated by | ![]() ![]() | 2-6 6-1 10-5 |
Group A | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-1 |
Australian Open Women's Doubles from 18 January to 31 January 2010 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 3-6 6-4 6-1 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
Australian Open Women's Doubles from 19 January to 1 February 2009 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Women's Olympic Games - Doubles from 13 August to 17 August 2008 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-0 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-4 6-4 |
Victory : 0
Final : 0
Summary : 6 Victories / 2 Defeats
Australian Open Women's Doubles from 15 January to 28 January 2007 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-3 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 7-5 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-2 6-3 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-4 4-6 6-2 |
Australian Open Mixed Doubles from 15 January to 28 January 2007 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-2 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-1 |
Victory : 1 (Roland Garros Women's Doubles)
Final : 1 (Australian Open Women's Doubles)
Summary : 15 Victories / 4 Defeats
Victory : 1 (Australian Open Mixed Doubles)
Final : 0
Summary : 5 Victories / 0 Defeats
Australian Open Mixed Doubles from 17 January to 30 January 2005 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 7-6 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-2 7-6 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-3 |
Final | ![]() ![]() | defeat | ![]() ![]() | 6-2 2-6 10-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Women's Doubles from 19 January 2004 to 1 February 2014 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 3-6 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-3 6-1 |
Women's Olympic Games - Doubles from 15 August to 21 August 2004 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 60 61 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Women's Doubles from 13 January to 26 January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Women's Doubles from 14 January to 27 January 2002 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
Australian Open Mixed Doubles from 14 January to 27 January 2002 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 4-6 10-3 |