All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1980/1981

Choice of a season :

France

Results Women

World Sprint Championships - Results Women 1980/1981

FranceFrance - Grenoble - 21 February 1981


Women's Classification - 21 February 1981


Total500 m1000 m500 m1000 m
1DDRKarin Enke (DDR)168.64042,08 (3)1.24,84 (2)42,10 (3)1.24,08 (1)
2URSTatyana Tarasova (URS)168.78541,89 (1)1.24,70 (1)42,01 (2)1.25,07 (4)
3URSNatalya Petrusyova (URS)169.21541,97 (2)1.25,59 (3)41,99 (1)1.24,92 (3)
4DDRChrista Luding-Rothenburger (DDR)170.47042,08 (3)1.26,57 (8)42,18 (4)1.25,85 (5)
5FDRMonika Holzner-Pflug (FDR)170.75542,61 (6)1.26,07 (6)42,69 (7)1.24,84 (2)
6URSLyudmila Mashkovtseva (URS)171.28042,77 (8)1.25,59 (3)42,55 (6)1.26,33 (6)
7USASheila Young-Ochowicz (USA)171.98542,62 (7)1.27,29 (14)42,43 (5)1.26,58 (7)
8DDRSkadi Walter (DDR)173.04542,93 (10)1.27,11 (12)42,78 (8)1.27,56 (12)
9NEDAlie Boorsma (NED)173.36542,41 (5)1.27,21 (13)43,01 (9)1.28,68 (16)
10SWEAnnette Carlén-Karlsson (SWE)173.63543,26 (13)1.26,70 (9)43,37 (10)1.27,31 (11)
11JPNSeiko Hashimoto (JPN)174.58043,25 (12)1.26,99 (11)43,46 (11)1.28,75 (17)
12POLErwina Rys-Ferens (POL)174.64043,81 (16)1.26,52 (7)43,92 (17)1.27,30 (10)
13NORBjørg Eva Jensen (NOR)174.80043,82 (17)1.26,74 (10)44,15 (21)1.26,92 (8)
14SWISylvia Brunner (SWI)175.04542,82 (9)1.27,51 (15)43,59 (12)1.29,76 (21)
15NEDIna Steenbruggen (NED)175.12043,34 (14)1.28,28 (16)43,62 (13)1.28,04 (14)
16USASarah Docter (USA)176.05044,20 (21)1.28,89 (18)43,92 (17)1.26,97 (9)
17CANSylvie Daigle (CAN)176.47043,23 (11)1.30,06 (24)43,83 (15)1.28,76 (18)
18FDRSigrid Smuda (FDR)177.04543,86 (18)1.29,89 (23)43,77 (14)1.28,94 (19)
19USAConnie Paraskevin-Young (USA)177.25543,94 (20)1.29,34 (19)43,95 (19)1.29,39 (20)
20KORNam-Sun Lee (KOR)177.69543,90 (19)1.29,84 (22)43,83 (15)1.30,09 (22)
21JPNMiyoshi Kato (JPN)177.73044,28 (23)1.28,41 (17)44,99 (27)1.28,51 (15)
22JPNMichiko Kuroiwa (JPN)178.20043,67 (15)1.30,38 (25)43,97 (20)1.30,74 (24)
23SWELinda Palle (SWE)179.16544,26 (22)1.29,78 (20)44,69 (24)1.30,65 (23)
24USAKim Klein (USA)180.61045,16 (26)1.29,83 (21)44,93 (26)1.31,21 (25)
25CANCheryl Prendergast (CAN)181.65545,16 (26)1.31,54 (27)44,72 (25)1.32,01 (28)
26CANAnne Girard (CAN)182.72044,48 (24)1.33,71 (30)45,33 (28)1.32,11 (29)
27SWEElisabeth Öhlin (SWE)182.78045,35 (28)1.32,05 (28)45,64 (30)1.31,53 (26)
28FRAMarie-France Vives (FRA)182.85545,96 (29)1.31,45 (26)45,40 (29)1.31,54 (27)
29CANLucie Gagnon (CAN)182.96045,02 (25)1.33,64 (29)44,36 (23)1.33,52 (31)
30CHNJin Yingshun (CHN)194.70046,27 (30)1.52,27 (31)45,82 (31)1.32,95 (30)
31URSIrina Mikhaylova (URS)199.4401.08,22 (31)1.25,97 (5)44,25 (22)1.27,97 (13)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved