All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1972/1973

Choice of a season :

Norway

Results Women

World Sprint Championships - Results Women 1972/1973

NorwayNorway - Oslo - 3 February 1973


Women's Classification - 3 February 1973


Total500 m1000 m500 m1000 m
1USASheila Young (USA)177.51543,34 (1)1.30,45 (1)43,37 (1)1.31,16 (2)
2NEDAtje Keulen-Deelstra (NED)180.39544,92 (3)1.30,74 (2)44,33 (3)1.31,55 (4)
3FDRMonika Pflug (FDR)181.22545,22 (6)1.32,50 (5)44,82 (7)1.29,87 (1)
4CANSylvia Burka (CAN)182.04544,70 (2)1.32,43 (3)44,66 (6)1.32,94 (8)
5USALeah Poulos-Mueller (USA)183.08545,28 (8)1.33,39 (7)44,34 (4)1.33,54 (11)
6NEDTrijnie Rep (NED)183.20545,66 (9)1.32,48 (4)45,49 (11)1.31,63 (6)
7URSLyubov Sadchikova (URS)183.85046,19 (17)1.33,61 (8)45,07 (8)1.31,57 (5)
8NEDElly Van Den Brom (NED)184.04546,11 (15)1.32,55 (6)45,95 (12)1.31,42 (3)
9NORSigrid Sundby-Dybedahl (NOR)184.22045,25 (7)1.33,99 (12)45,37 (9)1.33,21 (9)
10USAKay Lunda (USA)184.30545,00 (5)1.33,94 (11)45,41 (10)1.33,85 (14)
11URSVera Surovikina (URS)185.18045,93 (12)1.33,80 (9)46,02 (15)1.32,66 (7)
12URSVera Krasnova (URS)185.56544,98 (4)1.36,84 (26)44,55 (5)1.35,23 (21)
13SWEAnn-Sofie Järnström (SWE)186.03545,76 (10)1.34,68 (15)45,96 (13)1.33,95 (15)
14JPNSatomi Koike (JPN)186.44546,12 (16)1.34,43 (13)46,32 (19)1.33,58 (12)
15JPNYoshiko Onozawa (JPN)186.59046,07 (14)1.35,23 (20)46,07 (17)1.33,67 (13)
16SWELena Andersson (SWE)187.57545,84 (11)1.36,55 (25)45,96 (13)1.35,00 (18)
17USAConnie Carpenter-Phinney (USA)187.94546,41 (18)1.34,84 (18)46,40 (21)1.35,43 (22)
18POLErwina Rys-Ferens (POL)188.08046,69 (22)1.34,81 (16)46,61 (22)1.34,75 (17)
19NORLisbeth Berg (NOR)188.15546,49 (20)1.35,74 (22)46,21 (18)1.35,17 (20)
20CANGayle Gordon (CAN)188.35546,45 (19)1.36,33 (24)46,02 (15)1.35,44 (23)
21URSAlla Butova (URS)188.73046,01 (13)1.35,14 (19)46,37 (20)1.37,56 (26)
22POLWanda Król (POL)188.97546,68 (21)1.36,14 (23)46,67 (23)1.35,11 (19)
23NEDSippie Tigchelaar (NED)189.01547,17 (26)1.33,92 (10)47,81 (26)1.34,15 (16)
24SWESylvia Filipsson (SWE)189.64546,97 (24)1.34,81 (16)47,02 (25)1.36,50 (25)
25USAPeggy Crowe (USA)192.78546,98 (25)1.39,11 (28)46,88 (24)1.38,74 (28)
26NORCecilie Funnemark (NOR)195.06546,74 (23)1.39,37 (29)48,27 (28)1.40,74 (29)
27CANCathy Priestner (CAN)199.4701.01,29 (DQ)1.34,54 (14)44,30 (2)1.33,22 (10)
28FDRMonika Stützle (FDR)207.2401.01,29 (28)1.37,50 (27)48,19 (27)1.38,02 (27)
29NEDSijtje Van Der Lende (NED)214.76547,81 (27)1.35,62 (21)1.11,41 (29)1.35,47 (24)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved