All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1998/1999

Choice of a season :

Canada

Results Women

World Sprint Championships - Results Women 1998/1999

CanadaCanada - Calgary - 20 January 1999


Women's Classification - 20 January 1999


Total500 m1000 m500 m1000 m
1GERMonique Garbrecht-Enfeldt (GER)151.60538,32 (4)1.15,46 (2)38,25 (3)1.14,61 (1)
2CANCatriona Le May Doan (CAN)151.64037,89 (1)1.16,21 (6)37,86 (1)1.15,57 (5)
3GERSabine Völker (GER)151.86038,34 (5)1.15,32 (1)38,10 (2)1.15,52 (4)
4NEDMarianne Timmer (NED)152.49538,47&6 (1.15,46)2 (38,59)7 (1.15,41)2)
5USAChris Witty (USA)152.90538,55 (7)1.15,96 (5)38,64 (8)1.15,47 (3)
6JPNTomomi Okazaki (JPN)153.61538,28 (3)1.17,22 (14)38,31 (4)1.16,83 (12)
7JPNAki Tonoike (JPN)154.06038,84 (9)1.16,54 (7)38,74 (9)1.16,42 (9)
8RUSSvetlana Zhurova (RUS)154.12538,27 (2)1.17,84 (16)38,42 (5)1.17,03 (13)
9NEDAndrea Nuyt (NED)154.36539,13 (11)1.16,84 (9)38,53 (6)1.16,57 (11)
10NEDAnnamarie Thomas (NED)154.40539,27 (13)1.15,88 (4)39,21 (16)1.15,97 (6)
11JPNEriko Sanmiya (JPN)154.69538,79 (8)1.17,04 (12)38,87 (12)1.17,03 (13)
12GERFranziska Schenk (GER)154.91039,12 (10)1.16,91 (10)39,11 (14)1.16,45 (10)
13USAJennifer Rodriguez (USA)155.14039,50 (21)1.16,77 (8)39,12 (15)1.16,27 (8)
14NEDTonny De Jong (NED)155.68539,56 (23)1.17,18 (13)39,42 (20)1.16,23 (7)
15ITAChiara Simionato (ITA)155.73039,31 (15)1.17,89 (17)38,81 (11)1.17,33 (16)
16AUTEmese Hunyady (AUT)155.85039,38 (17)1.17,03 (11)39,44 (21)1.17,03 (13)
17GERChristina Zummack (GER)156.18039,17 (12)1.18,65 (20)38,92 (13)1.17,53 (18)
18USABecky Sundstrom (USA)156.37539,42 (18)1.17,83 (15)39,37 (18)1.17,34 (17)
19BLRAnzhelika Kotyuga (BLR)157.17039,33 (16)1.18,51 (19)39,28 (17)1.18,61 (21)
20NOREdel Therese Høiseth (NOR)157.66039,44 (19)1.19,19 (23)39,41 (19)1.18,43 (20)
21CHNXue Ruihong (CHN)157.89039,30 (14)1.19,86 (24)38,77 (10)1.19,78 (26)
22USAAmy Sannes (USA)158.11039,62 (25)1.18,72 (21)39,97 (24)1.18,12 (19)
23JPNTomomi Shimizu (JPN)158.23539,50 (21)1.19,14 (22)39,77 (23)1.18,79 (23)
24NORAnette Tønsberg (NOR)159.20540,34 (28)1.18,50 (18)40,24 (26)1.18,75 (22)
25CANMichelle Morton (CAN)159.70039,59 (24)1.20,65 (28)39,48 (22)1.20,61 (28)
26CANLinda Johnson-Blair (CAN)160.29539,44 (19)1.20,33 (26)40,76 (30)1.19,86 (27)
27CHNWang Hong (CHN)160.36040,14 (27)1.20,47 (27)40,18 (25)1.19,61 (24)
28HUNKrisztina Egyed (HUN)161.34040,96 (30)1.19,95 (25)40,59 (29)1.19,63 (25)
29KORChoi Seung-Yong (KOR)162.07040,05 (26)1.21,47 (29)40,32 (27)1.21,93 (30)
30CANLeah Nattrass (CAN)162.79040,51 (29)1.21,94 (30)40,50 (28)1.21,62 (29)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved