All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1993/1994

Choice of a season :

Canada

Results Women

World Sprint Championships - Results Women 1993/1994

CanadaCanada - Calgary - 29 January 1994


Women's Classification - 29 January 1994


Total500 m1000 m500 m1000 m
1USABonnie Blair (USA)157.40539,29 (1)1.18,88 (1)39,12 (1)1.19,11 (1)
2DDRAngela Hauck-Stahnke (DDR)159.02039,83 (6)1.19,79 (3)39,65 (6)1.19,29 (2)
3CHNXue Ruihong (CHN)159.08039,54 (3)1.20,72 (10)39,22 (2)1.19,92 (5)
4KORYu Seon-Hui (KOR)159.32039,59 (4)1.19,71 (2)39,46 (3)1.20,83 (11)
5CHNYe Qiaobo (CHN)159.64539,61 (5)1.20,43 (8)39,90 (9)1.19,84 (4)
6GERMonique Garbrecht-Enfeldt (GER)159.65539,85 (7)1.20,17 (7)40,00 (10)1.19,44 (3)
7JPNKyoko Shimazaki (JPN)160.52540,00 (9)1.21,43 (14)39,62 (4)1.20,38 (8)
8JPNShiho Kusunose (JPN)160.66040,18 (11)1.20,00 (6)40,49 (15)1.19,98 (6)
9CANSusan Auch (CAN)160.96039,51 (2)1.21,49 (16)39,64 (5)1.22,13 (19)
10CANCatriona Le May Doan (CAN)161.42040,22 (12)1.21,55 (17)39,80 (7)1.21,25 (13)
11GERSabine Völker (GER)161.68540,14 (10)1.21,48 (15)40,07 (11)1.21,47 (14)
12GERAnke Baier-Loef (GER)161.74540,31 (14)1.20,51 (9)40,68 (17)1.21,00 (12)
13RUSOksana Ravilova (RUS)161.82040,85 (18)1.21,25 (12)40,32 (12)1.20,05 (7)
14ROMMihaela Dascalu (ROM)161.85040,85 (18)1.19,97 (5)40,65 (16)1.20,73 (9)
15JPNMayumi Yamamoto (JPN)162.47040,32 (15)1.21,88 (18)40,35 (13)1.21,72 (16)
16CHNYang Chunyuan (CHN)162.49040,52 (17)1.21,10 (11)40,43 (14)1.21,98 (18)
17RUSSvetlana Boyarkina-Zhurova (RUS)162.69539,90 (8)1.22,88 (25)39,86 (8)1.22,99 (23)
18JPNSeiko Hashimoto (JPN)162.87040,97 (21)1.21,38 (13)40,80 (19)1.20,82 (10)
19NOREdel Therese Høiseth (NOR)162.95040,44 (16)1.22,05 (19)40,74 (18)1.21,49 (15)
20NEDSandra Zwolle (NED)165.81041,57 (24)1.22,39 (20)41,79 (22)1.22,51 (21)
21USAMichelle Kline (USA)166.05541,21 (22)1.22,53 (22)42,19 (27)1.22,78 (22)
22ROMCerasela Hordobetiu (ROM)166.13041,66 (27)1.22,88 (25)41,79 (22)1.22,48 (20)
23NEDMarianne Timmer (NED)166.50041,63 (25)1.22,82 (24)41,82 (24)1.23,28 (25)
24AUTEmese Antal (AUT)166.98041,91 (29)1.22,78 (23)42,03 (26)1.23,30 (26)
25USAChantal Bailey (USA)166.98541,78 (28)1.23,20 (27)42,01 (25)1.23,19 (24)
26CANLinda Johnson-Blair (CAN)167.20041,55 (23)1.24,67 (28)41,47 (20)1.23,69 (27)
27KORJeong Bae-Yeong (KOR)169.37542,27 (30)1.25,22 (29)42,19 (27)1.24,61 (28)
28NEDChristine Aaftink (NED)179.66540,24 (13)1.22,40 (21)57,29 (29)1.21,87 (17)
29NORLinda Olsen (NOR)186.73041,65 (26)2.00,87 (30)41,74 (21)1.25,81 (29)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved