All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1992/1993

Choice of a season :

Japan

Results Women

World Sprint Championships - Results Women 1992/1993

JapanJapan - Ikaho - 27 February 1993


Women's Classification - 27 February 1993


Total500 m1000 m500 m1000 m
1CHNYe Qiaobo (CHN)165.92540,23 (1)1.24,76 (12)40,46 (1)1.25,71 (6)
2USABonnie Blair (USA)166.47540,88 (3)1.23,93 (5)40,94 (2)1.25,38 (4)
3RUSOksana Ravilova (RUS)167.35542,11 (21)1.22,59 (1)41,44 (7)1.25,02 (3)
4JPNKyoko Shimazaki (JPN)167.45540,68 (2)1.24,41 (10)41,02 (3)1.27,10 (19)
5GERSabine Völker (GER)167.66541,60 (9)1.23,13 (2)41,46 (8)1.26,08 (11)
6AUTEmese Hunyady (AUT)167.78042,03 (20)1.23,23 (3)41,91 (15)1.24,45 (1)
7JPNShiho Kusunose (JPN)167.94541,70 (11)1.23,99 (6)41,86 (13)1.24,78 (2)
8KORYu Seon-Hui (KOR)168.29541,37 (5)1.25,68 (16)41,27 (5)1.25,63 (5)
9NEDChristine Aaftink (NED)168.66041,18 (4)1.23,29 (4)41,41 (6)1.28,85 (29)
10NOREdel Therese Høiseth (NOR)168.83041,75 (13)1.24,26 (8)41,58 (9)1.26,74 (16)
11JPNChieko Yoda (JPN)168.88041,37 (5)1.24,50 (11)41,71 (11)1.27,10 (19)
12USAPeggy Clasen (USA)169.21541,57 (8)1.25,37 (14)41,59 (10)1.26,74 (16)
13JPNSeiko Hashimoto (JPN)169.39541,81 (15)1.24,94 (13)42,19 (17)1.25,85 (8)
14GERMonique Garbrecht-Enfeldt (GER)169.62041,91 (18)1.24,08 (7)42,41 (20)1.26,52 (13)
15GERAnke Baier-Loef (GER)169.75041,66 (10)1.24,28 (9)41,87 (14)1.28,16 (26)
16CANSusan Auch (CAN)169.78041,43 (7)1.26,08 (19)41,20 (4)1.28,22 (27)
17ROMMihaela Dascalu (ROM)170.27542,41 (25)1.25,48 (15)42,27 (18)1.25,71 (6)
18CHNXue Ruihong (CHN)170.65541,84 (17)1.27,53 (27)41,72 (12)1.26,66 (14)
19NEDHerma Meijer (NED)170.91541,76 (14)1.26,67 (22)42,11 (16)1.27,42 (22)
20CANCatriona Le May Doan (CAN)171.08541,73 (12)1.27,24 (26)42,40 (19)1.26,67 (15)
21RUSNatalya Andrianova (RUS)171.34542,24 (23)1.26,18 (20)43,00 (24)1.26,03 (10)
22POLEwa Justyna Wasilewska-Borkowska (POL)171.63043,09 (29)1.25,89 (17)42,68 (22)1.25,83 (9)
23NORElse Ragni Yttredal (NOR)172.44542,36 (24)1.25,94 (18)43,20 (28)1.27,83 (25)
24AUTEmese Antal (AUT)172.62042,87 (26)1.26,40 (21)43,05 (25)1.27,00 (18)
25ROMCerasela Hordobetiu (ROM)172.88042,93 (28)1.27,17 (25)42,79 (23)1.27,15 (21)
26RUSSvetlana Zhurova (RUS)173.29041,98 (19)1.29,26 (29)42,55 (21)1.28,26 (28)
27NEDMarianne Timmer (NED)173.49542,89 (27)1.27,16 (24)43,17 (27)1.27,71 (24)
28USAChris Witty (USA)174.20543,38 (30)1.27,79 (28)43,09 (26)1.27,68 (23)
29BLRLyudmila Kostyukevich (BLR)176.53543,54 (31)1.29,70 (30)43,20 (28)1.29,89 (30)
30NEDLeontine Van Meggelen (NED)177.36042,12 (22)1.37,67 (31)43,21 (30)1.26,39 (12)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved