All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1988/1989

Choice of a season :

Netherlands

Results Women

World Sprint Championships - Results Women 1988/1989

NetherlandsNetherlands - Heerenveen - 25 February 1989


Women's Classification - 25 February 1989


Total500 m1000 m500 m1000 m
1USABonnie Blair (USA)159.43539,47 (1)1.20,48 (3)39,54 (1)1.20,37 (2)
2DDRChrista Luding-Rothenburger (DDR)159.60039,90 (3)1.20,11 (1)39,57 (2)1.20,15 (1)
3JPNSeiko Hashimoto (JPN)162.39540,13 (4)1.21,72 (5)40,34 (4)1.22,13 (6)
4NEDIngrid Haringa (NED)163.56041,14 (9)1.21,49 (4)40,97 (8)1.21,41 (3)
5NEDChristine Aaftink (NED)163.67540,34 (5)1.22,12 (8)41,02 (10)1.22,51 (9)
6PRKSong Hwa-Son (PRK)163.92040,96 (7)1.22,42 (10)40,98 (9)1.21,54 (4)
7CANShelley Rhead (CAN)164.00040,65 (6)1.22,49 (11)40,86 (7)1.22,49 (8)
8GERMonique Garbrecht-Enfeldt (GER)164.72541,25 (11)1.22,26 (9)41,18 (13)1.22,33 (7)
9KORYu Seon-Hui (KOR)164.83041,26 (12)1.22,55 (13)40,76 (5)1.23,07 (12)
10AUTEmese Nemeth-Hunyady (AUT)164.88041,30 (13)1.21,82 (6)41,62 (19)1.22,10 (5)
11POLZofia Tokarczyk (POL)165.38541,38 (14)1.22,52 (12)41,34 (15)1.22,81 (11)
12NEDHerma Meijer (NED)165.42041,16 (10)1.22,88 (14)41,17 (12)1.23,30 (13)
13DDRHeike Pöhland (DDR)165.76541,75 (21)1.22,11 (7)41,65 (20)1.22,62 (10)
14JPNShiho Kusunose (JPN)166.38041,51 (17)1.23,97 (21)41,15 (11)1.23,47 (14)
15NOREdel Therese Høiseth (NOR)166.48041,10 (8)1.24,17 (23)41,29 (14)1.24,01 (17)
16CANSusan Auch (CAN)166.74541,45 (15)1.23,92 (19)40,77 (6)1.25,13 (24)
17JPNNoriko Toda (JPN)167.34041,86 (23)1.23,98 (22)41,47 (17)1.24,04 (18)
18URSYelena Goncharova (URS)167.41042,06 (25)1.23,43 (17)41,75 (21)1.23,77 (16)
19CANAriane Loignon (CAN)167.46041,58 (18)1.23,75 (18)41,76 (22)1.24,49 (20)
20USATara Laszlo (USA)167.54541,45 (15)1.25,67 (26)41,38 (16)1.23,76 (15)
21NEDAnita Loorbach (NED)168.04041,66 (20)1.24,90 (25)41,61 (18)1.24,64 (21)
22NORElse Ragni Yttredal (NOR)168.08541,86 (23)1.23,24 (16)42,18 (25)1.24,85 (22)
23JPNRie Otsuki (JPN)168.86541,78 (22)1.24,68 (24)41,84 (23)1.25,81 (26)
24POLEwa Borkowska (POL)169.43042,41 (27)1.23,93 (20)42,61 (27)1.24,89 (23)
25USAPeggy Clasen (USA)169.72041,62 (19)1.26,05 (27)42,03 (24)1.26,09 (27)
26USAMary Docter (USA)169.78042,95 (28)1.23,10 (15)43,13 (29)1.24,30 (19)
27DDRAngela Hauck-Stahnke (DDR)182.08039,69 (2)1.20,32 (2)39,77 (3)2.04,92 (30)
28YUGBibija Kerla (YUG)183.25545,28 (30)1.32,84 (28)44,57 (30)1.33,97 (29)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved