All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1979/1980

Choice of a season :

United States

Results Women

World Sprint Championships - Results Women 1979/1980

United StatesUnited States - West Allis - 9 February 1980


Women's Classification - 9 February 1980


Total500 m1000 m500 m1000 m
1DDRKarin Enke (DDR)171.12042,06 (1)1.25,83 (1)42,55 (2)1.27,19 (1)
2USALeah Poulos-Mueller (USA)174.58542,47 (2)1.27,32 (4)42,25 (1)1.32,41 (12)
3USABeth Heiden (USA)175.13043,56 (6)1.27,17 (3)43,43 (5)1.29,11 (2)
4DDRChrista Luding-Rothenburger (DDR)176.75543,03 (3)1.28,52 (10)43,40 (4)1.32,13 (8)
5URSIrina Kovrova (URS)177.70543,48 (5)1.28,48 (9)43,73 (6)1.32,51 (14)
6DDRCornelia Jacob (DDR)177.76543,58 (7)1.28,68 (12)43,24 (3)1.33,21 (17)
7CANSylvia Burka (CAN)177.89544,34 (14)1.27,42 (5)44,14 (11)1.31,41 (5)
8SWEAnn-Sofie Järnström (SWE)178.05543,97 (11)1.28,64 (11)43,88 (7)1.31,77 (6)
9SWESylvia Filipsson (SWE)178.22544,55 (16)1.28,19 (8)44,55 (13)1.30,06 (3)
10URSValentina Lalenkova-Golovenkina (URS)178.54043,81 (9)1.28,86 (13)44,06 (9)1.32,48 (13)
11USASarah Docter (USA)179.21045,02 (22)1.27,07 (2)44,65 (15)1.32,01 (7)
12JPNMakiko Nagaya (JPN)179.33543,67 (8)1.30,23 (19)43,92 (8)1.33,26 (18)
13URSTatyana Tarasova (URS)179.94543,45 (4)1.30,52 (21)44,07 (10)1.34,33 (22)
14NEDAnnie Borckink (NED)180.25045,39 (24)1.28,97 (14)45,30 (21)1.30,15 (4)
15USAConnie Paraskevin-Young (USA)180.47044,68 (17)1.30,93 (24)44,15 (12)1.32,35 (10)
16CANKathy Vogt (CAN)180.60544,01 (12)1.27,69 (6)46,66 (27)1.32,18 (9)
17SWISylvia Brunner (SWI)180.62544,22 (13)1.29,54 (16)44,92 (19)1.33,43 (19)
18JPNYuko Ota-Yaegashi (JPN)180.98545,00 (21)1.30,02 (17)44,63 (14)1.32,69 (16)
19FDRMonika Holzner-Pflug (FDR)181.45544,71 (18)1.30,13 (18)44,80 (18)1.33,76 (20)
20JPNMiyoshi Kato (JPN)181.85045,47 (26)1.30,66 (23)44,73 (16)1.32,64 (15)
21CANSylvie Daigle (CAN)182.87043,87 (10)1.30,29 (20)46,33 (26)1.35,05 (24)
22ITAMarzia Peretti (ITA)183.49544,81 (20)1.31,94 (26)44,73 (16)1.35,97 (25)
23NORTurid Lillehagen (NOR)183.73544,72 (19)1.31,09 (25)46,28 (25)1.34,38 (23)
24FDRBrigitte Flierl (FDR)185.00045,45 (25)1.30,59 (22)45,77 (24)1.36,97 (26)
25KORLim Hyeon-Suk (KOR)194.60545,75 (27)1.50,37 (28)45,12 (20)1.37,10 (27)
26FINTaina Salmia (FIN)196.42547,57 (29)1.39,23 (27)47,83 (28)1.42,82 (28)
27NEDRia Visser (NED)200.31045,79 (28)1.28,07 (7)45,66 (22)2.09,65 (29)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved