All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | LIM![]() | BUR![]() | TOU![]() | POL![]() | TRA![]() | DAN![]() | AIN![]() | GIR![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel Mariault | 170 | 0 | 1 | 25 % | 4 | 2 | ||||||
| 2 | Ewen Costiou | 120 | 1 | 1 | 13 % | 1 | |||||||
| 3 | Mattéo Vercher | 100 | 0 | 1 | 13 % | 2 | |||||||
| 4 | Alex Aranburu Deba | 85 | 0 | 1 | 13 % | 3 | |||||||
| 5 | Alexandre Delettre | 60 | 0 | 0 | 13 % | 5 | |||||||
| 6 | Antoine L'Hote | 50 | 0 | 0 | 13 % | 6 | 84 | ||||||
| 7 | Yohann Simon | 40 | 0 | 0 | 0 % | 7 | 28 | ||||||
| 8 | Mathis Le Berre | 35 | 0 | 0 | 0 % | 8 | |||||||
| 9 | Rémi Capron | 30 | 0 | 0 | 0 % | 15 | 12 | ||||||
| 10 | Thomas Champion | 30 | 0 | 0 | 0 % | 9 | 34 | ||||||
| 11 | Pierre-Henry Basset | 25 | 0 | 0 | 0 % | 10 | |||||||
| 12 | Rayan Boulahoite | 20 | 0 | 0 | 0 % | 11 | 87 | ||||||
| 13 | Lennard Sternsdorff | 18 | 0 | 0 | 0 % | 97 | 12 | ||||||
| 14 | Killian Verschuren | 18 | 0 | 0 | 0 % | 12 | |||||||
| 15 | Valentin Ferron | 16 | 0 | 0 | 0 % | 13 | 106 | ||||||
| 16 | Guillaume Adam | 14 | 0 | 0 | 0 % | 14 | |||||||
| 17 | Sergio Meris | 10 | 0 | 0 | 0 % | 16 | |||||||
| 18 | Brieuc Rolland | 8 | 0 | 0 | 0 % | 17 | 30 | ||||||
| 19 | Olivier Godfroid | 6 | 0 | 0 | 0 % | 18 | |||||||
| 20 | Filippo d'Aiuto | 4 | 0 | 0 | 0 % | 80 | 19 | ||||||
| 21 | Gerben Kuypers | 4 | 0 | 0 | 0 % | 19 | |||||||
| 22 | Louis Hardouin | 2 | 0 | 0 | 0 % | 64 | 20 | ||||||
| 23 | Luca Cretti | 2 | 0 | 0 | 0 % | 20 | 26 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
Ranking limited to athletes appearing in the general classification.
| 1 | Ewen Costiou (FRA) | 17:08:17 |
| 2 | Alexandre Delettre (FRA) | 0:07 |
| 3 | Sylvain Moniquet (BEL) | s.t. |
| 4 | Paul Lapeira (FRA) | 0:24 |
| 5 | Nicolas Prodhomme (FRA) | 0:31 |
| 6 | Urko Berrade Fernandez (SPA) | 0:39 |
| 7 | Martin Tjøtta (NOR) | 0:42 |
| 8 | Andrea Vendrame (ITA) | 0:45 |
| 9 | Sam Maisonobe (FRA) | s.t. |
| 10 | Thomas Champion (FRA) | 1:27 |
| 11 | Ivan Cobo Cayon (SPA) | 1:40 |
| 12 | Haimar Etxeberria Ansalas (SPA) | 1:43 |
| 13 | Clément Venturini (FRA) | 1:44 |
| 14 | Adrien Maire (FRA) | s.t. |
| 15 | Andrea Mifsud (FRA) | s.t. |