All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | QIN![]() | SIB![]() | ROU![]() | BEL![]() | TOU![]() | GIR![]() | TOU![]() | DAU![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Salby | 120 | 1 | 1 | 13 % | 1 | |||||||
| 2 | Iúri Leitão | 100 | 0 | 1 | 13 % | 2 | |||||||
| 3 | Markus Pajur | 85 | 0 | 1 | 13 % | 3 | |||||||
| 4 | Samuel Fernandez García | 80 | 0 | 0 | 0 % | 143 | 7 | ||||||
| 5 | Pierre Barbier | 70 | 0 | 0 | 13 % | 4 | |||||||
| 6 | Antonio Eric Fagúndez Lima | 60 | 0 | 0 | 13 % | 26 | 5 | ||||||
| 7 | Tegsh-Bayar Batsaikhan | 60 | 0 | 0 | 13 % | 5 | |||||||
| 8 | Gabriele Bessega | 50 | 0 | 0 | 13 % | 6 | 70 | ||||||
| 9 | Petr Rikunov | 40 | 0 | 0 | 0 % | 7 | |||||||
| 10 | Alex Tolio | 35 | 0 | 0 | 0 % | 48 | 8 | ||||||
| 11 | Calum Johnston | 35 | 0 | 0 | 0 % | 8 | |||||||
| 12 | Henok Mulubrhan | 30 | 0 | 0 | 0 % | 9 | |||||||
| 13 | Cristián Rodríguez Martin | 30 | 0 | 0 | 0 % | 109 | 9 | ||||||
| 14 | Luca Covili | 30 | 0 | 0 | 0 % | 34 | 9 | ||||||
| 15 | Alexis Renard | 25 | 0 | 0 | 0 % | 10 | |||||||
| 16 | Jan Castellon | 20 | 0 | 0 | 0 % | 71 | 11 | ||||||
| 17 | Enrico Zanoncello | 20 | 0 | 0 | 0 % | 11 | 57 | ||||||
| 18 | Manuel Penalver Aniorte | 18 | 0 | 0 | 0 % | 12 | |||||||
| 19 | Pierre-Henry Basset | 16 | 0 | 0 | 0 % | 77 | 13 | ||||||
| 20 | Marco Manenti | 16 | 0 | 0 | 0 % | 13 | |||||||
| 21 | Iker Mintegi | 14 | 0 | 0 | 0 % | 20 | 15 | ||||||
| 22 | Sergi Darder Gari | 14 | 0 | 0 | 0 % | 14 | 72 | ||||||
| 23 | Mathis Avondts | 12 | 0 | 0 | 0 % | 15 | |||||||
| 24 | Cesar Macias | 10 | 0 | 0 | 0 % | 16 | |||||||
| 25 | Jon Agirre Egaña | 8 | 0 | 0 | 0 % | 41 | 17 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
Ranking limited to athletes appearing in the general classification.
| 1 | Henok Mulubrhan (ERA) | 30:05:13 |
| 2 | Guillermo Thomas Silva Coussan (URU) | 0:02 |
| 3 | Harold Martin Lopez Granizo (ECU) | 0:22 |
| 4 | Edison Alejandro Callejas (COL) | 0:25 |
| 5 | Jon Agirre Egaña (SPA) | 0:27 |
| 6 | Alex Tolio (ITA) | s.t. |
| 7 | Jonathan Klever Caicedo Cepeda (ECU) | 0:32 |
| 8 | Clément Alléno (FRA) | 0:36 |
| 9 | Ludovico Crescioli (ITA) | 0:39 |
| 10 | Antonio Jesús Soto Guirao (SPA) | 0:42 |
| 11 | Ivan Cobo Cayon (SPA) | s.t. |
| 12 | Lucas De Rossi (FRA) | s.t. |
| 13 | Saeid Safarzadeh (IRI) | s.t. |
| 14 | Jokin Murguialday Elorza (SPA) | 1:00 |
| 15 | Petr Rikunov (RUS) | 1:02 |