All sports Site
All sports Site
United States - 8 June 1976
Lindsay Davenport (born 8 June 1976 in Palos Verdes) is a professional tennis player who competes internationally for the United States. Lindsay Davenport is professional from 1993. Her last victories are the Memphis 2008 tournament and the Auckland 2008 tournament .
Click on a year to expand/reduce
Results - Singles
Victories : 2 (Auckland, Memphis)
Final : 0
Summary : 24 Victories / 7 Defeats
Victories : 2 (Bali, Quebec)
Final : 0
Summary : 13 Victories / 1 Defeat
Bali from 10 September to 16 September 2007 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-2 6-2 | |
Round of 16 | defeat | ![]() | 6-1 6-4 | |
Quarter-Finals | defeat | ![]() | 6-4 2-6 6-2 | |
Semi-Finals | defeat | ![]() | 6-1 6-3 | |
Final | defeat | ![]() | 6-4 3-6 6-2 | |
Beijing from 17 September to 23 September 2007 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-0 6-2 | |
Round of 16 | defeat | ![]() | 7-5 6-3 | |
Quarter-Finals | defeat | ![]() | 7-6 6-1 | |
Semi-Finals | defeated by | ![]() | 6-3 7-5 | |
Quebec from 29 October to 4 November 2007 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-3 | |
Round of 16 | defeat | ![]() | 6-1 6-0 | |
Quarter-Finals | defeat | ![]() | 6-4 6-0 | |
Semi-Finals | defeat | ![]() | 6-2 6-7 6-3 | |
Final | defeat | ![]() | 6-4 6-1 |
Victory : 0
Final : 1 (New Haven)
Summary : 21 Victories / 8 Defeats
Victories : 7 (Stuttgart, Dubai, Amelia Island, New Haven, Bali, Filderstadt, Zurich)
Finals : 4 (Australian Open Women's, Tokyo - Pan Pacific Open, Indian Wells, Wimbledon Women's)
Summary : 60 Victories / 11 Defeats
Sydney from 10 January to 16 January 2005 (Hard) | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 6-3 6-4 | |
Quarter-Finals | defeated by | ![]() | w.o. | |
Australian Open Women's from 17 January to 29 January 2005 (Hard) | ||||
First Round | defeat | ![]() | 6-1 6-0 | |
Second Round | defeat | ![]() | 2-6 6-2 6-2 | |
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeat | ![]() | 6-2 6-2 | |
Quarter-Finals | defeat | ![]() | 6-4 4-6 9-7 | |
Semi-Finals | defeat | ![]() | 2-6 7-6(5) 6-4 | |
Final | defeated by | ![]() | 2-6 6-3 6-0 | |
Tokyo - Pan Pacific Open from 31 January to 6 February 2005 (Indoor) | ||||
Round of 16 | defeat | ![]() | 6-4 6-3 | |
Quarter-Finals | defeat | ![]() | 6-1 6-2 | |
Semi-Finals | defeat | ![]() | 6-1 7-6(2) | |
Final | defeated by | ![]() | 6-1 3-6 7-6(5) | |
Dubai from 28 February to 6 March 2005 (Hard) | ||||
Round of 16 | defeat | ![]() | 6-2 7-5 | |
Quarter-Finals | defeat | ![]() | 6-1 6-4 | |
Semi-Finals | defeat | ![]() | 4-6 7-5 6-1 | |
Final | defeat | ![]() | 6-4 3-6 6-4 | |
Indian Wells from 7 March to 20 March 2005 (Hard) | ||||
Second Round | defeat | ![]() | 6-3 6-2 | |
Round of 32 | defeat | ![]() | 6-2 2-6 6-2 | |
Round of 16 | defeat | ![]() | 6-1 6-4 | |
Quarter-Finals | defeat | ![]() | 7-6(2) 6-0 | |
Semi-Finals | defeat | ![]() | 6-0 6-0 | |
Final | defeated by | ![]() | 6-4 4-6 6-2 | |
Amelia Island from 4 April to 10 April 2005 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 6-3 | |
Round of 16 | defeat | ![]() | 6-2 6-2 | |
Quarter-Finals | defeat | ![]() | 1-6 6-3 6-4 | |
Semi-Finals | defeat | ![]() | 6-0 6-3 | |
Final | defeat | ![]() | 7-5 7-5 | |
Charleston from 11 April to 17 April 2005 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 6-2 | |
Round of 16 | defeat | ![]() | 6-3 6-1 | |
Quarter-Finals | defeated by | ![]() | 3-6 6-3 1-0 ab. | |
Fed Cup Quarterfinal from 23 April to 24 April 2005 (Choice) | ||||
Fed Cup Quarterfinal | defeat | ![]() | 6-4 6-0 | |
Fed Cup Quarterfinal | defeat | ![]() | 6-0 6-2 | |
Roland Garros Women's from 23 May to 4 June 2005 (Clay) | ||||
First Round | defeat | ![]() | 3-6 6-2 6-2 | |
Second Round | defeat | ![]() | 3-6 7-6(4) 6-0 | |
Round of 32 | defeat | ![]() | 7-5 4-6 6-4 | |
Round of 16 | defeat | ![]() | 1-6 7-5 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-2 | |
Wimbledon Women's from 20 June to 2 July 2005 (Grass) | ||||
First Round | defeat | ![]() | 6-0 6-2 | |
Second Round | defeat | ![]() | 6-0 6-3 | |
Round of 32 | defeat | ![]() | 6-2 6-1 | |
Round of 16 | defeat | ![]() | 6-3 6-7(4) 6-3 | |
Quarter-Finals | defeat | ![]() | 7-6(1) 6-3 | |
Semi-Finals | defeat | ![]() | 6-7(7) 7-6(4) 6-4 | |
Final | defeated by | ![]() | 4-6 7-6(4) 9-7 | |
Stanford from 25 July to 31 July 2005 (Hard) | ||||
Round of 16 | defeated by | ![]() | 5-0 ab. | |
New Haven from 22 August to 28 August 2005 (Hard) | ||||
Round of 16 | defeat | ![]() | 6-4 6-1 | |
Quarter-Finals | defeat | ![]() | 6-2 7-6(5) | |
Semi-Finals | defeat | ![]() | 6-3 6-3 | |
Final | defeat | ![]() | 6-4 6-4 | |
US Open Women's from 29 August to 10 September 2005 (Hard) | ||||
First Round | defeat | ![]() | 2-6 6-3 6-4 | |
Second Round | defeat | ![]() | 6-1 6-1 | |
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeat | ![]() | 6-0 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-1 3-6 7-6(6) | |
Bali from 12 September to 18 September 2005 (Hard) | ||||
Round of 16 | defeat | ![]() | 6-3 6-2 | |
Quarter-Finals | defeat | ![]() | 6-3 6-1 | |
Semi-Finals | defeat | ![]() | 6-2 6-2 | |
Final | defeat | ![]() | 6-2 6-4 | |
Filderstadt from 3 October to 9 October 2005 (Indoor) | ||||
Round of 16 | defeat | ![]() | 6-2 6-2 | |
Quarter-Finals | defeat | ![]() | 6-2 3-6 6-1 | |
Semi-Finals | defeat | ![]() | 6-4 6-3 | |
Final | defeat | ![]() | 6-2 6-4 | |
Zurich from 17 October to 23 October 2005 (Indoor) | ||||
Round of 16 | defeat | ![]() | 3-6 7-5 6-2 | |
Quarter-Finals | defeat | ![]() | 6-4 4-6 6-4 | |
Semi-Finals | defeat | ![]() | 6-0 6-4 | |
Final | defeat | ![]() | 7-6(5) 6-3 | |
Masters from 7 November to 13 November 2005 (Indoor) | ||||
Green Group | defeat | ![]() | 6-3 7-5 | |
Green Group | defeat | ![]() | 6-2 7-6(1) | |
Green Group | defeated by | ![]() | 6-3 5-7 6-4 | |
Semi-Finals | defeated by | ![]() | 7-6(5) 7-6(6) |
Victories : 8 (Stuttgart, Tokyo - Pan Pacific Open, Amelia Island, Stanford, Los Angeles, San Diego, Cincinnati, Filderstadt)
Finals : 2 (Indian Wells, Strasbourg)
Summary : 64 Victories / 10 Defeats
Sydney from 12 January to 18 January 2004 (Hard) | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 1-6, 6-2, 7-5 | |
Quarter-Finals | defeat | ![]() | 6-3, 6-4 | |
Semi-Finals | defeated by | ![]() | W.O. | |
Australian Open Women's from 19 January to 1 February 2004 (Hard) | ||||
First Round | defeat | ![]() | 6-2, 6-3 | |
Second Round | defeat | ![]() | 6-3, 3-6, 6-0 | |
Round of 32 | defeat | ![]() | 6-4, 6-0 | |
Round of 16 | defeat | ![]() | 6-1,6-3 | |
Quarter-Finals | defeated by | ![]() | 7-5, 6-3 | |
Tokyo - Pan Pacific Open from 2 February to 8 February 2004 (Indoor) | ||||
Round of 16 | defeat | ![]() | 6-2, 6-1 | |
Quarter-Finals | defeat | ![]() | 6-2, 6-2 | |
Semi-Finals | defeat | ![]() | 6-1, 6-0 | |
Final | defeat | ![]() | 6-4, 6-1 | |
Indian Wells from 8 March to 21 March 2004 (Hard) | ||||
Second Round | defeat | ![]() | 6-0, 6-0 | |
Round of 32 | defeat | ![]() | 6-0, 6-3 | |
Round of 16 | defeat | ![]() | 6-1, 6-3 | |
Quarter-Finals | defeat | ![]() | 6-3, 6-2 | |
Semi-Finals | defeat | ![]() | 6-2, 7-6 (4) | |
Final | defeated by | ![]() | 6-1, 6-4 | |
Amelia Island from 5 April to 11 April 2004 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2, 7-5 | |
Round of 16 | defeat | ![]() | 6-4, 7-5 | |
Quarter-Finals | defeat | ![]() | 6-4, 6-1 | |
Semi-Finals | defeat | ![]() | 3-6, 6-4, 6-1 | |
Final | defeat | ![]() | 6-4, 6-4 | |
Charleston from 12 April to 18 April 2004 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-5, 6-3 | |
Round of 16 | defeat | ![]() | 6-1, 6-1 | |
Quarter-Finals | defeated by | ![]() | 6-3, 6-2 | |
Strasbourg from 17 May to 23 May 2004 (Clay) | ||||
Round of 16 | defeat | ![]() | 7-6 (5), 7-5 | |
Quarter-Finals | defeat | ![]() | 6-0, 6-1 | |
Semi-Finals | defeat | ![]() | 6-2, 6-0 | |
Final | defeated by | ![]() | 2-6, 6-0, 6-3 | |
Roland Garros Women's from 24 May to 6 June 2004 (Clay) | ||||
First Round | defeat | ![]() | 6-4, 6-2 | |
Second Round | defeat | ![]() | 6-4, 6-1 | |
Round of 32 | defeat | ![]() | 6-1, 6-4 | |
Round of 16 | defeated by | ![]() | 6-1, 6-3 | |
Wimbledon Women's from 21 June to 4 July 2004 (Grass) | ||||
First Round | defeat | ![]() | 6-2, 6-1 | |
Second Round | defeat | ![]() | 6-0, 1-0, ab. | |
Round of 32 | defeat | ![]() | 6-2, 6-1 | |
Round of 16 | defeat | ![]() | 6-4, 6-4 | |
Quarter-Finals | defeat | ![]() | 6-2, 6-2 | |
Semi-Finals | defeated by | ![]() | 2-6, 7-6(5), 6-1 | |
Stanford from 12 July to 18 July 2004 (Hard) | ||||
Round of 16 | defeat | ![]() | 6-1, 6-1 | |
Quarter-Finals | defeat | ![]() | 6-4, 3-6, 6-1 | |
Semi-Finals | defeat | ![]() | 6-3, 6-2 | |
Final | defeat | ![]() | 7-6 (4), 5-7, 7-6 (4) | |
Los Angeles from 19 July to 25 July 2004 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-5, 6-2 | |
Round of 16 | defeat | ![]() | 6-2, 6-4 | |
Quarter-Finals | defeat | ![]() | 6-1, 6-1 | |
Semi-Finals | defeat | ![]() | 7-5, 2-0 abandon | |
Final | defeat | ![]() | 6-1, 6-3 | |
San Diego from 26 July to 1 August 2004 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4, 6-0 | |
Round of 16 | defeat | ![]() | 6-1, 6-2 | |
Quarter-Finals | defeat | ![]() | 6-1, 6-3 | |
Semi-Finals | defeat | ![]() | 6-2, 6-4 | |
Final | defeat | ![]() | 6-1, 6-1 | |
Cincinnati from 16 August to 22 August 2004 (Hard) | ||||
Round of 16 | defeat | ![]() | 4-6, 6-4, 6-1 | |
Quarter-Finals | defeat | ![]() | 6-2, 6-2 | |
Semi-Finals | defeat | ![]() | Forfait | |
Final | defeat | ![]() | 6-3, 6-2 | |
US Open Women's from 30 August to 12 September 2004 (Hard) | ||||
First Round | defeat | ![]() | 6-4, 6-0 | |
Second Round | defeat | ![]() | 6-4, 6-2 | |
Round of 32 | defeat | ![]() | 7-6 (7), 6-2 | |
Round of 16 | defeat | ![]() | 7-5, 6-4 | |
Quarter-Finals | defeat | ![]() | 6-1, 6-1 | |
Semi-Finals | defeated by | ![]() | 1-6, 6-2, 6-4 | |
Filderstadt from 4 October to 10 October 2004 (Indoor) | ||||
Round of 16 | defeat | ![]() | 6-1, 6-0 | |
Quarter-Finals | defeat | ![]() | 6-4, 6-3 | |
Semi-Finals | defeat | ![]() | 6-2, 6-4 | |
Final | defeat | ![]() | 6-2, abandon | |
Moscow from 11 October to 17 October 2004 (Indoor) | ||||
Round of 16 | defeat | ![]() | 6-4, 6-2 | |
Quarter-Finals | defeat | ![]() | 6-4, 6-1 | |
Semi-Finals | defeated by | ![]() | 6-4, 7-6 | |
Masters from 8 November to 14 November 2004 (Indoor) | ||||
Red Group | defeated by | ![]() | 7-6(5) 6-4 | |
Red Group | defeat | ![]() | 3-6 7-5 6-1 | |
Red Group | defeat | ![]() | 6-0 6-1 |
Victory : 1 (Tokyo - Pan Pacific Open)
Finals : 3 (Sydney, New Haven, Indian Wells)
Summary : 3 Victories / 1 Defeat
Australian Open Women's from 13 January to 26 January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-1 | |
Second Round | defeat | ![]() | 6-7 6-4 7-5 | |
Round of 32 | defeat | ![]() | 6-2 6-1 | |
Round of 16 | defeated by | ![]() | 7-5 5-7 9-7 |
Victory : 0
Final : 1 (New Haven)
Summary : 0 Victory / 1 Defeat
Sony Ericsson Championships , 10 November 2002 (Indoor) | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 3-6 7-6 6-3 |
Victories : 4 (Linz, Eastbourne, Stuttgart, Tokyo - Pan Pacific Open)
Finals : 4 (New Haven, Stanford, Sydney, Sony Ericsson Championships)
Summary : 3 Victories / 1 Defeat
Sony Ericsson Championships from 29 October to 4 November 2001 (Indoor) | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 6-3 6-3 | |
Quarter-Finals | defeat | ![]() | 6-4 6-2 | |
Semi-Finals | defeat | ![]() | 1-9 6-3 7-6 | |
Final | defeated by | ![]() | walk over |
Victories : 3 (Linz, Indian Wells, Australian Open Women's)
Finals : 5 (Miami, Sydney, Stanford, US Open Women's, Wimbledon Women's)
Summary : 7 Victories / 1 Defeat
Australian Open Women's from 17 January to 30 January 2000 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-3 6-1 | |
Second Round | defeat | ![]() | 6-4 7-5 | |
Round of 32 | defeat | ![]() | 6-0 6-1 | |
Round of 16 | defeat | ![]() | 6-4 6-3 | |
Quarter-Finals | defeat | ![]() | 6-1 6-2 | |
Semi-Finals | defeat | ![]() | 6-2 7-6 | |
Final | defeat | ![]() | 6-1 7-5 | |
Sony Ericsson Championships , 19 November 2000 (Indoor) | ||||
Round of 16 | defeated by | ![]() | 3-6 7-6 6-4 |
Victories : 4 (Wimbledon Women's, Sydney, Stanford, Sony Ericsson Championships)
Final : 1 (New Haven)
Summary : 9 Victories / 1 Defeat
Australian Open Women's from 18 January to 31 January 1999 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-2 | |
Second Round | defeat | ![]() | 6-2 6-1 | |
Round of 32 | defeat | ![]() | 6-0 6-4 | |
Round of 16 | defeat | ![]() | 6-1 6-3 | |
Quarter-Finals | defeat | ![]() | 6-4 6-0 | |
Semi-Finals | defeated by | ![]() | 4-6 7-5 7-5 | |
Sony Ericsson Championships , 21 November 1999 (Indoor) | ||||
Round of 16 | defeat | ![]() | 3-6 6-3 6-2 | |
Quarter-Finals | defeat | ![]() | 6-3 6-1 | |
Semi-Finals | defeat | ![]() | 7-6 6-0 | |
Final | defeat | ![]() | 7-6 6-0 |
Victories : 3 (US Open Women's, Tokyo - Pan Pacific Open, Stanford)
Finals : 3 (Stuttgart, Indian Wells, Sony Ericsson Championships)
Summary : 8 Victories / 2 Defeats
Australian Open Women's from 19 January to 1 February 1998 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-3 | |
Second Round | defeat | ![]() | 2-6 6-0 9-7 | |
Round of 32 | defeat | ![]() | 6-2 6-2 | |
Round of 16 | defeat | ![]() | 6-0 6-0 | |
Quarter-Finals | defeat | ![]() | 1-6 7-5 6-3 | |
Semi-Finals | defeated by | ![]() | 4-6 6-3 6-3 | |
Sony Ericsson Championships , 22 November 1998 (Indoor) | ||||
Round of 16 | defeat | ![]() | 4-6 7-6 6-0 | |
Quarter-Finals | defeat | ![]() | 6-0 6-3 | |
Semi-Finals | defeat | ![]() | 6-1 2-6 6-3 | |
Final | defeated by | ![]() | 7-5 6-4 4-6 6-2 |
Victory : 1 (Indian Wells)
Final : 0
Summary : 3 Victories / 2 Defeats
Australian Open Women's from 13 January to 26 January 1997 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 4-6 6-1 6-1 | |
Second Round | defeat | ![]() | 6-2 7-5 | |
Round of 32 | defeat | ![]() | 6-1 6-0 | |
Round of 16 | defeated by | ![]() | 7-6 6-4 | |
Sony Ericsson Championships , 23 November 1997 (Indoor) | ||||
Round of 16 | defeated by | ![]() | 2-6 6-4 7-6 |
Victories : 2 (Strasbourg, Women's Olympic Games)
Final : 1 (Sydney)
Summary : 10 Victories / 2 Defeats
Australian Open Women's from 15 January to 28 January 1996 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-1 6-2 | |
Second Round | defeat | ![]() | 7-6 6-3 | |
Round of 32 | defeat | ![]() | 6-4 7-5 | |
Round of 16 | defeated by | ![]() | 6-3 6-1 | |
Women's Olympic Games from 30 July to 2 August 1996 (Hard) | ||||
First Round | defeat | ![]() | 6-2 6-1 | |
Quarter-Finals | defeat | ![]() | 7-5 6-3 | |
Round of 32 | defeat | ![]() | 6-2 6-2 | |
Semi-Finals | defeat | ![]() | 6-2 7-6(8-6) | |
Round of 16 | defeat | ![]() | 6-1 3-6 6-3 | |
Final | defeat | ![]() | 7-6(10-8) 6-2 | |
Sony Ericsson Championships , 24 November 1996 (Indoor) | ||||
Round of 16 | defeat | ![]() | 6-3 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-4 7-6 |
Victory : 1 (Strasbourg)
Finals : 2 (Sydney, Tokyo - Pan Pacific Open)
Summary : 4 Victories / 2 Defeats
Australian Open Women's from 16 January to 29 January 1995 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 4-6 6-3 6-2 | |
Second Round | defeat | ![]() | 6-2 6-2 | |
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeat | ![]() | 6-2 3-6 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-3 4-6 6-3 | |
Sony Ericsson Championships , 19 November 1995 (Indoor) | ||||
Round of 16 | defeated by | ![]() | 6-4 6-3 |
Victory : 1 (Gstaad)
Final : 1 (Sony Ericsson Championships)
Summary : 7 Victories / 2 Defeats
Australian Open Women's from 17 January to 30 January 1994 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 3-6 6-2 7-5 | |
Second Round | defeat | ![]() | 6-1 7-5 | |
Round of 32 | defeat | ![]() | 6-1 6-2 | |
Round of 16 | defeat | ![]() | 6-2 6-7 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-2 | |
Sony Ericsson Championships , 20 November 1994 (Indoor) | ||||
Round of 16 | defeat | ![]() | 6-2 6-3 | |
Quarter-Finals | defeat | ![]() | 6-2 6-2 | |
Semi-Finals | defeat | ![]() | 6-3 6-2 | |
Final | defeated by | ![]() | 6-3 6-2 6-4 |
Victory : 1 (Gstaad)
Final : 0
Victory : 1 (US Open Junior Women's)
Final : 0
Results - Doubles
Victory : 0
Final : 0
Summary : 5 Victories / 2 Defeats
Australian Open Women's Doubles from 14 January to 27 January 2008 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 7-5 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-1 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | walkover |
Fed Cup Quarterfinal , 28 January 2008 (Choice) | ||||
Fed Cup Quarterfinal | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-2 |
Women's Olympic Games - Doubles from 13 August to 17 August 2008 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-1 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-4 4-6 6-3 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 5-7 7-6 7-6 |
Victory : 0
Final : 1 (Australian Open Women's Doubles)
Summary : 6 Victories / 1 Defeats
Australian Open Women's Doubles from 17 January to 30 January 2005 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-2 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-1 3-6 6-1 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-2 6-3 |
Final | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Fed Cup Quarterfinal from 23 April to 24 April 2005 (Choice) | ||||
Fed Cup Quarterfinal | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-2 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
Australian Open Women's Doubles from 19 January 2004 to 1 February 2014 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 4-6 6-1 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-0 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 7-5 5-7 6-3 |
Victory : 0
Final : 0
Summary : 4 Victories / 1 Defeats
Australian Open Women's Doubles from 13 January to 26 January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-1 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-2 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-1 7-5 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 4 Victories / 1 Defeats
Australian Open Women's Doubles from 17 January to 30 January 2000 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-1 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-0 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-0 6-1 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-4 3-6 6-1 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 5-0 ab. |