All sports Site
All sports Site
Australia - 7 May 1993
Ajla Tomljanovic (born 7 May 1993) is a professional tennis player who competes internationally for Australia. Ajla Tomljanovic is professional from 2009. She plays her last match during the Guadalajara Open 2023 tournament . She is actualy 78th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
US Open Women's from 22 August to 10 September 2023 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 3-6 6-2 6-4 | |
Second Round | defeated by | ![]() | w.o. | |
Guadalajara Open from 15 September to 24 September 2023 (Hard) | ||||
First Round | defeated by | ![]() | 7-6 6-4 |
Victory : 0
Final : 0
Summary : 38 Victories / 27 Defeats
Victory : 0
Final : 0
Summary : 29 Victories / 23 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Victory : 0
Final : 1 (Hua Hin)
Summary : 31 Victories / 29 Defeats
Victory : 0
Finals : 2 (Rabat, Séoul)
Summary : 36 Victories / 24 Defeats
Victory : 0
Final : 0
Summary : 8 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Brisbane from 3 January to 10 January 2016 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-1 6-2 | |
Australian Open Women's from 14 January to 31 January 2016 (Hard) | ||||
First Round | defeated by | ![]() | 7-6 6-3 |
Victory : 0
Final : 1 (Pattaya)
Summary : 18 Victories / 21 Defeats
Victory : 0
Final : 0
Summary : 17 Victories / 20 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Bad Gastein from 11 June to 17 June 2012 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 5 Defeats
Memphis from 14 February to 20 February 2011 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 1-6 6-0 7-6 | |
Miami from 21 March to 3 April 2011 (Hard) | ||||
First Round | defeated by | ![]() | 3-6 7-5 6-0 | |
Birmingham from 6 June to 12 June 2011 (Grass) | ||||
First Round | defeated by | ![]() | 6-3 3-6 7-6 | |
Budapest from 4 July to 10 July 2011 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 6-2 | |
Round of 16 | defeated by | ![]() | 6-4 6-4 | |
Quebec from 12 September to 18 September 2011 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-0 2-6 6-4 |
Victory : 0
Final : 1 (Prague)
Summary : 1 Victory / 3 Defeats
Memphis from 15 February to 21 February 2010 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeated by | ![]() | 3-6 6-2 6-0 | |
Indian Wells from 8 March to 21 March 2010 (Hard) | ||||
First Round | defeated by | ![]() | 7-6(4) 6-1 | |
Miami from 22 March to 4 April 2010 (Hard) | ||||
First Round | defeated by | ![]() | 6-7(1) 7-6(3) 7-5 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Indian Wells from 11 March to 24 March 2009 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 7-5 6-2 |
Results - Doubles
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Roland Garros Women's Doubles from 25 May to 4 June 2022 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 4-6 6-0 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 5-7 6-4 6-2 |
Wimbledon Women's Doubles from 29 June to 10 July 2022 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 |
US Open Women's Doubles from 31 August to 11 September 2022 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 2-6 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Australian Open Women's Doubles from 10 February to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-7 7-5 |
Roland Garros Women's Doubles from 2 June to 13 June 2021 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-1 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
Wimbledon Women's Doubles from 1 July to 11 July 2021 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-7 6-3 |
US Open Women's Doubles from 1 September to 12 September 2021 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 5-7 6-1 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Women's Doubles from 20 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-3 |
Roland Garros Women's Doubles from 30 September to 11 October 2020 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Australian Open Women's Doubles from 14 January to 27 January 2019 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 2-6 6-0 6-0 |
Roland Garros Women's Doubles from 26 May to 9 June 2019 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-1 |
Wimbledon Women's Doubles from 1 July to 14 July 2019 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |
US Open Women's Doubles from 26 August to 8 September 2019 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-4 7-5 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-1 |
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Australian Open Women's Doubles from 19 January to 28 January 2018 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-3 |
Roland Garros Women's Doubles from 31 May to 10 June 2018 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |
Wimbledon Women's Doubles from 6 July to 15 July 2018 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-5 |
US Open Women's Doubles from 31 August to 9 September 2018 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-1 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-3 6-1 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Roland Garros Women's Doubles from 27 May to 11 June 2017 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-7 6-4 6-4 |
US Open Women's Doubles from 1 September to 10 September 2017 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-7 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Women's Doubles from 22 January to 30 January 2016 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-5 |
Australian Open Mixed Doubles from 22 January to 30 January 2016 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-1 |
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 5 Defeats