All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1969/1970

Choice of a season :

United States

Results Women

Results Men

World Sprint Championships - Results Men 1969/1970

United StatesUnited States - West Allis - 21 February 1970


Men's Classification - 21 February 1970


Total500 m1000 m500 m1000 m
1URSValeri Muratov (URS)163.45040,39 (3)1.24,1 (5)40,16 (4)1.21,7 (3)
2JPNKeiichi Suzuki (JPN)163.86039,68 (2)1.25,0 (8)39,93 (2)1.23,5 (13)
3NORMagne Thomassen (NOR)164.20041,07 (17)1.23,7 (4)40,38 (7)1.21,8 (5)
4NORIvar Eriksen (NOR)164.21040,85 (11)1.23,6 (3)40,91 (12)1.21,3 (2)
5SWEGöran Claeson (SWE)164.32040,96 (15)1.22,5 (1)41,26 (18)1.21,7 (3)
6FDRErhard Keller (FDR)164.53040,39 (3)1.25,0 (8)40,29 (6)1.22,7 (8)
6NEDArd Schenk (NED)164.53040,98 (16)1.23,5 (2)41,30 (19)1.21,0 (1)
8SWEOve König (SWE)164.72040,80 (10)1.25,4 (11)39,97 (3)1.22,5 (7)
9SWEHasse Börjes (SWE)164.87039,14 (1)1.28,1 (23)39,83 (1)1.23,7 (15)
10NORDag Fornaess (NOR)165.24040,40 (5)1.24,8 (7)40,94 (13)1.23,0 (10)
11JPNMasaki Suzuki (JPN)165.94040,91 (12)1.25,0 (8)40,53 (9)1.24,0 (16)
12URSBoris Gulyayev (URS)166.06040,79 (9)1.26,8 (13)40,27 (5)1.23,2 (11)
13SWEJohnny Höglin (SWE)166.31041,37 (19)1.24,3 (6)41,79 (23)1.22,0 (6)
14JPNTakayuki Hida (JPN)166.34040,62 (6)1.26,9 (14)40,87 (11)1.22,8 (9)
15NORJohan Lind (NOR)167.58040,78 (8)1.27,3 (20)41,10 (16)1.24,1 (18)
16NEDJan Bazen (NED)167.68041,21 (18)1.26,0 (12)41,82 (25)1.23,3 (12)
17SWEHåkan Holmgren (SWE)167.98040,62 (6)1.27,0 (18)41,06 (14)1.25,6 (24)
18USABill Lanigan (USA)168.41041,83 (23)1.27,0 (16)41,08 (15)1.24,0 (16)
19JPNMutsuhiko Maeda (JPN)168.72041,60 (22)1.27,2 (19)41,12 (17)1.24,8 (20)
20USANeil Blatchford IV (USA)168.88040,93 (13)1.29,3 (25)40,40 (8)1.25,8 (25)
21JPNMasahiro Higashide (JPN)168.91040,94 (14)1.28,0 (22)41,42 (20)1.25,1 (22)
22USAWayne Lebombard (USA)169.04041,38 (20)1.29,20 (24)40,66 (10)1.24,8 (20)
23USADan Carroll III (USA)170.21042,65 (27)1.27,9 (21)41,81 (24)1.23,6 (14)
24CANBob Hodges (CAN)171.22042,59 (26)1.27,0 (16)42,48 (27)1.25,3 (23)
25FDRHans Lichtenstern (FDR)172.78041,55 (21)1.30,5 (27)41,83 (26)1.28,3 (28)
26FINLeo Linkovesi (FIN)174.76042,03 (25)1.33,6 (30)41,43 (21)1.29,0 (30)
27CANKevin Sirois (CAN)177.94044,61 (31)1.32,4 (29)43,48 (29)1.27,3 (27)
28CANDarryl Smith (CAN)180.63043,88 (28)1.33,9 (31)44,50 (31)1.30,6 (32)
29CANJohn Cassidy (CAN)182.83044,60 (30)1.36,6 (32)43,53 (30)1.32,8 (33)
30FINKimmo Koskinen (FIN)207.9001.19,70 (33)1.26,9 (14)42,60 (28)1.24,3 (19)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved