All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1972/1973

Choice of a season :

Norway

Results Women

Results Men

World Sprint Championships - Results Men 1972/1973

NorwayNorway - Oslo - 3 February 1973


Men's Classification - 3 February 1973


Total500 m1000 m500 m1000 m
1URSValeri Muratov (URS)161.26039,66 (1)1.22,00 (3)39,79 (4)1.21,62 (4)
2NEDJos Valentijn (NED)161.49539,80 (3)1.21,80 (1)40,00 (5)1.21,59 (2)
3NEDEppie Bleeker (NED)161.92540,34 (9)1.21,84 (2)40,11 (6)1.21,11 (1)
4NORLasse Efskind (NOR)162.02039,80 (3)1.23,33 (9)39,75 (3)1.21,61 (3)
5NORPer Bjørang (NOR)162.73539,74 (2)1.23,25 (8)39,72 (2)1.23,30 (17)
6SWEJohan Granath (SWE)163.58040,63 (12)1.22,31 (4)40,59 (12)1.22,41 (6)
7URSVladimir Komarov (URS)163.66040,07 (6)1.23,69 (11)40,16 (7)1.23,17 (14)
8SWEGöran Claeson (SWE)164.09540,93 (17)1.22,89 (6)40,77 (15)1.21,90 (5)
9JPNMasaki Suzuki (JPN)164.30040,37 (10)1.24,68 (19)40,16 (7)1.22,86 (9)
10SWEMats Wallberg (SWE)164.39540,30 (7)1.23,98 (15)40,51 (10)1.23,19 (16)
11FDRHorst Freese (FDR)164.43540,51 (11)1.23,34 (10)40,73 (14)1.23,05 (12)
12NOROle Christian Iversen (NOR)164.48540,64 (13)1.23,13 (7)40,97 (18)1.22,62 (7)
13USADan Immerfall (USA)165.09039,86 (5)1.25,73 (23)39,70 (1)1.25,33 (24)
14URSVladimir Kashchey (URS)165.20040,33 (8)1.23,98 (15)40,42 (9)1.24,92 (21)
15NEDJan Bazen (NED)165.33541,04 (21)1.24,23 (17)40,59 (12)1.23,18 (15)
16NEDHans Van Helden (NED)165.45041,38 (25)1.22,81 (5)41,35 (24)1.22,63 (8)
17URSYuri Muratov (URS)165.62040,84 (16)1.25,41 (21)40,57 (11)1.23,01 (11)
18SWEOloph Granath (SWE)165.64040,75 (14)1.23,86 (13)40,97 (18)1.23,98 (18)
19USABill Lanigan (USA)165.68540,96 (18)1.23,94 (14)41,31 (23)1.22,89 (10)
20USAGary Jonland (USA)165.91541,24 (24)1.23,75 (12)41,26 (22)1.23,08 (13)
21NORArnulf Sunde (NOR)167.27041,00 (19)1.25,50 (22)40,93 (17)1.25,18 (22)
22NEDJohnny Olof (NED)167.64541,17 (23)1.24,79 (20)41,66 (28)1.24,84 (20)
23SWEHåkan Holmgren (SWE)167.88541,02 (20)1.26,06 (26)41,06 (20)1.25,55 (27)
24DDRKlaus Knauer (DDR)168.12041,11 (22)1.26,82 (33)40,88 (16)1.25,44 (26)
25CANGerard Cassan (CAN)168.76040,81 (15)1.27,46 (35)41,61 (26)1.25,22 (23)
26FDRHans Lichtenstern (FDR)168.81541,41 (26)1.26,52 (32)41,22 (21)1.25,85 (30)
27AUSColin Coates (AUS)169.37042,39 (32)1.24,60 (18)42,30 (34)1.24,76 (19)
28CANJohn Cassidy (CAN)169.83042,03 (30)1.26,30 (30)41,62 (27)1.26,06 (32)
29GBRArchie Marshall (GBR)169.83541,87 (27)1.26,15 (29)41,99 (31)1.25,80 (29)
30DDRRoland Brychcy (DDR)170.03041,97 (28)1.26,03 (25)41,71 (29)1.26,67 (35)
31JPNShigeki Kobayashi (JPN)171.31542,81 (35)1.26,33 (31)42,67 (37)1.25,34 (25)
32SWIHansruedi Widmer (SWI)172.09042,24 (31)1.28,18 (37)42,21 (33)1.27,10 (36)
33POLJan Trzebunia (POL)172.16542,71 (33)1.27,38 (34)42,19 (32)1.27,15 (37)
34FINSimo Rinne (FIN)172.23542,02 (29)1.28,98 (38)42,42 (35)1.26,61 (34)
35FINJorma Veistola (FIN)172.66042,76 (34)1.26,08 (27)42,98 (38)1.27,76 (38)
36POLHenryk Szandala (POL)180.42050,78 (36)1.27,61 (36)42,55 (36)1.26,57 (33)
37NORJohan Lind (NOR)183.86056,45 (37)1.26,11 (28)41,37 (25)1.25,97 (31)
38FINKari Hujanen (FIN)199.6801.11,99 (38)1.25,91 (24)41,93 (30)1.25,61 (28)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved