All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1973/1974

Choice of a season :

Austria

Results Women

Results Men

World Sprint Championships - Results Men 1973/1974

AustriaAustria - Innsbruck - 16 February 1974


Men's Classification - 16 February 1974


Total500 m1000 m500 m1000 m
1NORPer Bjørang (NOR)160.75038,95 (1)1.24,04 (9)39,70 (2)1.20,16 (3)
2JPNMasaki Suzuki (JPN)161.41039,67 (5)1.23,28 (3)39,50 (1)1.21,20 (9)
3NEDEppie Bleeker (NED)161.66540,06 (8)1.23,03 (2)40,42 (9)1.19,34 (1)
4URSAleksandr Safronov (URS)162.26540,45 (16)1.22,52 (1)39,99 (3)1.21,13 (8)
5SWEOloph Granath (SWE)162.41039,72 (7)1.24,18 (10)40,26 (7)1.20,68 (5)
6USAPeter Mueller (USA)162.87540,28 (14)1.23,37 (5)40,18 (6)1.21,46 (11)
7SWEJohan Granath (SWE)163.39540,14 (9)1.24,60 (11)40,47 (11)1.20,97 (7)
8NEDHans Van Helden (NED)164.16040,82 (22)1.23,53 (6)41,51 (24)1.20,13 (2)
9URSVladimir Kashchey (URS)164.29539,57 (3)1.26,20 (18)40,56 (13)1.22,13 (17)
9FDRHorst Freese (FDR)164.29540,15 (10)1.25,39 (14)40,62 (16)1.21,66 (13)
11URSYuri Muratov (URS)164.33540,23 (13)1.25,22 (12)40,57 (14)1.21,85 (14)
12NEDJan Bazen (NED)164.77540,31 (15)1.23,97 (8)40,88 (19)1.23,20 (25)
13CANGerard Cassan (CAN)165.04540,19 (12)1.25,58 (16)41,13 (22)1.21,87 (15)
14POLJan Trzebunia (POL)165.25540,65 (17)1.23,80 (7)41,58 (27)1.22,25 (19)
15USAMike Woods (USA)165.59541,44 (26)1.23,31 (4)41,88 (30)1.21,24 (10)
16URSYevgeni Kulikov (URS)165.66540,15 (10)1.29,14 (27)40,01 (5)1.21,87 (15)
17DDRKlaus Knauer (DDR)165.77540,65 (17)1.26,19 (17)40,58 (15)1.22,90 (22)
18JPNNorio Hirate (JPN)166.09039,66 (4)1.28,13 (23)40,79 (17)1.23,15 (24)
19SWEGöran Claeson (SWE)166.64041,00 (24)1.28,54 (24)40,94 (20)1.20,86 (6)
20NOROle Christian Iversen (NOR)166.76540,68 (19)1.28,99 (26)40,48 (12)1.22,22 (18)
21NORJohan Lind (NOR)167.18540,74 (21)1.32,24 (31)39,99 (3)1.20,67 (4)
22GBRArchie Marshall (GBR)167.69041,69 (28)1.25,38 (13)41,62 (28)1.23,38 (27)
23CHNZhao Weichang (CHN)167.73541,55 (27)1.26,88 (19)41,57 (26)1.22,35 (20)
24FDRHans Lichtenstern (FDR)168.10541,11 (25)1.27,96 (22)41,33 (23)1.23,37 (26)
25USAMike Crowe (USA)168.56540,68 (19)1.31,97 (29)40,39 (8)1.23,02 (23)
26USADan Immerfall (USA)169.01039,30 (2)1.31,99 (30)40,87 (18)1.25,69 (32)
27NEDPiet De Boer (NED)169.68040,83 (23)1.30,97 (28)41,53 (25)1.23,67 (29)
28FINKari Hujanen (FIN)170.33043,10 (32)1.27,79 (20)41,63 (29)1.23,41 (28)
29AUSColin Coates (AUS)171.87542,33 (29)1.28,64 (25)42,69 (31)1.25,07 (31)
30NORArnulf Sunde (NOR)171.99539,68 (6)1.42,17 (33)40,44 (10)1.21,58 (12)
31FRAOlivier Belle (FRA)172.13542,36 (30)1.27,89 (21)43,73 (33)1.24,20 (30)
32BELMichel Piens (BEL)176.26542,62 (31)1.32,68 (32)42,96 (32)1.28,69 (33)
33SWEMats Wallberg (SWE)202.9001.17,83 (33)1.25,43 (15)41,06 (21)1.22,59 (21)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved