All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1974/1975

Choice of a season :

Sweden

Results Women

Results Men

World Sprint Championships - Results Men 1974/1975

SwedenSweden - Gothenburg - 15 February 1975


Men's Classification - 15 February 1975


Total500 m1000 m500 m1000 m
1URSAleksandr Safronov (URS)162.81540,17 (5)1.20,95 (1)41,05 (8)1.22,24 (1)
2URSYevgeni Kulikov (URS)162.93539,80 (2)1.22,63 (7)39,84 (1)1.23,96 (11)
3URSValeri Muratov (URS)163.84540,33 (8)1.21,72 (2)40,79 (5)1.23,73 (6)
4NORJørn Didriksen (NOR)164.11040,23 (6)1.22,19 (4)40,86 (6)1.23,85 (8)
5SWEJohan Granath (SWE)164.28040,05 (3)1.22,50 (6)41,19 (12)1.23,58 (4)
6JPNMasaki Suzuki (JPN)164.30540,08 (4)1.23,29 (12)39,89 (2)1.25,38 (21)
7NEDEppie Bleeker (NED)164.36040,56 (9)1.21,84 (3)41,27 (13)1.23,22 (2)
8SWEOloph Granath (SWE)165.53541,17 (18)1.22,75 (8)41,17 (11)1.23,64 (5)
9USADan Immerfall (USA)165.82540,56 (9)1.23,72 (13)41,08 (9)1.24,65 (13)
10NEDJan Bazen (NED)165.83540,77 (13)1.23,14 (10)41,03 (7)1.24,93 (17)
11DDRKlaus Knauer (DDR)165.94540,23 (6)1.23,95 (18)41,12 (10)1.25,24 (19)
12NORPer Bjørang (NOR)165.96040,71 (12)1.24,20 (21)40,75 (4)1.24,80 (15)
13JPNNorio Hirate (JPN)166.92040,60 (11)1.23,72 (13)41,43 (14)1.26,06 (22)
14NEDHarm Kuipers (NED)167.29541,76 (22)1.23,05 (9)42,14 (23)1.23,74 (7)
15CHNZhao Weichang (CHN)167.40041,65 (21)1.23,23 (11)42,18 (25)1.23,91 (9)
16NEDJohnny Olof (NED)167.58541,33 (20)1.23,76 (16)41,85 (18)1.25,05 (18)
17NOROle Christian Iversen (NOR)167.61041,06 (16)1.24,25 (22)41,97 (21)1.24,91 (16)
18SWEMats Wallberg (SWE)167.74540,96 (14)1.23,80 (17)41,72 (16)1.26,33 (24)
19FDRHorst Freese (FDR)167.90540,98 (15)1.24,73 (26)41,43 (14)1.26,26 (23)
20USAPeter Mueller (USA)167.92542,38 (27)1.24,96 (27)40,67 (3)1.24,79 (14)
21FDRHans Lichtenstern (FDR)168.67041,13 (17)1.24,37 (24)42,14 (23)1.26,43 (25)
22JPNMasayuki Kawahara (JPN)169.18042,42 (28)1.24,13 (19)42,72 (30)1.23,95 (10)
23POLJan Trzebunia (POL)169.55541,21 (19)1.26,95 (31)42,23 (26)1.25,28 (20)
24GBRArchie Marshall (GBR)169.84541,82 (24)1.24,26 (23)42,46 (28)1.26,87 (28)
25FINOlavi Hjellman (FIN)171.26041,91 (25)1.26,01 (29)42,26 (27)1.28,17 (31)
26GBRPeter Lake (GBR)172.21043,04 (31)1.25,70 (28)42,76 (31)1.27,12 (29)
27POLJan Józwik (POL)172.26542,80 (29)1.27,28 (32)41,82 (17)1.28,01 (30)
28CANThomas Ovrend (CAN)172.44042,26 (26)1.26,45 (30)42,47 (29)1.28,97 (33)
29FRAEmmanuel Michon (FRA)174.29542,91 (30)1.27,89 (33)42,97 (32)1.28,94 (32)
30AUSColin Coates (AUS)175.85041,76 (22)1.24,18 (20)48,68 (33)1.26,64 (27)
31USADan Carroll III (USA)176.69051,91 (33)1.22,26 (5)41,95 (20)1.23,40)
32CANJohn Cassidy (CAN)177.63050,09 (32)1.24,47 (25)42,03 (22)1.26,55 (26)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved