All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1977/1978

Choice of a season :

United States

Results Women

Results Men

World Sprint Championships - Results Men 1977/1978

United StatesUnited States - Lake Placid - 11 February 1978


Men's Classification - 11 February 1978


Total500 m1000 m500 m1000 m
1USAEric Heiden (USA)153.90538,22 (1)1.17,47 (1)38,69 (2)1.16,52 (1)
2NORFrode Rønning (NOR)156.95538,54 (2)1.20,68 (9)38,52 (1)1.19,11 (6)
3SWEJohan Granath (SWE)157.67039,10 (7)1.19,96 (6)39,43 (7)1.18,32 (2)
4NEDJos Valentijn (NED)157.82539,11 (9)1.19,53 (4)39,48 (9)1.18,94 (5)
5URSValeri Muratov (URS)157.90538,67 (3)1.20,82 (10)38,98 (3)1.19,69 (8)
6NORTerje Andersen (NOR)157.99539,48 (13)1.19,45 (2)39,50 (11)1.18,58 (3)
7SWEOloph Granath (SWE)158.82039,10 (7)1.20,14 (7)39,63 (12)1.20,04 (9)
8POLJan Józwik (POL)159.90039,01 (4)1.22,42 (18)39,49 (10)1.20,38 (11)
9URSYevgeni Kulikov (URS)159.96539,06 (5)1.23,04 (22)39,99 (18)1.18,79 (4)
10USAPeter Mueller (USA)160.81539,40 (10)1.19,78 (5)41,08 (28)1.20,89 (12)
11USAJim Chapin (USA)160.83539,41 (11)1.23,25 (23)39,19 (5)1.21,22 (15)
12KORLee Yeong-Ha (KOR)160.93040,43 (24)1.20,27 (8)39,71 (13)1.21,31 (17)
13NEDSies Uilkema (NED)161.04539,57 (16)1.21,39 (12)40,28 (23)1.21,00 (13)
14NORØystein Konsmo (NOR)161.52540,91 (28)1.20,94 (11)40,12 (20)1.20,05 (10)
15NEDAndré Kraaijeveld (NED)161.84039,85 (18)1.23,87 (26)39,43 (7)1.21,25 (16)
16FDRStephan Panzer (FDR)161.90540,17 (21)1.22,23 (14)39,75 (14)1.21,74 (19)
17USADan Immerfall (USA)162.11540,20 (22)1.21,59 (13)39,78 (15)1.22,68 (28)
18SWEJan-Åke Carlberg (SWE)162.13539,80 (17)1.22,26 (16)40,15 (22)1.22,11 (23)
19JPNMikio Oyama (JPN)162.48540,30 (23)1.23,39 (25)39,90 (16)1.21,18 (14)
20JPNKazuki Ichimura (JPN)162.85539,47 (12)1.22,77 (20)41,13 (29)1.21,74 (19)
21SWEMats Wallberg (SWE)163.02540,43 (24)1.22,50 (19)40,12 (20)1.22,45 (24)
22FRAEmmanuel Michon (FRA)163.20540,12 (20)1.22,96 (21)40,34 (24)1.22,53 (27)
23DDRRoland Vetter (DDR)163.32540,69 (26)1.23,26 (24)40,10 (19)1.21,81 (21)
24CANDon Bumstead (CAN)163.56540,86 (27)1.22,40 (17)40,56 (26)1.21,89 (22)
25CANJacques Thibault (CAN)163.60039,97 (19)1.24,84 (27)39,96 (17)1.22,50 (26)
26FRARichard Tourne (FRA)166.12540,94 (29)1.25,52 (28)40,95 (27)1.22,95 (29)
27AUSColin Coates (AUS)166.63042,55 (31)1.22,25 (15)41,73 (30)1.22,45 (24)
28NEDMiel Govaert (NED)168.28539,55 (15)1.35,22 (29)40,40 (25)1.21,45 (18)
29GBRArchie Marshall (GBR)178.81541,59 (30)1.41,30 (30)44,02 (31)1.25,11 (30)
30NORKai Arne Engelstad (NOR)181.20039,06 (5)1.19,51 (3)39,05 (4)2.06,67 (31)
31CANGaétan Boucher (CAN)184.00539,53 (14)2.10,87 (31)39,34 (6)1.19,40 (7)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved