All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1979/1980

Choice of a season :

United States

Results Women

Results Men

World Sprint Championships - Results Men 1979/1980

United StatesUnited States - West Allis - 9 February 1980


Men's Classification - 9 February 1980


Total500 m1000 m500 m1000 m
1USAEric Heiden (USA)154.90538,69 (2)1.17,23 (1)38,61 (1)1.17,98 (1)
2CANGaétan Boucher (CAN)157.92039,28 (8)1.19,26 (2)39,16 (3)1.19,70 (2)
3USATom Plant (USA)158.96038,66 (1)1.20,07 (4)40,33 (17)1.19,87 (3)
4URSSergey Khlebnikov (URS)159.68039,24 (7)1.20,40 (6)40,21 (16)1.20,06 (4)
5NORKai Arne Engelstad (NOR)160.14539,30 (10)1.20,93 (9)39,30 (5)1.22,16 (8)
6URSYevgeni Kulikov (URS)160.49038,73 (5)1.21,35 (11)39,45 (6)1.23,27 (15)
7USAPeter Mueller (USA)160.62538,69 (2)1.20,72 (7)39,89 (10)1.23,37 (16)
8NORTerje Andersen (NOR)160.64539,59 (14)1.20,16 (5)39,69 (9)1.22,57 (11)
9NEDLieuwe De Boer (NED)160.73039,37 (11)1.21,96 (12)39,28 (4)1.22,20 (9)
10SWEJohan Granath (SWE)161.15040,05 (22)1.20,87 (8)40,03 (13)1.21,27 (6)
11NEDBert De Jong (NED)161.71539,77 (17)1.21,06 (10)40,48 (19)1.21,87 (7)
12USADan Immerfall (USA)161.81539,41 (12)1.22,69 (18)39,07 (2)1.23,98 (18)
13JPNKazuki Ichimura (JPN)162.05039,64 (15)1.22,03 (13)40,05 (14)1.22,69 (12)
14NOROlav Marchini (NOR)162.43039,94 (21)1.22,24 (16)39,96 (11)1.22,82 (14)
15SWEOloph Granath (SWE)163.12039,29 (9)1.22,04 (14)39,98 (12)1.25,66 (23)
16NEDRon Ket (NED)163.13040,33 (24)1.22,16 (15)40,52 (21)1.22,40 (10)
17FRAEmmanuel Michon (FRA)163.56039,92 (20)1.23,54 (20)40,47 (18)1.22,80 (13)
18DDRSteffen Doering (DDR)163.66039,76 (16)1.24,02 (25)39,60 (8)1.24,58 (21)
19FDRDietmar Semler (FDR)164.40039,89 (19)1.22,28 (17)40,59 (22)1.25,56 (22)
20JPNKaoru Fukuda (JPN)164.80539,57 (13)1.24,38 (26)40,20 (15)1.25,69 (24)
21SWEAnders Landelius (SWE)165.02040,48 (25)1.23,84 (22)40,50 (20)1.24,24 (19)
22CANJacques Thibault (CAN)165.35039,78 (18)1.23,62 (21)40,75 (23)1.26,02 (28)
23FDRHubert Hirschbichler (FDR)166.43540,63 (26)1.23,88 (23)40,98 (24)1.25,77 (26)
24ITAGiovanni Paganin (ITA)167.04541,59 (28)1.23,94 (24)41,62 (25)1.23,73 (17)
25KORMyung-Sup Han (KOR)168.29541,05 (27)1.25,26 (28)41,77 (26)1.25,69 (24)
26AUSColin Coates (AUS)170.37042,42 (29)1.24,71 (27)42,70 (27)1.25,79 (27)
27POLJan Józwik (POL)176.54040,17 (23)1.23,27 (19)52,61 (28)1.24,25 (20)
28SWEJan-Åke Carlberg (SWE)180.07539,03 (6)2.02,04 (29)39,54 (7)1.20,97 (5)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved