All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1981/1982

Choice of a season :

Netherlands

Results Women

Results Men

World Sprint Championships - Results Men 1981/1982

NetherlandsNetherlands - Alkmaar - 6 February 1982


Men's Classification - 6 February 1982


Total500 m1000 m500 m1000 m
1URSSergey Khlebnikov (URS)154.25038,03 (1)1.18,23 (1)38,31 (4)1.17,59 (2)
2CANGaétan Boucher (CAN)154.40038,53 (3)1.18,53 (2)38,26 (3)1.16,69 (1)
3NORFrode Rønning (NOR)155.11038,55 (4)1.18,87 (3)38,05 (2)1.18,15 (5)
4URSVladimir Kozlov (URS)155.58538,51 (2)1.20,21 (13)37,80 (1)1.18,34 (7)
5SWEJan-Åke Carlberg (SWE)157.27539,27 (10)1.20,02 (7)38,89 (10)1.18,21 (6)
6USANick Thometz (USA)157.68539,60 (16)1.20,04 (8)39,08 (13)1.17,97 (3)
7NEDLieuwe De Boer (NED)157.76538,73 (5)1.21,77 (20)38,54 (5)1.19,22 (14)
8JPNAkira Kuroiwa (JPN)157.84538,93 (6)1.20,19 (12)38,97 (12)1.19,70 (17)
9NEDMiel Govaert (NED)158.04539,21 (8)1.20,24 (14)39,36 (22)1.18,71 (9)
10URSVladimir Lobanov (URS)158.10539,63 (18)1.20,57 (15)38,88 (8)1.18,62 (8)
11USAErik Henriksen (USA)158.24039,60 (16)1.20,16 (9)39,16 (18)1.18,80 (10)
12DDRRoland Vetter (DDR)158.89039,24 (9)1.20,85 (16)39,35 (21)1.19,75 (18)
13USAScott Guy (USA)159.31539,42 (12)1.22,11 (23)38,78 (7)1.20,12 (19)
14POLJan Józwik (POL)159.64539,47 (13)1.21,51 (18)39,10 (15)1.20,64 (26)
15NORIngemar Bredeli (NOR)160.14039,54 (14)1.22,05 (22)39,27 (20)1.20,61 (24)
16DDRSteffen Doering (DDR)160.39539,40 (11)1.22,52 (27)39,08 (13)1.21,31 (28)
17JPNYasushi Suzuki (JPN)160.64039,78 (20)1.22,14 (25)39,49 (24)1.20,60 (23)
18AUSMichael Richmond (AUS)160.67039,75 (19)1.21,61 (19)39,81 (29)1.20,61 (24)
19SWEGöran Johansson (SWE)160.76039,94 (23)1.22,18 (26)39,44 (23)1.20,58 (22)
20USATom Grannes (USA)161.48539,81 (21)1.22,73 (28)39,52 (25)1.21,58 (31)
21JPNKimihiro Hamaya (JPN)161.53040,01 (24)1.23,66 (30)39,61 (27)1.20,16 (21)
22FRAEmmanuel Michon (FRA)161.54039,88 (22)1.22,12 (24)39,92 (30)1.21,36 (30)
23KORLee Yeong-Ha (KOR)161.61040,11 (27)1.22,88 (29)39,53 (26)1.21,06 (27)
24FDRStephan Panzer (FDR)162.80040,01 (24)1.23,66 (30)40,14 (31)1.21,64 (32)
25CHNChen Jiangqiang (CHN)163.26540,02 (26)1.25,04 (32)39,6 (28)1.22,09 (33)
26CANJacques Thibault (CAN)165.58043,18 (29)1.26,47 (33)39,10 (15)1.20,13 (20)
27SWIRoger Berclaz (SWI)169.99542,21 (28)1.27,24 (34)41,65 (32)1.25,03 (34)
28NEDJan Ykema (NED)171.20552,90 (30)1.19,80 (5)38,88 (8)1.19,05 (13)
29NORKai Arne Engelstad (NOR)180.8051.03,29 (32)1.19,18 (4)38,90 (11)1.18,05 (4)
30FINJukka Ala-Louko (FIN)181.7851.02,38 (31)1.20,91 (17)39,18 (19)1.19,54 (16)
31SWEJohan Granath (SWE)182.92039,57 (15)1.20,16 (9)1.03,76 (33)1.19,02 (12)
32URSAnatoli Medennikov (URS)190.0751.12,14 (33)1.19,83 (6)38,54 (5)1.18,96 (11)
33NOROlav Marchini (NOR)195.9701.16,99 (34)1.20,16 (9)39,15 (17)1.19,50 (15)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved