All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1982/1983

Choice of a season :

Finland

Results Women

Results Men

World Sprint Championships - Results Men 1982/1983

FinlandFinland - Helsinki - 26 February 1983


Men's Classification - 26 February 1983


Total500 m1000 m500 m1000 m
1JPNAkira Kuroiwa (JPN)153.54038,44 (2)1.17,5 (5)37,9 (1)1.16,9 (3)
2URSPavel Pegov (URS)154.29038,69 (5)1.17,1 (2)38,2 (4)1.17,7 (7)
3NEDHilbert Van Der Duim (NED)154.82039,07 (11)1.17,2 (3)38,8 (9)1.16,7 (2)
4USANick Thometz (USA)154.830
5URSVladimir Kozlov (URS)155.03038,13 (1)1.18,5 (15)38,1 (3)1.19,1 (20)
6USAErik Henriksen (USA)155.64038,74 (6)1.17,6 (6)38,8 (9)1.18,6 (15)
7NORKai Arne Engelstad (NOR)156.07039,67 (22)1.17,9 (9)38,7 (5)1.17,5 (6)
8DDRAndreas Dietel (DDR)156.11039,26 (14)1.17,6 (6)39,0 (14)1.18,1 (9)
9FINJouko Vesterlund (FIN)156.44039,44 (17)1.18,4 (13)38,7 (5)1.18,2 (11)
10NEDHein Vergeer (NED)156.48039,43 (15)1.17,9 (9)38,8 (9)1.18,6 (15)
11JPNKimihiro Hamaya (JPN)156.58039,08 (12)1.18,4 (13)38,8 (9)1.19,0 (18)
12USADan Jansen (USA)156.66038,91 (8)1.19,0 (17)39,0 (14)1.18,5 (13)
13NEDSies Uilkema (NED)156.71039,66 (21)1.18,1 (12)38,8 (9)1.18,4 (12)
14CANJacques Thibault (CAN)156.94038,94 (9)1.19,0 (17)39,0 (14)1.19,0 (18)
15AUSMichael Richmond (AUS)157.46039,91 (23)1.18,5 (15)39,0 (14)1.18,6 (15)
16JPNIchio Maruyama (JPN)157.53039,03 (10)1.19,9 (23)38,7 (5)1.19,7 (24)
17CANGaétan Boucher (CAN)157.71040,96 (31)1.17,9 (9)39,2 (21)1.17,2 (4)
18NOROlav Marchini (NOR)158.19039,59 (20)1.19,4 (21)39,0 (14)1.19,8 (25)
19SWEJohan Granath (SWE)158.29040,14 (27)1.19,0 (17)39,4 (23)1.18,5 (13)
20DDRRoland Vetter (DDR)158.36039,56 (19)1.19,7 (22)39,4 (23)1.19,1 (20)
21FDRStephan Panzer (FDR)158.48039,43 (15)1.19,1 (20)39,7 (25)1.19,6 (23)
22POLDariusz Jezierski (POL)159.14040,09 (26)1.20,6 (26)39,1 (19)1.19,3 (22)
23SWEGöran Johansson (SWE)159.54040,29 (28)1.20,5 (24)39,1 (19)1.19,8 (25)
24KORLee Yeong-Ha (KOR)160.30040,35 (29)1.20,5 (24)39,3 (22)1.20,8 (28)
25SWEAnders Moberg (SWE)161.09040,54 (30)1.20,8 (27)40,0 (28)1.20,3 (27)
26URSAleksandr Danilin (URS)161.34038,54 (3)1.31,7 (31)37,9 (1)1.18,1 (9)
27USADan Immerfall (USA)161.49039,54 (18)1.21,7 (29)39,7 (25)1.22,8 (30)
28CHNChen Jiangqiang (CHN)161.53040,03 (24)1.21,5 (28)39,7 (25)1.22,1 (29)
29URSSergey Khlebnikov (URS)167.39038,64 (4)1.16,5 (1)52,4 (31)1.16,2 (1)
30YUGNenad Zvanut (YUG)171.18042,28 (32)1.25,8 (30)42,0 (29)1.28,0 (31)
31NORFrode Rønning (NOR)213.84039,14 (13)1.17,7 (8)1.36,9 (32)1.17,9 (8)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved