All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1984/1985

Choice of a season :

Netherlands

Results Women

Results Men

World Sprint Championships - Results Men 1984/1985

NetherlandsNetherlands - Heerenveen - 23 February 1985


Men's Classification - 23 February 1985


Total500 m1000 m500 m1000 m
1BLRIgor Zhelezovski (BLR)150.82537,91 (1)1.15,71 (2)37,91 (1)1.14,30 (1)
2CANGaétan Boucher (CAN)151.74038,45 (4)1.15,66 (1)38,00 (2)1.14,92 (2)
3USADan Jansen (USA)153.33537,94 (2)1.17,30 (7)38,22 (4)1.17,05 (9)
4USANick Thometz (USA)154.07538,62 (7)1.17,10 (5)38,52 (5)1.16,77 (4)
5URSOleg Bozhev (URS)154.34538,73 (10)1.16,80 (3)38,81 (8)1.16,81 (5)
6DDRUwe-Jens Mey (DDR)154.66538,33 (3)1.18,20 (10)38,79 (7)1.16,89 (6)
7NEDHein Vergeer (NED)154.71538,66 (9)1.17,01 (4)38,91 (13)1.17,28 (14)
8NEDHilbert Van Der Duim (NED)155.77039,07 (13)1.17,85 (9)39,32 (22)1.16,91 (7)
9URSSergey Fokichev (URS)155.79538,45 (4)1.18,30 (12)38,62 (6)1.19,15 (28)
10NORKai Arne Engelstad (NOR)156.01039,69 (24)1.17,17 (6)39,12 (17)1.17,23 (13)
11JPNYukihiro Mitani (JPN)156.02038,77 (11)1.18,69 (15)38,89 (11)1.18,03 (18)
12JPNKimihiro Hamaya (JPN)156.25039,19 (15)1.19,06 (18)39,03 (16)1.17,00 (8)
13DDRAndré Hoffmann (DDR)156.46539,31 (19)1.18,32 (13)39,40 (23)1.17,19 (11)
14POLRyszard Rzadki (POL)156.61539,50 (21)1.18,24 (11)39,12 (17)1.17,75 (17)
15NEDGeert Kuiper (NED)156.68539,24 (17)1.19,08 (19)38,87 (9)1.18,07 (19)
16JPNYasumitsu Kanehama (JPN)156.77539,31 (19)1.19,28 (20)39,23 (21)1.17,19 (11)
17NORFrode Rønning (NOR)156.98038,61 (6)1.20,23 (26)38,90 (12)1.18,71 (25)
18FDRUwe Streb (FDR)157.08039,20 (16)1.20,00 (24)39,22 (20)1.17,32 (15)
19FINJouko Vesterlund (FIN)157.48039,16 (14)1.20,64 (29)38,88 (10)1.18,24 (20)
20AUTMichael Hadschieff (AUT)157.75040,11 (28)1.18,60 (14)39,81 (28)1.17,06 (10)
21JPNAkira Kuroiwa (JPN)157.92038,92 (12)1.21,33 (31)38,94 (15)1.18,79 (26)
22USAMike Jansen (USA)158.03039,26 (18)1.20,36 (28)39,41 (24)1.18,36 (21)
23KORKi-tae Bae (KOR)158.39540,32 (29)1.19,73 (22)38,92 (14)1.18,58 (23)
24CANBénoît Lamarche (CAN)158.60539,89 (26)1.18,79 (17)40,00 (32)1.18,64 (24)
25NORBjørn Hagen (NOR)158.69539,61 (23)1.19,84 (23)39,94 (31)1.18,45 (22)
26FINUrpo Pikkupeura (FIN)159.14540,08 (27)1.18,70 (16)39,91 (29)1.19,61 (31)
27CANDenis Gagnon (CAN)159.22539,59 (22)1.20,88 (30)39,60 (27)1.19,19 (29)
28NORVidar Kristian Finsand (NOR)160.31540,43 (30)1.20,30 (27)40,23 (33)1.19,01 (27)
29SWEGöran Johansson (SWE)160.67039,77 (25)1.21,91 (32)39,50 (26)1.20,89 (32)
30ITAGiorgio Paganin (ITA)160.92541,13 (32)1.20,17 (25)39,93 (30)1.19,56 (30)
31USAErik Henriksen (USA)164.81538,63 (8)1.40,32 (33)38,06 (3)1.15,93 (3)
32RUSAndrey Bakhvalov (RUS)173.66056,97 (33)1.17,68 (8)39,14 (19)1.17,42 (16)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved