All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1988/1989

Choice of a season :

Netherlands

Results Women

Results Men

World Sprint Championships - Results Men 1988/1989

NetherlandsNetherlands - Heerenveen - 25 February 1989


Men's Classification - 25 February 1989


Total500 m1000 m500 m1000 m
1BLRIgor Zhelezovski (BLR)145.94536,52 (1)1.12,58 (1)36,83 (3)1.12,61 (1)
2DDRUwe-Jens Mey (DDR)146.77036,63 (2)1.13,82 (4)36,46 (1)1.13,54 (3)
3RUSAndrey Bakhvalov (RUS)147.28536,92 (5)1.13,63 (2)36,83 (3)1.13,44 (2)
4USADan Jansen (USA)147.39036,87 (3)1.13,92 (6)36,55 (2)1.14,02 (4)
5USANick Thometz (USA)148.13036,93 (6)1.13,91 (5)37,10 (8)1.14,29 (6)
6KORKi-tae Bae (KOR)148.13536,90 (4)1.14,37 (8)36,90 (5)1.14,30 (8)
7USAEric Flaim (USA)148.61037,21 (11)1.13,75 (3)37,19 (9)1.14,67 (11)
8CANGuy Thibault (CAN)148.66037,01 (8)1.14,37 (8)37,20 (10)1.14,53 (9)
9DDRAndré Sobeck (DDR)148.78536,96 (7)1.14,61 (11)37,06 (7)1.14,92 (14)
10JPNYasushi Kuroiwa (JPN)149.13037,21 (11)1.15,19 (17)37,02 (6)1.14,61 (10)
11JPNHozumi Moriyama (JPN)149.36537,05 (9)1.15,07 (15)37,40 (12)1.14,76 (12)
12NEDJan Ykema (NED)149.52537,61 (16)1.14,55 (10)37,52 (15)1.14,24 (5)
13USADave Cruikshank (USA)149.60537,41 (13)1.15,26 (18)37,42 (13)1.14,29 (6)
14CANRobert Dubreuil (CAN)150.02537,43 (14)1.14,90 (13)37,50 (14)1.15,29 (18)
15NEDArie Loef (NED)150.05537,69 (18)1.14,03 (7)37,82 (18)1.15,06 (16)
16AUTMichael Hadschieff (AUT)150.53537,97 (21)1.14,61 (11)37,85 (20)1.14,82 (13)
17NEDTjerk Terpstra (NED)150.55537,76 (19)1.15,42 (19)37,56 (16)1.15,05 (15)
18JPNYukihiro Mitani (JPN)150.90537,43 (14)1.16,26 (26)37,35 (11)1.15,99 (27)
19SWEBjørn Forslund (SWE)150.95537,98 (22)1.14,95 (14)37,71 (17)1.15,58 (24)
20AUSMichael Richmond (AUS)151.38038,00 (23)1.15,44 (20)37,90 (23)1.15,52 (22)
21NORFrode Rønning (NOR)151.48037,68 (17)1.15,97 (24)37,87 (22)1.15,89 (26)
22NEDBauke Jonkman (NED)152.02038,16 (25)1.16,11 (25)38,02 (24)1.15,57 (23)
23FDRUwe Streb (FDR)152.67038,24 (26)1.16,26 (26)38,11 (25)1.16,38 (29)
24ITARoberto Sighel (ITA)152.90538,51 (29)1.15,55 (22)38,99 (31)1.15,26 (17)
25SWEBo König (SWE)153.00538,11 (24)1.16,48 (30)38,55 (30)1.16,21 (28)
26FINUrpo Pikkupeura (FIN)153.44038,41 (28)1.17,04 (31)38,17 (26)1.16,68 (30)
27PRKHa Yong-Il (PRK)154.28538,31 (27)1.18,19 (33)38,25 (28)1.17,26 (32)
28AUSPhillip Tahmindjis (AUS)156.29539,11 (31)1.17,92 (32)39,46 (32)1.17,53 33)
29FINIsmo Heikkilä (FIN)156.79539,09 (30)1.19,04 (34)38,50 (29)1.19,37 (34)
30JPNToru Aoyanagi (JPN)159.98037,94 (20)1.15,12 (16)46,76 (34)1.15,44 (20)
31YUGBehudin Merdovic (YUG)165.65041,67 (32)1.24,05 (35)41,08 (33)1.21,75 (35)
32NORRoger Strøm (NOR)175.0051.01,75 (33)1.15,47 (21)37,82 (18)1.15,40 (19)
33URSSergey Fokichev (URS)176.18537,14 (10)1.16,26 (26)1.03,05 (35)1.15,73 (25)
34NORÅdne Søndrål (NOR)185.2501.10,52 (34)1.16,31 (29)38,17 (26)1.16,81 (31)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved