All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1990/1991

Choice of a season :

Germany

Results Women

Results Men

World Sprint Championships - Results Men 1990/1991

GermanyGermany - Inzell - 23 February 1991


Men's Classification - 23 February 1991


Total500 m1000 m500 m1000 m
1BLRIgor Zhelezovski (BLR)147.90537,11 (2)1.13,85 (1)36,92 (3)1.13,90 (1)
2DDRUwe-Jens Mey (DDR)148.13536,96 (1)1.14,70 (4)36,64 (1)1.14,37 (2)
3JPNToshiyuki Kuroiwa (JPN)149.11537,31 (5)1.14,42 (2)37,22 (6)1.14,75 (5)
4USADan Jansen (USA)149.47037,23 (3)1.15,05 (8)36,94 (4)1.15,55 (10)
5JPNYukinori Miyabe (JPN)149.51537,78 (11)1.15,43 (11)36,78 (2)1.14,48 (3)
6JPNYuji Fujimoto (JPN)149.59037,41 (6)1.14,71 (5)37,25 (8)1.15,15 (7)
7RUSAndrey Bakhvalov (RUS)149.63537,45 (7)1.14,54 (3)37,23 (7)1.15,37 (9)
8URSNikolaj Guljajev (URS)150.63037,84 (12)1.14,92 (7)37,74 (17)1.15,18 (8)
9DDRPeter Adeberg (DDR)150.66037,63 (9)1.15,30 (9)37,51 (11)1.15,74 (12)
10USADave Besteman (USA)150.89037,87 (14)1.16,00 (16)37,62 (14)1.14,80 (6)
11KAZVadim Shakshakbayev (KAZ)151.08038,21 (18)1.16,08 (17)36,95 (5)1.15,76 (13)
12CANSean Ireland (CAN)151.21537,85 (13)1.15,81 (12)37,61 (13)1.15,70 (11)
13KORJegal Seong-Ryeol (KOR)151.31537,62 (8)1.16,36 (19)37,40 (10)1.16,23 (16)
13CANGuy Thibault (CAN)151.31538,63 (28)1.16,24 (18)37,26 (9)1.14,61 (4)
15NEDGerard Van Velde (NED)151.86538,26 (20)1.15,34 (10)37,72 (16)1.16,43 (17)
16USANick Thometz (USA)152.18538,04 (16)1.15,85 (13)37,90 (19)1.16,64 (21)
17USANathaniel Mills (USA)152.62038,40 (24)1.15,86 (14)38,19 (25)1.16,20 (15)
18AUTRoland Brunner (AUT)152.70038,30 (22)1.16,66 (20)38,05 (23)1.16,04 (14)
19SWEBjørn Forslund (SWE)152.93538,21 (18)1.16,78 (22)37,88 (18)1.16,91 (23)
20KORYoon-Man Kim (KOR)153.05537,96 (15)1.16,75 (21)37,91 (20)1.17,62 (27)
21CANKevin Scott (CAN)153.21538,37 (23)1.17,01 (24)38,10 (24)1.16,48 (19)
22NORRoger Strøm (NOR)153.46038,06 (17)1.17,54 (27)37,68 (15)1.17,90 (30)
23SWEMagnus Enfeldt (SWE)153.84538,28 (21)1.17,37 (26)38,26 (26)1.17,24 (25)
24CANLeonard Patrick 'Pat' Kelly (CAN)153.85038,49 (25)1.18,41 (30)37,91 (20)1.16,49 (20)
25SWEHans Markström (SWE)153.94038,54 (27)1.17,98 (29)37,96 (22)1.16,90 (22)
26AUSDanny Kah (AUS)154.73539,11 (31)1.16,84 (23)38,98 (32)1.16,45 (18)
27NEDHans Janssen (NED)155.27039,21 (33)1.17,17 (25)38,72 (29)1.17,51 (26)
28POLPawel Abratkiewicz (POL)155.41538,94 (30)1.17,89 (28)38,55 (28)1.17,96 (31)
29FINHarri Ilkka (FIN)155.49538,51 (26)1.18,46 (31)38,44 (27)1.18,63 (32)
30GBRCraig Mcnicoll (GBR)157.10539,49 (34)1.19,20 (32)39,15 (33)1.17,73 (28)
31ITAVittorio Gios (ITA)157.49039,13 (32)1.19,86 (33)38,89 (31)1.19,08 (33)
32HUNIstván Dolp (HUN)160.04539,84 (35)1.20,64 (34)39,82 (34)1.20,13 (34)
33JPNYasushi Kuroiwa (JPN)167.58537,28 (4)1.14,90 (6)54,34 (35)1.17,03 (24)
34FDRUwe Streb (FDR)182.79037,75 (10)1.15,88 (15)37,60 (12)2.19,00 (35)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved