All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1993/1994

Choice of a season :

Canada

Results Women

Results Men

World Sprint Championships - Results Men 1993/1994

CanadaCanada - Calgary - 29 January 1994


Men's Classification - 29 January 1994


Total500 m1000 m500 m1000 m
1USADan Jansen (USA)144.81535,96 (1)1.13,04 (4)35,76 (1)1.13,15 (4)
2RUSSergey Klevchenya (RUS)145.31536,39 (3)1.12,55 (1)36,27 (5)1.12,76 (2)
3JPNJunichi Inoue (JPN)145.67036,43 (4)1.12,64 (2)36,05 (2)1.13,74 (9)
4JPNHiroyasu Shimizu (JPN)146.41036,35 (2)1.13,72 (9)36,08 (3)1.14,24 (15)
5CANKevin Scott (CAN)146.52536,87 (10)1.13,52 (8)36,55 (7)1.12,69 (1)
6BLRIgor Zhelezovski (BLR)146.64536,90 (11)1.12,72 (3)36,99 (16)1.12,79 (3)
7JPNToshiyuki Kuroiwa (JPN)147.09536,83 (9)1.13,26 (6)36,75 (9)1.13,77 (10)
8KORYoon-Man Kim (KOR)147.28036,56 (5)1.13,87 (11)36,53 (6)1.14,51 (20)
9CHNLiu Hongbo (CHN)147.38536,62 (8)1.14,25 (16)36,83 (12)1.13,62 (6)
10CANLeonard Patrick 'Pat' Kelly (CAN)147.39537,05 (16)1.13,40 (7)36,84 (13)1.13,61 (5)
11CANSylvain Bouchard (CAN)147.48536,97 (12)1.13,80 (10)36,73 (8)1.13,77 (10)
12NORGrunde Njøs (NOR)147.52036,57 (6)1.14,57 (20)36,82 (11)1.13,69 (7)
13JPNTakahiro Hamamichi (JPN)147.75037,50 (24)1.14,36 (18)36,12 (4)1.13,90 (13)
14RUSAleksandr Golubyov (RUS)147.81036,60 (7)1.14,07 (13)36,76 (10)1.14,83 (23)
15RUSMikhail Vostroknutov (RUS)148.16037,16 (18)1.14,31 (17)36,94 (15)1.13,81 (12)
16NORRoger Strøm (NOR)148.49537,07 (17)1.14,86 (22)36,87 (14)1.14,25 (16)
17GERLars Funke (GER)148.55037,35 (23)1.14,23 (15)37,23 (19)1.13,71 (8)
18AUTRoland Brunner (AUT)148.73037,21 (21)1.14,00 (12)37,33 (20)1.14,38 (17)
19USANathaniel Mills (USA)148.76537,18 (19)1.14,08 (14)37,18 (18)1.14,73 (22)
20NEDArie Loef (NED)149.13037,18 (19)1.14,46 (19)37,50 (22)1.14,44 (19)
21RUSAndrey Bakhvalov (RUS)149.24537,26 (22)1.14,61 (21)37,48 (21)1.14,40 (18)
22KAZVadim Shakshakbayev (KAZ)149.65036,98 (13)1.15,81 (27)37,51 (23)1.14,51 (20)
23NEDNico Van Der Vlies (NED)150.55037,97 (27)1.14,96 (23)38,07 (27)1.14,06 (14)
24NORWerner Lien Gjevik (NOR)152.22037,88 (26)1.16,30 (30)38,12 (28)1.16,14 (27)
25KAZVladimir Klepinin (KAZ)152.25537,75 (25)1.15,86 (28)37,74 (24)1.17,67 (29)
26FINHarri Ilkka (FIN)152.63538,05 (28)1.16,67 (31)38,04 (26)1.16,42 (28)
27FRAPierre-Henri Koninckx (FRA)156.89038,52 (30)1.20,52 (33)38,58 (30)1.19,06 (31)
28AUTHerbert Haan (AUT)172.51538,36 (29)1.15,93 (29)38,27 (29)1.53,84 (32)
29UKROleh Kostromitin (UKR)173.70037,01 (14)1.15,10 (24)1.01,15 (32)1.15,98 (26)
30NEDGerard Van Velde (NED)174.00537,04 (15)1.13,10 (5)37,11 (17)2.02,61 (33)
31SWEHans Markström (SWE)194.6701.21,68 (32)1.15,21 (25)37,85 (25)1.15,07 (24)
32SWIPascal Hinni (SWI)220.77038,88 (31)1.17,90 (32)1.44,09 (33)1.17,70 (30)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved