All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1994/1995

Choice of a season :

United States

Results Women

Results Men

World Sprint Championships - Results Men 1994/1995

United StatesUnited States - Milwaukee - 18 February 1995


Men's Classification - 18 February 1995


Total500 m1000 m500 m1000 m
1KORYoon-Man Kim (KOR)146.02536,63 (5)1.12,84 (1)36,42 (1)1.13,11 (1)
2JPNHiroyasu Shimizu (JPN)146.97536,32 (1)1.14,82 (13)36,51 (2)1.13,47 (2)
3JPNYukinori Miyabe (JPN)147.02536,58 (4)1.13,44 (2)36,79 (7)1.13,87 (4)
4NORRoger Strøm (NOR)147.36536,53 (3)1.14,13 (8)36,62 (3)1.14,30 (9)
5NORGrunde Njøs (NOR)147.53536,47 (2)1.14,17 (10)36,76 (6)1.14,44 (11)
6RUSSergey Klevchenya (RUS)147.55036,74 (8)1.14,25 (11)36,68 (4)1.14,01 (7)
7CANSylvain Bouchard (CAN)148.16536,92 (11)1.13,70 (3)37,20 (10)1.14,39 (10)
8JPNManabu Horii (JPN)148.19536,63 (5)1.15,12 (16)36,75 (5)1.14,51 (13)
9KAZVadim Shakshakbayev (KAZ)148.20536,75 (9)1.14,74 (12)36,80 (8)1.14,57 (14)
10NEDGerard Van Velde (NED)148.27037,17 (17)1.13,78 (4)37,25 (11)1.13,92 (5)
11CANKevin Scott (CAN)148.32037,14 (14)1.13,94 (5)37,31 (13)1.13,80 (3)
12KORJegal Seong-Ryeol (KOR)148.56536,80 (10)1.15,36 (19)36,96 (9)1.14,25 (8)
13JPNYukinori Miyabe (JPN)148.57537,05 (12)1.13,98 (6)37,55 (15)1.13,97 (6)
14CANLeonard Patrick 'Pat' Kelly (CAN)149.14037,16 (15)1.14,14 (9)37,39 (14)1.15,04 (15)
15AUTRoland Brunner (AUT)149.54537,35 (19)1.14,12 (7)37,89 (23)1.14,49 (12)
16RUSBoris Terentyev (RUS)150.13037,18 (18)1.15,54 (21)37,55 (15)1.15,26 (17)
17GERJörg Wichmann (GER)150.56537,67 (21)1.14,88 (15)37,75 (20)1.15,41 (18)
18NEDJakko Jan Leeuwangh (NED)151.11037,83 (25)1.15,14 (17)38,14 (28)1.15,14 (16)
19RUSSergey Savelyev (RUS)151.37537,69 (23)1.16,10 (24)37,56 (17)1.16,15 (26)
20SWEMagnus Enfeldt (SWE)151.77538,25 (30)1.15,99 (22)37,67 (19)1.15,72 (20)
21USADave Cruikshank (USA)152.14037,63 (20)1.16,63 (28)37,99 (27)1.16,41 (27)
22POLTomasz Swist (POL)152.39537,94 (26)1.16,90 (29)37,95 (26)1.16,11 (25)
23NORThor André Pedersen (NOR)152.46038,03 (27)1.17,08 (30)37,85 (22)1.16,08 (24)
24UKROleh Kostromitin (UKR)152.61537,68 (22)1.17,24 (31)37,91 (24)1.16,81 (30)
25FINJanne Hänninen (FIN)152.76038,18 (29)1.16,57 (26)37,91 (24)1.16,77 (29)
26USABrendan Eppert (USA)152.95538,08 (28)1.16,44 (25)38,38 (29)1.16,55 (28)
27FRAPierre-Henri Koninckx (FRA)157.26538,91 (31)1.19,91 (32)38,82 (30)1.19,16 (31)
28RUSMikhail Vostroknutov (RUS)160.70547,30 (34)1.15,51 (20)37,79 (21)1.15,72 (20)
29CHNLiu Hongbo (CHN)172.55037,11 (13)2.00,46 (34)37,28 (12)1.15,86 (22)
30USACasey Fitzrandolph (USA)181.41037,16 (15)1.15,16 (18)1.08,85 (31)1.15,64 (19)
31CANMike Ireland (CAN)182.02536,64 (7)1.16,06 (23)1.09,37 (32)1.15,97 (23)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved