All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1995/1996

Choice of a season :

Norway

Results Women

Results Men

World Sprint Championships - Results Men 1995/1996

NorwayNorway - Hamar - 17 February 1996


Men's Classification - 17 February 1996


Total500 m1000 m500 m1000 m
1RUSSergey Klevchenya (RUS)145.65536,42 (2)1.13,25 (1)36,06 (2)1.13,10 (1)
2JPNHiroyasu Shimizu (JPN)146.13536,26 (1)1.14,63 (10)35,95 (1)1.13,22 (2)
3JPNManabu Horii (JPN)147.30036,78 (5)1.14,17 (3)36,33 (3)1.14,21 (11)
4KORJegal Seong-Ryeol (KOR)147.52036,77 (4)1.15,08 (16)36,52 (4)1.13,38 (3)
5CANSylvain Bouchard (CAN)147.72036,95 (7)1.14,50 (5)36,80 (9)1.13,44 (4)
6NORRoger Strøm (NOR)148.05536,94 (6)1.14,65 (11)36,58 (5)1.14,42 (14)
7JPNYukinori Miyabe (JPN)148.11536,75 (3)1.14,92 (15)36,85 (12)1.14,11 (8)
8KAZVadim Shakshakbayev (KAZ)148.17537,11 (9)1.14,60 (9)36,71 (7)1.14,11 (8)
9USACasey Fitzrandolph (USA)148.49037,14 (11)1.14,74 (12)36,81 (11)1.14,34 (13)
10JPNHiroyaki Yamakage (JPN)148.89537,13 (10)1.15,45 (18)36,76 (8)1.14,56 (15)
11NORÅdne Søndrål (NOR)148.98537,50 (16)1.14,01 (2)37,44 (21)1.14,08 (7)
12GERMatthias Pfeiffer (GER)149.28537,56 (17)1.14,85 (14)37,16 (17)1.14,28 (12)
13AUTRoland Brunner (AUT)149.37037,45 (14)1.15,52 (20)37,17 (18)1.13,98 (6)
14CANMike Ireland (CAN)149.54036,97 (8)1.15,47 (19)36,91 (13)1.15,85 (27)
15GERMichael Künzel (GER)149.55537,22 (12)1.14,75 (13)37,25 (19)1.15,42 (24)
16CANKevin Overland (CAN)149.89037,64 (20)1.14,55 (7)37,60 (26)1.14,75 (17)
17POLTomasz Swist (POL)150.16037,56 (17)1.16,23 (26)37,09 (14)1.14,79 (18)
18CANKevin Scott (CAN)150.42537,64 (20)1.15,42 (17)37,47 (22)1.15,21 (19)
19RUSSergey Savelyev (RUS)150.53037,74 (25)1.15,82 (23)37,27 (20)1.15,22 (20)
20NEDJakko Jan Leeuwangh (NED)150.86537,68 (22)1.15,59 (21)37,77 (30)1.15,24 (22)
21RUSAleksandr Golubyov (RUS)150.98537,49 (15)1.16,92 (29)36,67 (6)1.16,73 (29)
22KAZVladimir Klepinin (KAZ)151.21537,72 (24)1.16,16 (25)37,58 (24)1.15,67 (26)
23ITADavide Carta (ITA)151.56537,74 (26)1.16,92 (29)37,75 (29)1.15,23 (21)
24NEDJan Bos (NED)151.97538,21 (30)1.16,02 (24)37,94 (31)1.15,63 (25)
25KORKim Sang-Cheol (KOR)152.51037,82 (27)1.16,36 (27)37,70 (28)1.17,62 (32)
26FRACédric Kuentz (FRA)153.03038,91 (33)1.15,65 (22)38,66 (34)1.15,27 (23)
27UKROleh Kostromitin (UKR)153.74038,16 (29)1.18,66 (34)37,51 (23)1.17,48 (31)
28FINJanne Hänninen (FIN)154.23038,21 (30)1.17,31 (31)38,28 (32)1.18,17 (33)
29HUNZsolt Baló (HUN)154.48038,72 (32)1.17,35 (32)38,53 (33)1.17,11 (30)
30SWEJonas Tronêt (SWE)154.57538,91 (33)1.16,92 (29)39,12 (35)1.16,17 (28)
31SWIPascal Hinni (SWI)159.51039,65 (35)1.20,50 (35)39,64 (36)1.19,94 (34)
32SWEMagnus Enfeldt (SWE)178.26537,32 (13)2.12,99 (36)37,14 (16)1.14,62 (16)
33NEDGerard Van Velde (NED)181.6151.09,81 (36)1.14,23 (4)37,59 (25)1.14,20 (10)
34NORGrunde Njøs (NOR)199.5851.28,63 (37)1.14,55 (7)36,80 (9)1.13,76 (5)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved