All sports Site

Menu
 

Speed Skating - World Sprint Championships - 2000/2001

Choice of a season :

Germany

Results Women

Results Men

World Sprint Championships - Results Men 2000/2001

GermanyGermany - Inzell - 20 January 2001


Men's Classification - 20 January 2001


Total500 m1000 m500 m1000 m
1CANMike Ireland (CAN)143.12535,45 (2)1.11,21 (5)35,99 (3)1.12,16 (7)
2JPNHiroyasu Shimizu (JPN)143.27535,26 (1)1.12,17 (15)35,65 (1)1.12,56 (8)
3CANJeremy Wotherspoon (CAN)143.35035,81 (4)1.11,68 (9)35,81 (2)1.11,78 (4)
4NEDJan Bos (NED)143.59035,86 (6)1.11,35 (6)36,32 (7)1.11,47 (2)
5NEDErben Wennemars (NED)143.68536,29 (15)1.10,87 (1)36,08 (4)1.11,76 (3)
6NORÅdne Søndrål (NOR)143.89036,26 (13)1.11,08 (2)36,47 (15)1.11,24 (1)
7NEDGerard Van Velde (NED)143.96536,12 (11)1.11,16 (4)36,33 (9)1.11,87 (5)
8JPNManabu Horii (JPN)144.08535,57 (3)1.11,90 (12)36,23 (6)1.12,67 (10)
9KORKyu-Hyeok Lee (KOR)144.14035,98 (7)1.11,48 (7)36,43 (12)1.11,98 (6)
10JPNToyoki Takeda (JPN)144.65535,82 (5)1.12,43 (19)36,16 (5)1.12,92 (14)
11RUSSergey Klevchenya (RUS)144.91036,53 (23)1.11,12 (3)36,32 (7)1.13,00 (16)
12NORGrunde Njøs (NOR)144.93036,05 (9)1.12,22 (16)36,46 (13)1.12,62 (9)
13USACasey Fitzrandolph (USA)144.93536,12 (11)1.12,10 (14)36,34 (10)1.12,85 (13)
14USAJoey Cheek (USA)145.11536,38 (17)1.11,66 (8)36,54 (16)1.12,73 (11)
15FINJanne Hänninen (FIN)145.22536,02 (8)1.11,82 (11)36,60 (18)1.13,39 (22)
16JPNYusuke Imai (JPN)145.80536,83 (28)1.11,77 (10)36,68 (19)1.12,82 (12)
17KORChoi Jae-Bong (KOR)145.85036,51 (22)1.12,01 (13)36,84 (22)1.12,99 (15)
18GERMichael Künzel (GER)145.89536,47 (20)1.12,27 (17)36,55 (17)1.13,48 (24)
19CANPatrick Bouchard (CAN)146.01036,41 (19)1.12,94 (24)36,40 (11)1.13,46 (23)
20USANick Pearson (USA)146.13536,68 (24)1.12,33 (18)36,74 (20)1.13,10 (18)
21POLTomasz Swist (POL)146.24036,40 (18)1.12,76 (22)36,87 (23)1.13,18 (19)
22SWEMagnus Enfeldt (SWE)146.49036,48 (21)1.12,49 (21)37,14 (28)1.13,25 (20)
23POLPawel Abratkiewicz (POL)146.57536,26 (13)1.12,95 (25)36,97 (24)1.13,74 (26)
24GERChristian Breuer (GER)146.77036,78 (27)1.12,76 (22)37,08 (26)1.13,06 (17)
25RUSDmitry Lobkov (RUS)147.23536,35 (16)1.13,56 (27)36,46 (13)1.15,29 (34)
26ITAErmanno Ioriatti (ITA)147.69536,73 (26)1.13,56 (27)37,14 (29)1.14,09 (28)
27KAZSergey Tsybenko (KAZ)147.94036,88 (31)1.12,48 (20)38,02 (38)1.13,60 (25)
28NORPål Gravem (NOR)148.27537,10 (33)1.13,28 (26)37,66 (35)1.13,75 (27)
29CHNDai Dengwen (CHN)148.71036,69 (25)1.14,39 (33)37,18 (31)1.15,29 (34)
30GERAndreas Behr (GER)148.93536,94 (32)1.14,23 (32)37,20 (32)1.15,36 (36)
30GERJan Waterstradt (GER)148.93537,11 (34)1.13,60 (29)37,67 (36)1.14,71 (31)
32CANKevin Crockett (CAN)149.15036,87 (30)1.14,53 (35)37,01 (25)1.16,01 (39)
33CHNLi Yu (CHN)149.27036,86 (29)1.15,02 (37)37,15 (30)1.15,50 (37)
34FINRisto Rosendahl (FIN)149.45537,24 (37)1.14,70 (36)37,49 (34)1.14,75 (32)
35POLRafal Gasior (POL)149.97537,22 (36)1.16,10 (39)37,11 (27)1.15,19 (32)
36AUTChristian Zoller (AUT)152.01537,83 (38)1.15,58 (38)38,12 (39)1.16,55 (40)
37FRACédric Kuentz (FRA)174.86037,85 (39)2.03,40 (40)38,22 (40)1.14,18 (29)
38NEDJeroen Straathof (NED)179.56537,14 (35)2.16,63 (41)37,43 (33)1.13,36 (21)
39CZEErik Bouwman (CZE)190.6901.17,20 (41)1.14,48 (34)38,43 (41)1.15,64 (38)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved