All sports Site

Menu
 

Speed Skating - World Sprint Championships - 2001/2002

Choice of a season :

Norway

Results Women

Results Men

World Sprint Championships - Results Men 2001/2002

NorwayNorway - Hamar - 19 January 2002


Men's Classification - 19 January 2002


Total500 m1000 m500 m1000 m
1CANJeremy Wotherspoon (CAN)139.82035,06 (1)1.09,65 (1)35,33 (3)1.09,21 (1)
2USACasey Fitzrandolph (USA)140.60535,25 (2)1.10,61 (10)35,17 (2)1.09,76 (3)
3CANMike Ireland (CAN)140.83035,53 (9)1.10,01 (4)35,35 (4)1.09,89 (4)
4NEDGerard Van Velde (NED)140.91535,49 (7)1.09,87 (2)35,46 (5)1.10,06 (5)
5NEDErben Wennemars (NED)140.92035,52 (8)1.10,33 (6)35,51 (6)1.09,45 (2)
6KORKyu-Hyeok Lee (KOR)141.19535,42 (5)1.10,35 (7)35,52 (7)1.10,16 (7)
7USAKip Carpenter (USA)141.61535,63 (11)1.10,20 (5)35,65 (10)1.10,47 (10)
8USAJoey Cheek (USA)141.61535,47 (6)1.10,70 (13)35,65 (9)1.10,29 (8)
9JPNHiroyasu Shimizu (JPN)141.77535,32 (4)1.11,81 (21)35,17 (1)1.10,76 (15)
10RUSDmitry Dorofeyev (RUS)141.90035,59 (10)1.10,86 (15)35,52 (8)1.10,72 (14)
11FINJanne Hänninen (FIN)142.17035,80 (14)1.10,44 (8)35,84 (14)1.10,62 (11)
12NORÅdne Søndrål (NOR)142.31036,16 (24)1.09,97 (3)36,13 (22)1.10,07 (6)
13KORChoi Jae-Bong (KOR)142.57535,97 (18)1.10,63 (11)35,88 (15)1.10,82 (16)
14RUSSergey Klevchenya (RUS)142.71035,81 (15)1.11,09 (18)35,93 (18)1.10,85 (17)
15JPNYusuke Imai (JPN)142.89536,46 (30)1.10,67 (12)35,95 (19)1.10,30 (9)
16JPNManabu Horii (JPN)143.16035,81 (16)1.11,90 (23)35,66 (11)1.11,48 (21)
17NORGrunde Njøs (NOR)143.16535,76 (13)1.11,58 (20)35,96 (20)1.11,31 (19)
18NEDIds Postma (NED)143.20036,16 (24)1.11,37 (19)36,04 (21)1.10,63 (12)
19RUSDmitry Lobkov (RUS)143.58036,05 (21)1.11,89 (22)35,80 (12)1.11,57 (22)
20NORPetter Andersen (NOR)143.60536,29 (28)1.10,86 (15)36,31 (24)1.11,15 (18)
21USANick Pearson (USA)143.62536,51 (31)1.10,56 (9)36,52 (27)1.10,63 (12)
22POLPawel Abratkiewicz (POL)143.68535,72 (12)1.12,11 (24)35,90 (16)1.12,02 (25)
23CANPatrick Bouchard (CAN)144.19036,12 (23)1.12,50 (27)35,93 (17)1.11,78 (24)
24KORKim Cheol-Su (KOR)144.80536,04 (20)1.12,98 (34)36,15 (23)1.12,25 (27)
25NORPål Gravem (NOR)144.93536,31 (29)1.12,14 (25)36,70 (29)1.11,71 (23)
26GERAndreas Behr (GER)145.55036,27 (27)1.12,58 (28)36,50 (26)1.12,98 (29)
27ITADino Gillarduzzi (ITA)145.75036,51 (33)1.12,40 (26)36,92 (32)1.12,24 (26)
28CHNLi Yu (CHN)146.47536,51 (31)1.13,70 (36)36,43 (25)1.13,37 (33)
29BELAndré Vreugdenhil (BEL)146.86036,71 (34)1.12,79 (32)37,19 (34)1.13,13 (32)
30AUTChristian Zoller (AUT)148.27537,20 (36)1.13,58 (35)37,39 (36)1.13,79 (34)
31CHNFengtong Yu (CHN)149.62036,91 (35)1.15,56 (39)36,81 (30)1.16,24 (36)
32BLRIgor Makovetski (BLR)150.20537,50 (37)1.15,57 (40)37,97 (37)1.13,90 (35)
33JPNToyoki Takeda (JPN)164.55057,55 (39)1.10,95 (17)35,8 (13)1.11,43 (20)
34FINPekka Koskela (FIN)173.1351.03,63 (40)1.12,68 (30)36,61 (28)1.13,11 (31)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved