All sports Site

Menu
 

Speed Skating - World Sprint Championships - 2002/2003

Choice of a season :

Canada

Results Women

Results Men

World Sprint Championships - Results Men 2002/2003

CanadaCanada - Calgary - 18 January 2003


Men's Classification - 18 January 2003


Total500 m1000 m500 m1000 m
1CANJeremy Wotherspoon (CAN)137.23034,41 (1)1.08,41 (2)34,49 (1)1.08,25 (3)
2NEDGerard Van Velde (NED)137.83034,68 (3)1.08,65 (4)34,61 (2)1.08,43 (4)
3NEDErben Wennemars (NED)138.15035,00 (4)1.08,40 (1)34,96 (5)1.07,98 (2)
4USAJoey Cheek (USA)138.23035,10 (5)1.08,57 (3)34,87 (4)1.07,95 (1)
5JPNHiroyasu Shimizu (JPN)138.36534,52 (2)1.09,28 (12)34,67 (3)1.09,07 (10)
6KORKyu-Hyeok Lee (KOR)139.08535,22 (7)1.08,81 (5)35,08 (8)1.08,76 (6)
7NEDJan Bos (NED)139.21535,30 (11)1.09,00 (6)35,01 (7)1.08,81 (7)
8USAKip Carpenter (USA)139.41535,22 (7)1.09,05 (8)35,17 (9)1.09,00 (9)
9CANMike Ireland (CAN)139.52535,13 (6)1.09,22 (11)34,99 (6)1.09,59 (14)
10FINJanne Hänninen (FIN)139.55035,40 (14)1.09,03 (7)35,20 (11)1.08,87 (8)
11NEDBeorn Nijenhuis (NED)139.75035,29 (10)1.09,21 (9)35,59 (15)1.08,53 (5)
12KORChoi Jae-Bong (KOR)140.54035,38 (13)1.09,91 (15)35,39 (13)1.09,63 (15)
13RUSDmitry Lobkov (RUS)140.80035,54 (15)1.10,28 (17)35,17 (9)1.09,90 (16)
14JPNYusuke Imai (JPN)140.83535,77 (18)1.09,77 (13)35,57 (14)1.09,22 (11)
15USANick Pearson (USA)141.28535,73 (16)1.09,89 (14)35,85 (23)1.09,52 (13)
16USAChristopher Callis (USA)141.29536,27 (28)1.09,21 (9)35,71 (18)1.09,42 (12)
17JPNTadashi Obara (JPN)142.03035,88 (20)1.10,80 (19)35,67 (17)1.10,16 (17)
18CANJames Monson (CAN)142.05035,73 (16)1.11,42 (23)35,22 (12)1.10,78 (21)
19POLPawel Abratkiewicz (POL)142.15535,99 (23)1.10,57 (18)35,76 (19)1.10,24 (18)
20FINPekka Koskela (FIN)142.59536,06 (25)1.10,24 (16)36,18 (29)1.10,47 (19)
21CANBrock Miron (CAN)142.77536,20 (27)1.11,15 (21)35,63 (16)1.10,74 (20)
22KORPark Jae-Man (KOR)142.99535,92 (22)1.11,47 (24)35,84 (22)1.11,00 (24)
23GERChristian Breuer (GER)144.06036,61 (32)1.11,27 (22)36,02 (24)1.11,59 (26)
24CHNZhongqi Zhang (CHN)144.09035,87 (19)1.12,43 (33)35,81 (21)1.12,39 (32)
25GERAndreas Behr (GER)144.21536,16 (26)1.12,10 (28)36,03 (26)1.11,95 (29)
26NORGrunde Njøs (NOR)144.92036,39 (30)1.12,94 (34)36,13 (28)1.11,86 (28)
27ITAEmanuele Andreatti (ITA)144.98036,37 (29)1.12,40 (31)36,02 (24)1.12,78 (33)
28RUSValery Tarasov (RUS)145.11036,40 (31)1.12,38 (30)36,61 (31)1.11,82 (27)
29BLRIgor Makovetski (BLR)146.33536,82 (33)1.11,69 (26)37,19 (35)1.12,96 (34)
30NORRune Stordal (NOR)146.62537,36 (36)1.12,16 (29)37,18 (34)1.12,01 (30)
31JPNMasaaki Kobayashi (JPN)155.75035,27 (9)1.38,52 (36)35,76 (19)1.10,92 (23)
32BLRAleksey Khatylyov (BLR)161.56036,85 (34)1.43,82 (37)36,75 (33)1.12,10 (31)
33FINPasi Koskela (FIN)165.41058,35 (38)1.11,04 (20)36,11 (27)1.10,86 (22)
34NORPål Gravem (NOR)165.70057,45 (37)1.11,74 (27)36,71 (32)1.11,34 (25)
35RUSSergey Kornilov (RUS)166.36536,04 (24)1.12,40 (31)36,53 (30)1.55,19 (35)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved